Sign up to stay up to date on the Ashland Real Estate Market Report!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Hillsway Drive 3 2 1,918 $609,950 $318 2 days
10280 Old Keeton Road N/A N/A N/A $120,000 Unknown 6 days
10176 Markside Way 6 5 4,264 $749,900 $175 7 days
10 Trotter Mill Close Unit 10 2 2 1,119 $305,000 $272 7 days
9329 Totopotomoy Trail 3 3 1,829 $385,000 $210 7 days
802 S Center Street 4 2 3,972 $739,000 $186 8 days
9118 Colonnade Circle 4 3 3,271 $750,000 $229 9 days
9002 Szalay Lane 2 2 1,876 $524,990 $279 11 days
9004 Szalay Lane 3 3 2,299 $549,990 $239 11 days
9003 Szalay Lane 2 3 2,250 $539,990 $239 11 days
9001 Szalay Lane 2 2 1,664 $499,990 $300 11 days
10302 Szalay Lane Unit 18-1 3 3 2,299 $599,761 $260 11 days
603 B Street 3 3 1,866 $389,500 $208 14 days
12597 Trammell Court 5 5 3,215 $875,000 $272 17 days
556 N James Street 4 3 2,443 $625,000 $255 17 days
13020 Elmont Road 4 3 2,743 $675,000 $246 20 days
10525 Stony Bluff Drive Unit 106 2 2 1,256 $320,000 $254 20 days
13100 Greenwood Church Road 5 7 4,106 $965,000 $235 25 days
10448 Myers Park Drive 4 3 2,996 $675,900 $225 27 days
10444 Myers Park Drive 3 3 2,518 $669,900 $266 27 days
11275 Gwathmey Church Road 3 1 1,353 $335,000 $247 31 days
713 Chapman Street 4 3 2,122 $499,950 $235 28 days
10530 Stony Bluff Drive Unit 105 2 2 1,256 $340,000 $270 34 days
10526 Stony Bluff Drive Unit 302 2 2 1,156 $310,000 $268 34 days
Jamestown Road N/A N/A N/A $1,700,000 Unknown 35 days
10530 Stony Bluff Drive Unit 103 1 1 970 $275,000 $283 35 days
10530 Stony Bluff Drive Unit 204 1 1 993 $275,000 $276 37 days
10530 Stony Bluff Drive Unit 102 2 2 1,302 $320,000 $245 37 days
10263 Szalay Lane 3 2 1,477 $499,990 $338 47 days
10299 Szalay Lane 3 3 2,007 $519,990 $259 47 days
10121 Ashglade Court 3 2 1,457 $385,000 $264 47 days
10243 Szalay Lane 4 4 2,520 $549,990 $218 47 days
10290 Szalay Lane 3 2 1,619 $499,990 $308 47 days
10342 Szalay Lane 4 3 1,940 $549,990 $283 47 days
12439 N Oaks Drive 5 4 3,934 $750,000 $190 49 days
13099 Cedon Road 5 4 4,371 $749,995 $171 55 days
14216 Country Club Drive 4 4 3,489 $669,500 $191 68 days
14509 Augusta Lane 4 3 2,834 $585,000 $206 68 days
11175 StillCroft Lane 4 6 5,411 $1,500,000 $277 70 days
10521 Stony Bluff Drive Unit 301 1 1 963 $265,000 $275 74 days
10525 Stony Bluff Drive Unit 203 2 2 1,256 $320,000 $254 79 days
303 N Snead Street N/A N/A N/A $349,900 Unknown 82 days
905 Kilby Station Road 3 2 1,326 $374,000 $282 82 days
10525 Stony Bluff Drive Unit 105 2 2 1,256 $340,000 $270 82 days
McConnell Lane N/A N/A N/A $599,950 Unknown 84 days
13259 Greenwood Church Road 5 6 8,967 $7,950,000 $886 82 days
10358 Caracara Drive 3 4 1,845 $374,950 $203 84 days
13571 Greenwood Church Road 4 4 4,472 $1,975,000 $441 93 days
12235 Kenton Ridge Road 4 4 3,010 $689,000 $228 96 days
000 Old Telegraph Road N/A N/A N/A $259,900 Unknown 104 days
Average: 3.3 3.0 2,503 $718,083 $271 80 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 N Snead Street Unit A 3 3 1,440 $382,000 $265 2 days
10525 Stony Bluff Drive Unit 107 2 2 1,156 $300,000 $259 1 day
10303 Kestrel Drive 3 4 1,845 $339,000 $183 3 days
106 N Snead Street 3 2 1,674 $399,000 $238 1 day
13 Slash Court 3 2 1,480 $375,000 $253 2 days
10370 Szalay Lane 3 3 2,007 $575,950 $286 280 days
12253 Lees Lane 3 2 1,512 $379,000 $250 15 days
13422 Cochrane Court 4 3 3,121 $739,664 $236 2 days
Cedar Lane N/A N/A N/A $329,000 Unknown 28 days
10509 River Falls Way 3 4 3,751 $898,000 $239 5 days
Cedar Lane N/A N/A N/A $299,500 Unknown 34 days
10420 Meyers Park Drive 3 2 2,073 $649,240 $313 0 days
10801 Parmele Place 3 3 2,275 $485,000 $213 33 days
10413 Meyers Park Drive 4 3 2,522 $699,567 $277 0 days
10801 Providence Woods Lane 3 N/A 2,178 $506,000 $232 34 days
304 N Snead Street 5 4 2,493 $500,000 $200 48 days
103 N Macon Terrace 3 3 1,736 $414,950 $239 40 days
11146 Holly Berry Road 3 2 1,404 $389,950 $277 15 days
11104 Cliff Park Court 4 4 3,542 $799,950 $225 60 days
S Washington Highway N/A N/A N/A $500,000 Unknown 16 days
11592 Cedar Lane 3 1 1,056 $324,500 $307 15 days
10338 Szalay Lane Unit 9-1 3 2 1,880 $650,684 $346 0 days
10065 Johnson Town Road 3 1 1,028 $75,000 $72 22 days
10310 Szalay Lane Unit 16-1 4 3 2,250 $587,286 $261 71 days
10330 Szalay Lane Unit 11-1 3 2 1,880 $586,162 $311 47 days
212 Thorncliff Road 3 3 2,055 $565,000 $274 60 days
10409 Meyers Park Drive 3 4 3,400 $830,685 $244 0 days
10318 Szalay Lane 3 2 1,876 $535,821 $285 0 days
10314 Szalay Lane 3 2 1,876 $557,017 $296 0 days
210 Henry Clay Road 3 2 2,078 $534,000 $256 63 days
10530 Stony Bluff Drive Unit 305 3 2 1,346 $350,000 $260 91 days
11210 Hill Ridge Court 3 3 1,728 $420,000 $243 83 days
10464 Meyers Park Drive 4 3 2,522 $654,320 $259 1 day
10318 Szalay Lane Unit 14-1 3 2 1,876 $535,646 $285 0 days
519 S Washington Highway N/A N/A N/A $1,599,999 Unknown 125 days
11299 Washington Highway N/A N/A N/A $1,600,000 Unknown 96 days
13450 Cochrane Court 4 3 2,876 $694,435 $241 0 days
000 Greenwood Church Road N/A N/A N/A $350,000 Unknown 3 days
10460 Meyers Park Drive 4 3 2,633 $677,730 $257 2 days
Cedar Lane N/A N/A N/A $790,000 Unknown 35 days
10525 Stony Bluff Drive Unit 101 2 2 1,156 $330,000 $285 1 day
10526 Stony Bluff Drive Unit 401 2 2 1,156 $330,000 $285 74 days
Lot 73 Lauradell Road 3 3 2,444 $372,900 $152 0 days
9323 John Wickham Way 4 3 3,030 $605,767 $199 1 day
Lot 118 Lauradell Road 2 2 1,492 $385,400 $258 0 days
Average: 3.2 2.6 2,048 $553,402 $252 31 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10525 Stony Bluff Drive Unit 102 2 2 1,156 $320,000 $300,000 $259 45 days 10/26/26
10530 Stony Bluff Drive Unit 205 3 2 1,346 $350,000 $350,000 $260 31 days 10/23/26
13248 Lucy Penn Circle 4 3 2,219 $1,131,178 $1,308,355 $589 59 days 10/21/26
12711 Mount Hermon Road 3 2 2,590 $585,000 $585,000 $225 13 days 10/16/26
105 Arlington Square 2 3 1,197 $295,000 $295,000 $246 9 days 10/16/26
13194 Fair Oaks Lane 3 3 2,133 $715,000 $725,000 $339 44 days 10/16/26
14257 Independence Road 3 2 2,740 $100,000 $198,000 $72 30 days 10/15/26
103 N James Street 3 2 1,394 $369,950 $360,000 $258 58 days 10/15/26
12398 Maple Street 3 1 988 $160,000 $180,000 $182 6 days 10/14/26
10221 Wenden Way 3 4 1,774 $349,900 $350,000 $197 55 days 10/12/26
14505 Riverside Drive N/A N/A N/A $299,950 $270,000 Unknown 47 days 10/9/26
119 Sunny Drive 4 2 1,579 $374,950 $385,000 $243 1 day 10/8/26
12512 Trammell Court 4 4 2,822 $775,000 $781,000 $276 30 days 10/7/26
8405 E Patrick Henry Road 4 3 2,315 $519,950 $505,000 $218 92 days 10/6/26
313 S James Street 4 3 2,494 $699,950 $692,500 $277 66 days 10/5/26
Washington Hwy N/A N/A N/A $30,000 $25,000 Unknown 4 days 10/2/26
114 Arlington Square 2 3 1,102 $314,900 $318,000 $288 8 days 9/30/26
10323 Accotink 3 2 1,744 $399,950 $410,000 $235 11 days 9/30/26
816 Chapman Street 3 3 2,745 $625,000 $615,000 $224 68 days 9/30/26
11186 Kenmont Lane 3 3 2,142 $525,000 $500,000 $233 86 days 9/30/26
13017 Fairway Lane 4 3 2,477 $550,000 $527,000 $212 23 days 9/29/26
12365 Ashcake Road 4 4 4,531 $675,000 $660,000 $145 29 days 9/25/26
400 Virginia Street 3 2 2,010 $389,950 $420,000 $208 76 days 9/24/26
15073 Washington Highway 3 2 1,401 $90,000 $231,000 $164 22 days 9/24/26
335 Myrtle Street 3 3 2,310 $439,000 $439,000 $190 11 days 9/21/26
10030 Cheroy Woods Lane 4 3 2,792 $635,000 $635,000 $227 37 days 9/16/26
12352 Lees Lane 3 2 1,368 $365,000 $365,000 $266 37 days 9/10/26
154 Arlington Square 2 2 1,040 $303,000 $293,000 $281 4 days 9/8/26
302 Myrtle Street Unit C 3 3 2,055 $412,500 $410,000 $199 33 days 9/8/26
109 N Macon Terrace 3 3 1,980 $450,000 $482,000 $243 17 days 9/4/26
14020 Spring Branch Lane 4 3 3,715 $550,000 $605,000 $162 4 days 9/3/26
705 Thompson Street 3 1 1,152 $125,000 $130,000 $112 3 days 9/2/26
10295 Ashcake Road 4 2 1,690 $575,000 $570,000 $337 3 days 8/27/26
12289 Cedar Lane 5 4 3,852 $899,000 $870,000 $225 13 days 8/27/26
404 Short Street 4 4 2,396 $499,999 $450,000 $187 63 days 8/27/26
14469 Riverside Drive 4 4 3,397 $785,000 $800,000 $235 14 days 8/25/26
103 Hopeton Alley 3 3 2,290 $615,000 $610,000 $266 12 days 8/24/26
13544 Thomaswoods Lane 4 3 2,932 $635,000 $635,000 $216 28 days 8/24/26
10525 Stony Bluff Drive Unit 201 2 2 1,156 $300,000 $290,000 $250 89 days 8/24/26
105 Axton Lane 2 3 2,271 $599,950 $589,950 $259 2 days 8/21/26
10530 Stony Bluff Drive Unit 101 2 2 1,302 $360,000 $350,000 $268 30 days 8/21/26
9229 Chotank Trail 3 2 1,624 $389,000 $365,000 $224 5 days 8/20/26
9427 John Wickham Way 3 4 3,315 $1,200,000 $1,200,000 $361 5 days 8/17/26
308 Thompson Street 3 2 1,008 $365,000 $360,000 $357 21 days 8/14/26
212 Lauradell Road 2 2 1,590 $499,950 $499,950 $314 31 days 8/11/26
10146 Cameron Ridge Drive 4 3 2,559 $610,000 $610,000 $238 25 days 8/7/26
12040 Kenton Ridge Road 4 3 2,671 $750,000 $740,000 $277 17 days 8/6/26
10376 Monocan Way 3 2 1,325 $310,000 $315,000 $237 4 days 8/5/26
12456 Leonard Lane 2 1 1,428 $319,950 $310,000 $217 17 days 7/31/26
9476 Wickham Crossing Way 4 4 3,235 $949,950 $930,000 $287 21 days 7/31/26
Average: 3.3 2.8 2,199 $523,256 $524,178 $246 36 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

How much is your home worth?

...get instant property value now!