Sign up to stay up to date on the Bon Air Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9661 Groundhog Drive 2 2 1,256 $259,950 $206 1 day
1706 Pulliam Street 3 2 1,485 $389,000 $261 2 days
8715 McCaw Drive 3 2 1,384 $365,000 $263 3 days
333 Heights Ridge Alley 2 3 1,587 $384,290 $242 6 days
608 Scarlet Oak Road 4 2 2,988 $596,500 $199 7 days
1841 Featherstone Drive 3 3 1,788 $429,900 $240 8 days
2120 Heathland Drive 4 3 2,800 $375,000 $133 9 days
11733 N Briar Patch Drive 2 2 1,164 $245,000 $210 8 days
3950 Reeds Landing Circle 5 7 6,954 $1,295,000 $186 9 days
2530 Whitecastle Drive 6 8 9,323 $2,999,999 $321 10 days
10322 Iron Mill Road 2 1 965 $179,950 $186 10 days
2723 London Park Drive 4 3 2,548 $635,000 $249 11 days
11781 N Briar Patch Drive 3 3 1,396 $270,000 $193 11 days
210 Sheffey Lane 4 3 2,594 $450,000 $173 15 days
14806 Creekbrook Place 6 5 4,113 $834,950 $203 15 days
16105 Replete Alley 4 5 3,414 $762,495 $223 15 days
10106 Huntersdell Lane 3 2 1,612 $425,000 $263 16 days
15867 Flying Cloud Alley Unit 5-2 3 4 2,536 $549,900 $216 17 days
15842 Flying Cloud Alley Unit 8-2 4 4 2,272 $574,900 $253 17 days
15860 Flying Cloud Alley Unit 11-2 3 4 2,272 $469,900 $206 17 days
15879 Flying Cloud Alley Unit 3-2 4 4 2,536 $524,900 $206 17 days
11810 N Briar Patch Drive 2 2 1,304 $275,000 $210 18 days
10154 Iron Mill Road 2 2 971 $189,000 $194 23 days
11765 N Briar Patch Drive 2 2 1,164 $267,000 $229 26 days
1329 Winfree Creek Lane 2 4 2,138 $435,000 $203 25 days
14812 Felbridge Way 7 8 8,277 $1,450,000 $175 26 days
9533 Redington Drive 4 3 2,184 $400,000 $183 29 days
2311 Castle Hill Road 5 3 2,618 $749,900 $286 29 days
15866 Flying Cloud Alley Unit 12-2 3 4 2,536 $574,900 $226 34 days
15884 Flying Cloud Alley Unit 15-2 4 4 2,536 $539,900 $212 34 days
2420 Olde Queen Terrace 4 3 2,772 $659,950 $238 38 days
14807 Michaux Valley Circle 4 4 4,446 $1,650,000 $371 39 days
3019 Westwell Court 4 4 4,139 $1,535,000 $370 37 days
16041 Aspect Way 3 6 3,145 $740,030 $235 37 days
16029 Aspect Way 4 6 3,325 $699,430 $210 37 days
14430 Michaux View Way 4 3 2,266 $520,000 $229 44 days
14813 Diamond Creek Terrace 3 3 2,576 $485,000 $188 44 days
16112 Esteem Way 3 5 2,127 $557,425 $262 44 days
16116 Esteem Way 3 5 2,102 $576,140 $274 44 days
16037 Aspect Way 4 5 2,720 $599,020 $220 44 days
16033 Aspect Way 4 6 3,145 $666,975 $212 44 days
3220 Winterfield Road 4 3 2,845 $799,900 $281 44 days
16313 Dragonnade Trail 5 4 3,997 $697,000 $174 45 days
8111 Lake Shore Drive 4 2 2,636 $399,900 $151 46 days
16145 Founders Bridge Terrace 6 8 7,553 $1,950,000 $258 46 days
3911 Reeds Landing Circle 5 4 4,573 $1,095,000 $239 47 days
351 Heights Ridge Alley 2 3 1,587 $392,220 $247 47 days
349 Heights Ridge Alley 3 3 2,498 $523,375 $209 50 days
341 Heights Ridge Alley 3 3 1,587 $373,370 $235 51 days
335 Heights Ridge Alley 3 3 2,498 $511,900 $204 51 days
Average: 3.6 3.8 2,835 $702,589 $231 52 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16139 Cachet Way 3 3 2,474 $432,950 $175 0 days
715 Aura Avenue 4 6 3,145 $692,800 $220 0 days
1505 Oldbury Road 4 2 1,512 $340,000 $224 3 days
1506 Knollwood Drive 3 2 1,315 $415,000 $315 7 days
14411 Galloway Court 5 4 3,502 $889,000 $253 4 days
10409 Sydelle Drive 3 2 1,653 $399,999 $241 5 days
14806 Creekbrook Terrace 7 5 4,570 $899,900 $196 10 days
3431 Robious Forest Way 4 5 3,621 $725,000 $200 7 days
1013 Huntersdell Terrace 3 3 1,670 $360,000 $215 5 days
10290 Iron Mill Road 3 2 1,341 $199,950 $149 5 days
9018 Brucewood Drive 3 3 2,250 $430,000 $191 22 days
10306 Old Camp Road 3 3 2,122 $475,000 $223 11 days
14227 Michaux Village Drive 3 4 2,282 $440,000 $192 12 days
13902 Dunkeld Terrace 3 5 3,680 $1,100,000 $298 5 days
16153 Cachet Way 3 3 2,474 $439,950 $177 0 days
3231 Queens Grant Drive 6 6 5,276 $1,125,000 $213 12 days
3700 Merrington View 6 4 3,328 $849,950 $255 5 days
2016 Wrens Nest Road 5 4 2,098 $475,000 $226 7 days
2424 Early Settlers Road 4 3 2,498 $515,000 $206 16 days
13531 W Salisbury Road 5 4 3,951 $1,175,000 $297 19 days
8000 Brown Road 3 1 1,090 $325,000 $298 27 days
1325 Southwick Boulevard 3 2 960 $325,000 $338 2 days
2911 Barrow Place 4 3 2,384 $675,000 $283 4 days
442 Michaux Branch Terrace 4 3 2,347 $479,950 $204 23 days
1950 Woodmont Drive 3 2 1,950 $450,000 $230 8 days
407 Diamond Creek Drive 5 3 2,217 $530,000 $239 14 days
13966 Pagehurst Terrace 3 3 2,457 $589,000 $239 5 days
2519 Woodmont Drive 4 3 2,264 $479,950 $211 8 days
11240 Turnley Lane N/A N/A N/A $230,000 Unknown 10 days
8707 Brown Summit Road 4 3 2,626 $574,973 $218 15 days
3649 Stone Harbor Drive 5 5 4,606 $1,045,000 $226 34 days
14379 Michaux Village Drive 3 4 2,246 $459,950 $204 26 days
10292 Iron Mill Road 3 2 1,265 $210,000 $166 15 days
3304 Crossings Way 7 5 4,066 $749,999 $184 29 days
2425 Chancellor Road 5 4 3,372 $695,000 $206 44 days
431 Aura Avenue 3 3 2,474 $449,555 $181 6 days
3655 Stone Harbor Drive 4 3 4,528 $995,000 $219 12 days
2200 Swanhurst Drive 4 3 3,525 $799,000 $226 54 days
2904 Old Gun Rd W 4 3 3,407 $799,000 $234 39 days
16120 Esteem Way 3 5 2,127 $619,980 $291 54 days
2517 Colton Drive 4 3 2,052 $449,950 $219 45 days
14718 Goddingham Court 5 4 3,931 $939,900 $239 70 days
16133 Cachet Way 2 3 1,587 $369,950 $233 0 days
15878 Flying Cloud Alley Unit 14-2 3 4 2,272 $480,940 $211 51 days
429 Aura Avenue 2 3 1,563 $359,950 $230 0 days
315 Heights Ridge Alley 3 3 2,498 $432,950 $173 2 days
1318 Michaux Park Lane 4 4 2,399 $475,000 $197 69 days
16137 Cachet Way 2 3 1,563 $366,950 $234 0 days
303 Heights Ridge Alley 3 3 2,498 $433,950 $173 141 days
16101 Replete Alley 3 4 3,446 $886,970 $257 0 days
Average: 3.7 3.4 2,538 $579,029 $228 32 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3410 Crossings Way 5 5 4,277 $905,000 $910,000 $212 26 days 9/12/26
2201 Planters Row Drive 4 4 3,470 $739,000 $739,000 $212 31 days 9/10/26
11610 E Briar Patch Drive 3 3 1,396 $289,900 $289,900 $207 87 days 9/10/26
1532 Warminster Drive 4 3 2,385 $459,900 $445,000 $186 70 days 9/8/26
2640 Chartstone Drive 4 3 3,095 $749,950 $756,000 $244 5 days 9/3/26
1316 Winfree Creek Lane 3 4 2,011 $459,950 $460,000 $228 3 days 9/2/26
12500 Musical Lane 5 4 2,992 $579,000 $570,000 $190 40 days 9/2/26
10270 Iron Mill Road 2 2 962 $189,950 $189,950 $197 4 days 9/1/26
8601 Sunview Lane 4 2 1,440 $415,000 $412,500 $286 15 days 8/31/26
2320 Castle Hill Road 4 4 2,663 $749,950 $768,000 $288 7 days 8/31/26
14335 Lander Road 5 5 4,694 $1,125,000 $1,100,000 $234 5 days 8/28/26
1504 Ewing Park Loop Unit 201 2 2 1,158 $265,000 $260,000 $224 123 days 8/28/26
16025 Aspect Way 4 5 2,720 $656,860 $647,060 $237 81 days 8/28/26
13343 Langford Drive 3 3 2,849 $729,000 $705,000 $247 14 days 8/27/26
3606 Edenfield Road 4 4 3,615 $789,950 $780,000 $215 27 days 8/26/26
9213 Groundhog Drive 3 3 1,838 $334,900 $325,850 $177 61 days 8/26/26
10639 Looking Glass Road 3 3 1,712 $225,000 $308,000 $179 15 days 8/25/26
1132 Peck Road 2 3 2,615 $429,000 $425,000 $162 24 days 8/24/26
654 Scarlet Oak Road 4 3 2,335 $500,000 $527,000 $225 17 days 8/21/26
14400 Galloway Court 4 3 3,372 $829,900 $853,500 $253 9 days 8/21/26
1231 Ewing Park Loop 3 4 1,600 $398,500 $393,000 $245 49 days 8/21/26
13637 Langford Drive 5 4 5,047 $809,999 $800,000 $158 276 days 8/21/26
1525 Winding Way 3 2 1,378 $415,000 $415,000 $301 3 days 8/20/26
8002 Buford Commons 2 3 1,532 $300,000 $304,000 $198 5 days 8/20/26
8422 Dwayne Lane 3 2 1,675 $449,000 $468,000 $279 6 days 8/19/26
412 Quiet Breeze Alley 3 4 2,730 $550,000 $530,000 $194 137 days 8/19/26
1709 Danhurst Drive 3 2 1,626 $399,500 $407,000 $250 4 days 8/18/26
2806 Aylesford Drive 5 6 5,029 $1,299,950 $1,300,000 $258 4 days 8/17/26
1516 Bloomfield Road 3 3 2,534 $460,000 $480,000 $189 1 day 8/17/26
13531 Starcross Road 4 3 2,911 $749,950 $765,000 $262 11 days 8/17/26
2719 Mohawk Drive 4 3 2,540 $664,950 $655,000 $257 73 days 8/17/26
2011 Gamelaw Court 5 5 3,776 $849,900 $825,900 $218 40 days 8/14/26
10209 W Huguenot Road 3 2 1,479 $274,900 $300,000 $202 12 days 8/14/26
14321 Crossings Ridge Drive 4 3 3,090 $724,950 $700,000 $226 58 days 8/14/26
2000 Woodmont Drive 3 2 1,372 $385,000 $396,007 $288 7 days 8/13/26
2410 Olde Queen Terrace 4 3 2,766 $670,000 $680,000 $245 10 days 8/13/26
14409 Kenmont Drive 5 5 5,103 $1,500,000 $1,510,000 $295 5 days 8/13/26
9322 Groundhog Drive Unit 9322 4 3 2,304 $339,950 $331,700 $143 45 days 8/13/26
1237 Evon Avenue 4 3 2,615 $725,000 $750,000 $286 38 days 8/13/26
2248 Waters Mill Circle 3 3 1,765 $419,000 $419,000 $237 25 days 8/12/26
2851 E Brigstock Road 4 3 3,666 $849,000 $849,000 $231 3 days 8/11/26
3643 Caddington Terrace 4 4 4,262 $925,000 $1,015,000 $238 12 days 8/11/26
2620 Robious Crossing Drive 4 4 3,652 $799,000 $782,000 $214 5 days 8/11/26
10308 Iron Mill Road 3 2 1,325 $210,000 $212,000 $160 58 days 8/10/26
1509 Buford Road 5 4 4,288 $1,150,000 $1,150,000 $268 2 days 8/7/26
8041 Buford Commons 2 2 1,446 $294,990 $300,000 $207 15 days 8/7/26
2339 Jimmy Winters Road 5 5 3,661 $825,000 $785,000 $214 19 days 8/7/26
616 Forkland Drive 3 3 2,271 $439,900 $439,900 $193 92 days 8/7/26
2400 Triton Drive 4 3 2,673 $499,000 $530,000 $198 9 days 8/6/26
2621 Cherrytree Lane 5 4 3,128 $724,900 $730,000 $233 6 days 8/5/26
Average: 3.9 3.4 2,807 $636,631 $647,295 $232 21 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287