Sign up to stay up to date on the Chesterfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6918 Sanguine Terrace 4 3 2,888 $499,900 $173 0 days
7010 Slate Road 4 3 2,078 $430,000 $206 1 day
10018 Wenatchee Terrace 3 3 1,220 $327,900 $268 1 day
9412 Park Branch Court 5 4 5,798 $999,949 $172 2 days
3809 Temple Ct 3 3 1,648 $338,000 $205 3 days
6125 Leopold Circle 3 1 1,056 $175,000 $165 3 days
6701 Hagerty Lane 4 3 1,912 $427,500 $223 3 days
6204 Walderbrook Road 5 2 1,715 $399,950 $233 4 days
7931 Mill River Lane 4 3 2,108 $250,000 $118 4 days
9118 Stonecreek Club Place 5 3 2,944 $565,000 $191 4 days
4707 Conestoga Place 4 1 1,310 $309,950 $236 5 days
5628 Rohan Place 5 3 3,332 $599,000 $179 4 days
14301 Summercreek Terrace 6 5 3,630 $774,999 $213 4 days
5707 Stephens Point Court 4 3 2,341 $429,900 $183 5 days
6812 Lake Caroline Drive 4 3 2,253 $439,950 $195 5 days
8401 Macandrew Terrace 5 5 3,791 $689,000 $181 5 days
7906 Featherchase Place 4 3 1,692 $399,950 $236 5 days
15430 Greenhart Drive 4 3 2,785 $655,000 $235 7 days
11507 Woodmill Place 3 3 2,071 $475,900 $229 5 days
8930 Redbridge Road 4 3 2,229 $420,000 $188 5 days
13261 Killbarney Drive 5 4 3,245 $785,984 $242 6 days
13260 Killbarney Drive 5 4 4,297 $873,917 $203 6 days
13255 Killbarney Drive 5 4 3,245 $779,544 $240 6 days
7807 Hampton Meadows Lane 4 3 2,396 $525,000 $219 7 days
4024 Litchfield Drive 4 3 1,900 $399,950 $210 6 days
10130 Coalboro Road 3 3 1,831 $725,000 $395 7 days
17004 N Swift Bluff Court 3 2 1,008 $159,900 $158 8 days
4046 Anita Avenue 3 4 1,740 $315,000 $181 10 days
7825 Old Guild Road 3 3 1,725 $355,000 $205 11 days
21310 Chesterfield Avenue 4 3 1,704 $319,000 $187 11 days
8536 Easton Ridge Place 4 2 1,871 $430,000 $229 10 days
10105 Family Lane 5 3 2,492 $415,000 $166 10 days
6118 Jackline Run 3 3 1,834 $414,990 $226 11 days
15006 Badestowe Drive 5 5 3,012 $589,950 $195 10 days
5318 Qualla Trace Court 4 3 2,610 $549,695 $210 11 days
5025 Alberta Mews 3 3 1,648 $390,000 $236 11 days
8725 Whitman Drive 3 4 1,897 $399,990 $210 11 days
8656 Clemet Drive 3 3 1,821 $629,990 $345 11 days
8200 Ravenna Terrace 5 6 3,265 $675,000 $206 11 days
12230 Harrowgate Road 3 2 1,290 $325,000 $251 11 days
6172 Belay Drive 3 3 1,564 $349,995 $223 11 days
3107 Creek Meadow Circle 4 3 2,373 $415,000 $174 12 days
6929 Dunton Road 3 4 2,217 $379,000 $170 12 days
13406 Drake Mallard Court 4 4 2,702 $799,999 $296 11 days
5849 Hereld Green Drive 5 3 3,424 $565,000 $165 11 days
4415 Lake Summer Court 6 4 3,921 $774,800 $197 13 days
8218 Macandrew Place 4 4 2,940 $585,000 $198 13 days
16110 Rowlett Road 3 2 1,248 $424,500 $340 12 days
8724 Whitman Drive 4 4 2,097 $427,690 $203 12 days
8720 Whitman Drive 3 4 2,104 $421,990 $200 13 days
Average: 3.8 3.3 2,557 $560,523 $217 67 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Kingham Drive 5 5 4,272 $825,000 $193 2 days
620 Wadsworth Drive 4 4 2,557 $489,900 $191 4 days
6312 Halrose Lane 3 1 1,120 $299,900 $267 3 days
7837 Falling Hill Terrace 4 3 1,554 $369,950 $238 2 days
9520 W Providence Road 4 3 2,017 $349,950 $173 3 days
4209 Round Hill Drive 4 3 1,816 $379,950 $209 6 days
3246 Stone Manor Circle 3 2 1,733 $339,950 $196 5 days
4116 Bronholly Road 3 2 1,309 $320,000 $244 4 days
16430 Creekstone Point Avenue 3 3 2,441 $619,665 $253 0 days
751 Blakeston Drive 3 3 2,420 $549,000 $226 7 days
7804 Edwin Lane 3 2 1,396 $285,000 $204 6 days
19804 Thelma Avenue 3 2 1,110 $285,000 $256 4 days
9633 Shamrock Drive 3 1 1,053 $250,000 $237 3 days
16423 Creekstone Point Avenue 2 3 2,200 $543,860 $247 0 days
11400 Coalboro Road 4 2 2,630 $499,900 $190 11 days
3126 Pineland Avenue N/A N/A N/A $30,000 Unknown 1 day
5116 Niles Road N/A N/A N/A $65,000 Unknown 4 days
12124 Glen Kilchurn Drive 4 3 2,654 $575,000 $216 11 days
5201 Verlinda Drive 3 2 1,593 $360,000 $225 7 days
1210 Hybla Road 3 2 1,378 $339,950 $246 3 days
2011 Camborne Road 5 3 2,686 $449,950 $167 12 days
11517 Creek Bottom Terrace 4 3 1,761 $414,950 $235 4 days
7801 Jubra 4 3 1,536 $364,950 $237 6 days
2000 Woodmont Drive 3 2 1,372 $385,000 $280 7 days
4703 Brompton Square 2 2 950 $214,990 $226 13 days
10270 Iron Mill Road 2 2 962 $189,950 $197 4 days
4707 Leadenhall Drive 2 2 950 $219,900 $231 8 days
10601 Beaver Bridge Road 3 3 2,636 $534,950 $202 9 days
3700 Malbon Way 3 3 2,085 $379,900 $182 9 days
5901 Richland Road N/A N/A N/A $139,900 Unknown 14 days
13325 Master Stag Drive 3 2 1,424 $372,000 $261 10 days
9604 St Regis Court 5 3 3,262 $614,950 $188 10 days
7902 Millvale Road 3 2 1,938 $365,000 $188 3 days
1414 Walton Bluff Terrace 5 4 3,397 $517,750 $152 13 days
6700 Brambleton Road 3 2 1,212 $235,000 $193 1 day
3643 Caddington Terrace 4 4 4,262 $925,000 $217 12 days
1132 Peck Road 2 3 2,615 $429,000 $164 24 days
6901 Windy Creek Circle 4 3 1,958 $399,500 $204 22 days
4007 Timber Ridge Road 4 2 2,246 $419,950 $186 25 days
9107 Moldova Road 4 4 4,249 $835,000 $196 15 days
16203 Rowlett Road 3 2 1,288 $299,500 $232 21 days
8041 Buford Commons 2 2 1,446 $294,990 $204 15 days
9008 Spyglass Hill Mews 4 3 2,844 $529,000 $186 18 days
3340 Summerbrooke Drive 3 2 960 $320,000 $333 14 days
6242 Manuel Court 4 2 1,532 $359,000 $234 7 days
9618 Kathleen Drive 4 3 1,855 $345,000 $185 11 days
8736 Whitman Drive 4 4 2,096 $433,590 $206 6 days
5107 Blossomwood Circle 3 2 1,538 $345,000 $224 23 days
222 Water Pointe Court 2 2 1,132 $274,900 $242 17 days
3307 Fox Chase Drive 4 3 1,994 $425,000 $213 2 days
Average: 3.7 3.0 2,341 $517,926 $216 54 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9740 Beaver Bridge Road 3 3 2,102 $575,000 $580,000 $275 14 days 7/28/26
548 Kimwood Road 3 2 1,520 $355,000 $360,000 $236 2 days 7/27/26
12802 Rossmere Circle 4 3 2,268 $515,000 $525,000 $231 5 days 7/27/26
14719 Clover Ridge Lane 3 2 2,348 $510,000 $465,000 $198 4 days 7/27/26
8744 Kingsland Park Terrace 4 3 2,768 $549,900 $549,900 $198 40 days 7/27/26
10231 Kimlynn Trail 4 3 4,762 $1,100,000 $975,000 $204 51 days 7/27/26
2249 Waters Mill Circle 3 3 2,162 $433,000 $435,000 $201 7 days 7/24/26
7036 O'Malley Drive 3 3 2,371 $409,950 $415,000 $175 1 day 7/24/26
4900 Genlou Circle 2 2 996 $250,000 $265,099 $266 9 days 7/24/26
2710 Puckett Court 3 2 1,300 $289,000 $279,000 $214 5 days 7/24/26
2712 Puckett Court 3 2 1,200 $289,000 $279,000 $232 5 days 7/24/26
3436 Ivyridge Drive 4 3 2,222 $409,000 $410,000 $184 8 days 7/24/26
6501 Old Zion Hill Road 3 2 1,144 $325,000 $307,000 $268 9 days 7/24/26
8349 Capernwray Drive 4 4 2,962 $885,000 $885,000 $298 13 days 7/24/26
1038 N Cottonwood Road 2 2 1,244 $319,900 $300,000 $241 71 days 7/24/26
11861 Riverpark Terrace 4 3 2,776 $679,950 $676,850 $243 81 days 7/24/26
13901 Berkley Davis Drive 4 3 2,320 $479,000 $479,000 $206 11 days 7/23/26
11030 Whistling Swan Place 4 3 3,356 $775,000 $785,000 $233 17 days 7/23/26
6036 Eagles Crest Drive 3 3 1,930 $335,000 $345,000 $178 2 days 7/23/26
4025 Frye Terrace 3 3 1,464 $309,990 $315,000 $215 18 days 7/23/26
5317 Hickory Road 4 3 1,892 $325,000 $316,000 $167 52 days 7/23/26
9102 Arch Hill Court 3 3 2,039 $349,000 $351,000 $172 4 days 7/22/26
14206 River Road 4 2 1,524 $385,000 $392,000 $257 25 days 7/22/26
6400 Kings Crest Court 4 3 2,619 $460,000 $465,000 $177 70 days 7/22/26
14421 Mission Hills Circle 4 3 2,438 $499,000 $499,000 $204 2 days 7/21/26
4600 Landing Circle 3 3 1,743 $365,000 $375,000 $215 6 days 7/21/26
11019 Blossomwood Road 3 3 1,597 $384,950 $384,950 $241 66 days 7/21/26
15407 Fawnwood Lane 4 4 3,314 $697,500 $697,500 $210 94 days 7/21/26
16937 Barmer Court 5 4 3,107 $737,190 $737,190 $237 0 days 7/21/26
11965 River Road 3 1 1,200 $140,000 $140,000 $116 14 days 7/21/26
10625 W Providence Road 2 1 800 $258,000 $264,000 $330 13 days 7/20/26
4512 Braden Townes Boulevard 3 3 1,781 $395,000 $395,000 $221 2 days 7/20/26
4760 Pawpans Place 3 2 1,700 $359,000 $351,500 $206 16 days 7/20/26
6601 S Jessup Loop 4 3 2,198 $425,000 $433,750 $197 30 days 7/20/26
5912 Knightwood Place 4 3 2,939 $500,000 $510,000 $173 25 days 7/20/26
13700 Branders Bridge Road 3 3 2,057 $430,000 $430,000 $209 47 days 7/20/26
12011 Smoketree Drive 4 3 2,048 $452,000 $452,000 $220 69 days 7/20/26
8313 McKibben Drive 4 4 4,827 $884,000 $884,000 $183 68 days 7/20/26
1707 Southcreek Drive 4 3 2,122 $444,900 $434,900 $204 9 days 7/17/26
5701 Hereld Green Drive 3 2 1,538 $385,000 $377,500 $245 0 days 7/17/26
830 Elaine Avenue 4 3 2,552 $499,900 $555,000 $217 6 days 7/17/26
9500 W Providence Road 3 2 2,184 $430,000 $452,000 $206 23 days 7/17/26
17401 Creekbed Road 4 3 2,406 $474,950 $481,600 $200 31 days 7/17/26
5309 Meadoway Road 4 2 1,648 $354,490 $360,000 $218 6 days 7/17/26
1793 Outrigger Drive 3 3 2,164 $497,000 $495,000 $228 42 days 7/17/26
10448 Centralia Station Road 4 3 3,060 $505,000 $505,000 $165 77 days 7/17/26
9400 Woodpecker Road 4 3 2,258 $530,000 $496,000 $219 7 days 7/16/26
10909 Savoy Road 3 3 1,724 $365,000 $376,500 $218 3 days 7/16/26
313 Pullbrooke Drive 4 3 1,800 $375,000 $385,000 $213 2 days 7/16/26
10913 Genito Square Drive 3 3 1,544 $360,000 $364,000 $235 13 days 7/16/26
Average: 3.7 3.0 2,257 $463,112 $464,652 $215 42 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026