Sign up to stay up to date on the Dinwiddie Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Drew Lane 3 2 1,404 $315,500 $224 2 days
25014 Ferndale Road 3 3 1,648 $345,000 $209 8 days
13021 Dogwood Avenue 3 2 1,284 $285,000 $221 27 days
24357 Williamson Road N/A N/A N/A $55,000 Unknown 12 days
18201 Pine Oak Lane N/A N/A N/A $995,000 Unknown 14 days
7904 Colemans Lake Road 3 1 1,440 $179,900 $124 17 days
12850 Boydton Plank Road 3 2 1,454 $355,000 $244 18 days
3805 West Drive 2 1 1,308 $269,500 $206 19 days
14723 Boydton Plank Road 4 3 1,490 $370,000 $248 39 days
20602 Reese Road 3 2 1,920 $389,000 $202 34 days
4705 Fairway Road 3 2 2,102 $324,999 $154 39 days
16060 Flatfoot Road N/A N/A N/A $85,000 Unknown 42 days
15417 Courthouse Road 2 1 1,152 $350,000 $303 46 days
No address 3 2 1,504 $374,900 $249 50 days
14611 Rainbow Street 3 2 1,736 $329,000 $189 55 days
00 Frontage Court N/A N/A N/A $99,000 Unknown 56 days
23123 Dabney Mill Road 5 2 1,796 $249,900 $139 88 days
Whitmore Road N/A N/A N/A $95,000 Unknown 105 days
19728 Flatfoot Road 5 6 5,264 $549,000 $104 98 days
72-39D Flatfoot Road N/A N/A N/A $50,000 Unknown 98 days
18725 Carson Road N/A N/A N/A $1,250,000 Unknown 119 days
10403 Halifax Road 3 3 1,908 $299,900 $157 124 days
00000 Butler Branch Road N/A N/A N/A $93,000 Unknown 124 days
Lot 4 Reese Rd. N/A N/A N/A $114,000 Unknown 195 days
Airport Street N/A N/A N/A $44,900 Unknown 208 days
14148 Boydton Plank Road 3 2 2,450 $279,900 $114 229 days
22508 Cox Road N/A N/A N/A $460,000 Unknown 315 days
000 Boydton Plank Road N/A N/A N/A $75,000 Unknown 505 days
TBD Shady Lane N/A N/A N/A $40,000 Unknown 306 days
Average: 3.2 2.2 1,866 $300,772 $193 103 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24705 Mount Pleasant Street 3 2 1,421 $264,950 $186 11 days
Jordan Heights Drive N/A N/A N/A $60,900 Unknown 1 day
4722 Warwick Street 2 1 720 $134,900 $187 4 days
13818 Richie Road 3 2 1,508 $220,000 $145 14 days
22070 Lake Jordan Road N/A N/A N/A $40,000 Unknown 3 days
22191 Jordan Heights Drive N/A N/A N/A $69,900 Unknown 3 days
5102 Cryors Lane 4 1 1,575 $350,000 $222 26 days
20513 Mitchell Avenue 3 1 990 $235,000 $237 4 days
24509 Lake Drive 4 3 2,213 $339,500 $153 9 days
0000 Nash Road N/A N/A N/A $600,000 Unknown 18 days
24602 Callear Road 3 1 1,008 $179,000 $177 29 days
23008 River Road 3 2 1,008 $234,900 $233 8 days
15704 Allen Drive 3 1 960 $170,000 $177 59 days
5101 Sterling Road 3 2 1,008 $220,000 $218 59 days
22425 Williamson Road N/A N/A N/A $76,000 Unknown 41 days
23390 Booth Road 4 2 1,152 $215,000 $186 59 days
Average: 3.2 1.6 1,233 $213,128 $193 21 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9222 Boydton Plank Road N/A N/A N/A $275,000 $250,000 Unknown 0 days 11/27/23
TBD Lundys Road 4 3 1,858 $426,000 $426,000 $229 0 days 11/16/23
25030 Ferndale Road 3 5 2,979 $725,000 $625,000 $209 53 days 11/15/23
14915 Hardiways Mill Road 3 3 2,148 $299,950 $299,950 $139 18 days 11/13/23
23803 Sparrow Court 3 2 1,556 $292,000 $295,000 $189 5 days 11/10/23
16820 Courthouse Road 3 1 960 $199,950 $199,950 $208 2 days 11/9/23
4120 Ashley Lane 3 2 1,300 $249,500 $255,000 $196 21 days 11/6/23
7306 Spring Farm Drive 3 2 1,421 $250,000 $213,000 $149 4 days 11/3/23
29506 Oak Grove Road 3 2 1,920 $365,000 $340,000 $177 78 days 11/1/23
22030 Lake Jordan Drive 4 3 2,463 $364,900 $373,000 $151 48 days 10/31/23
24810 Mount Pleasant St 3 2 1,206 $249,900 $230,000 $190 23 days 10/30/23
18408 Bishop Street 3 2 1,560 $199,950 $210,000 $134 2 days 10/25/23
5812 Sutherland Drive 4 2 2,206 $285,000 $260,000 $117 15 days 10/25/23
17545 Interstate Lane 3 2 1,500 $324,900 $324,900 $216 8 days 10/24/23
8760 Lake Jordan Way 6 4 3,731 $434,950 $434,950 $116 19 days 10/24/23
20210 Depot Road 4 2 1,056 $209,900 $215,000 $203 37 days 10/24/23
12820 Ruth Hill Road 4 2 1,836 $60,000 $61,000 $33 3 days 10/23/23
Lot A1 Wilkinson Road N/A N/A N/A $65,000 $55,000 Unknown 199 days 10/19/23
10718 Courthouse Road 3 2 1,848 $250,000 $240,000 $129 54 days 10/13/23
25500 Front Road 3 2 1,400 $289,000 $280,000 $200 17 days 10/12/23
15620 Boydton Plank Road 3 2 1,680 $319,000 $319,000 $189 48 days 10/3/23
22903 Pheasant Court 3 2 1,988 $275,000 $283,000 $142 2 days 9/29/23
24408 Lake Drive 3 3 1,888 $294,500 $300,000 $158 16 days 9/29/23
23814 Cox Road 3 2 1,046 $214,000 $224,000 $214 5 days 9/29/23
27613 Flank Road 3 2 1,512 $349,900 $349,900 $231 16 days 9/29/23
18823 Carter Road 3 3 1,909 $399,900 $350,000 $183 31 days 9/28/23
25136 Floyd Avenue 3 2 1,104 $225,000 $250,000 $226 5 days 9/27/23
4213 Keithwood Drive 3 2 1,208 $240,000 $245,000 $202 18 days 9/21/23
16105 Boydton Plank Road 3 2 2,356 $365,000 $400,000 $169 10 days 9/19/23
4716 Creek Road 3 2 1,248 $215,000 $215,000 $172 12 days 9/18/23
18473 Old Stage Rd 3 2 1,568 $250,000 $252,000 $160 6 days 9/15/23
8820 Turkey Run Drive 3 2 1,811 $469,900 $469,900 $259 5 days 9/13/23
24714 Williamson Road 3 1 1,008 $264,999 $265,000 $262 7 days 9/11/23
15709 OLD WHITE OAK Road 3 1 2,304 $145,000 $160,000 $69 15 days 9/8/23
22525 Williamson Road 3 3 2,292 $474,900 $473,000 $206 14 days 9/8/23
5818 Lewis Road 4 2 1,480 $319,950 $315,000 $212 62 days 9/1/23
TBD Near 13605 Mckenney Highway N/A N/A N/A $45,000 $45,000 Unknown 296 days 8/31/23
20514 Cox Road 3 2 1,456 $275,000 $275,000 $188 11 days 8/30/23
20418 Mitchell Avenue 4 3 2,250 $325,000 $295,000 $131 72 days 8/26/23
20302 Harris Drive 3 1 780 $179,300 $200,000 $256 6 days 8/23/23
25621 Tanglewood Drive 3 2 1,776 $299,950 $315,000 $177 9 days 8/21/23
6302 Grubby Road 3 2 1,284 $215,000 $220,000 $171 12 days 8/18/23
11320 Fleet Road 3 2 1,484 $325,000 $330,000 $222 22 days 8/3/23
N/A Cattail Lane N/A N/A N/A $39,500 $39,500 Unknown 7 days 8/2/23
14606 Madison Road 3 2 920 $225,000 $215,000 $233 25 days 7/31/23
8801 Lake Jordan Circle 5 6 3,071 $425,000 $425,000 $138 1 day 7/28/23
21451 Westover Drive 3 2 1,710 $295,000 $290,000 $169 1 day 7/21/23
25804 Nottoway Avenue 2 1 672 $129,000 $149,000 $221 121 days 7/20/23
Lot 5 Reese Road N/A N/A N/A $122,000 $122,000 Unknown 20 days 7/17/23
5625 Bell Street 3 2 1,300 $249,500 $255,000 $196 0 days 7/14/23
Average: 3.2 2.3 1,765 $284,013 $280,820 $177 30 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65