Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Virginia Street Unit U709 1 1 787 $279,000 $354 6 days
1101 Haxall Point Unit U411 1 1 773 $249,500 $322 11 days
301 Virginia Street Unit U1714 2 2 1,301 $599,500 $460 28 days
1101 Haxall Point Unit U307 1 1 773 $272,900 $353 32 days
1101 Haxall Point Unit U904 2 2 1,037 $375,000 $361 29 days
1101 Haxall Point Unit U203 2 2 997 $325,000 $325 41 days
1101 Haxall Point Unit U608 U606 2 2 1,466 $495,000 $337 43 days
301 Virginia Street Unit 806 2 2 1,162 $360,000 $309 57 days
11 E Main Street Unit 17 3 4 2,350 $819,900 $348 56 days
924 N 2nd Street N/A N/A N/A $212,500 Unknown 95 days
508 E Cary Street 5 4 6,420 $1,400,000 $218 112 days
424 E Grace Street N/A N/A N/A $1,300,000 Unknown 240 days
17 Foushee Mews Walk Unit 20 4 5 3,533 $957,000 $270 173 days
9 E Main Street Unit 16 3 4 2,350 $799,990 $340 237 days
1003-1015 N 1st Street N/A N/A N/A $1,250,000 Unknown 215 days
Average: 2.3 2.5 1,912 $646,352 $333 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 N 1st Street 6 2 2,512 $295,000 $117 38 days
212 E Clay Street Unit U4D 2 2 1,116 $320,000 $286 19 days
325 Clayville Road N/A N/A N/A $450,000 Unknown 97 days
11 Foushee Mews Walk Unit 18 4 5 3,033 $966,537 $318 21 days
5 E Main Street Unit 14 3 4 2,350 $799,900 $340 236 days
Average: 3.8 3.2 2,252 $566,287 $265 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Virginia Street Unit U1108 2 2 1,170 $425,000 $420,000 $358 29 days 9/22/23
601 1/2 North 1st Street 5 2 2,254 $370,000 $370,000 $164 28 days 9/22/23
1600 Rowen Avenue N/A N/A N/A $50,000 $50,000 Unknown 3 days 9/8/23
301 Virginia Street Unit U801 2 2 1,300 $499,990 $510,000 $392 34 days 9/7/23
301 Virginia Street Unit 1005 2 2 1,430 $560,000 $550,000 $384 15 days 8/24/23
1101 Haxall Point Unit U506 1 1 693 $272,000 $270,000 $389 14 days 8/23/23
1101 Haxall Point Unit U414 2 2 1,243 $445,000 $439,000 $353 9 days 7/28/23
115 & 117 E Leigh Street N/A N/A 2,533 $500,000 $515,000 $203 12 days 7/26/23
210 E Franklin Street Unit UC 4 3 2,688 $649,000 $650,000 $241 9 days 7/25/23
726 N 1st Street 3 2 1,194 $250,000 $250,000 $209 6 days 7/7/23
1101 Haxall Point Unit 915 2 2 1,243 $485,000 $470,000 $378 17 days 7/7/23
1101 Haxall Point Unit 409 1 1 773 $265,000 $259,000 $335 35 days 6/30/23
301 Virginia Street Unit U1511 1 1 648 $250,000 $267,500 $412 8 days 6/22/23
1101 Haxall Point Unit 704 2 2 1,037 $359,900 $360,000 $347 10 days 5/19/23
3 E Main Street Unit 13 3 4 2,350 $839,900 $819,000 $348 74 days 5/12/23
301 Virginia Street Unit 1205 2 2 1,430 $569,500 $540,000 $377 37 days 5/12/23
1101 Haxall Point Unit 315 2 2 1,243 $390,000 $390,000 $313 6 days 5/11/23
16 E Marshall Street N/A N/A N/A $700,000 $650,000 Unknown 21 days 5/11/23
301 Virginia Street Unit U1808 2 3 2,380 $1,095,000 $1,095,000 $460 110 days 5/1/23
913 N 2nd Street N/A N/A N/A $33,000 $33,000 Unknown 4 days 4/27/23
908 N 2nd Street N/A N/A N/A $33,000 $33,000 Unknown 4 days 4/27/23
906 N 2nd Street N/A N/A N/A $33,000 $33,000 Unknown 4 days 4/27/23
915 N 2nd Street N/A N/A N/A $33,000 $33,000 Unknown 181 days 4/27/23
109 E Leigh Street 3 3 2,243 $525,000 $525,000 $234 10 days 4/20/23
301 Virginia Street Unit U1405 2 2 1,361 $615,000 $599,000 $440 52 days 4/14/23
Average: 2.3 2.1 1,537 $409,891 $405,220 $333 29 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25