Sign up to stay up to date on the Eastern Henrico Real Estate Market Report!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
952 Pleasant Street 5 2 1,532 $339,990 $221 0 days
2417 Flora Boulevard 3 4 1,948 $404,990 $207 1 day
2419 Flora Boulevard 4 4 1,948 $414,990 $213 1 day
3800 Hickory Cove Lane 3 3 1,220 $289,990 $237 1 day
2423 Flora Boulevard 4 4 1,948 $409,990 $210 1 day
12 Lowell Street 3 2 1,322 $325,000 $245 1 day
3818 Dominion Townes Circle 3 3 1,432 $297,500 $207 2 days
4409 Samara Drive 3 1 960 $279,900 $291 2 days
789 Pleasant Street 3 2 1,218 $199,950 $164 2 days
1051 Oakland Road 3 1 1,242 $243,500 $196 4 days
3510 Howard Road 3 1 1,421 $279,000 $196 3 days
7540 Red Kousa Avenue 4 3 2,844 $534,000 $187 3 days
6401 Cookes Farm Drive 4 3 3,187 $575,000 $180 5 days
4401 Grigg Street 3 2 1,213 $329,900 $271 3 days
330 Seven Pines Avenue 4 2 1,212 $309,950 $255 4 days
2427 Caddie Lane 3 2 1,017 $284,950 $280 4 days
4713 Laurie Lane 3 2 1,377 $269,950 $196 5 days
720 S Ivy Avenue 3 3 1,468 $349,999 $238 6 days
7933 Fortress Place 5 4 3,901 $672,379 $172 7 days
3626 Reynolds Road 3 2 1,215 $299,900 $246 7 days
200 Seaton Drive 4 2 1,912 $354,900 $185 7 days
2820 Mauldin Street 4 2 1,806 $319,500 $176 7 days
3004 Emporia Street 4 2 1,524 $299,000 $196 9 days
1124 Marion Hill Way 4 3 2,390 $532,999 $223 8 days
4820 Old Main Street Unit 510 2 3 1,897 $759,000 $400 8 days
251 Greenpark Road 3 3 1,336 $332,905 $249 8 days
253 Greenpark Road 3 3 1,318 $342,915 $260 8 days
4807 Oakleys Lane 3 1 930 $224,900 $241 10 days
3111 Creighton Road N/A N/A N/A $249,950 Unknown 10 days
715 Reese Drive 4 3 2,505 $525,000 $209 10 days
512 Besler Lane 4 3 3,488 $498,900 $143 9 days
7285 Turner Road 4 3 2,857 $489,000 $171 9 days
5500 Greenpark Way 3 3 1,336 $341,110 $255 9 days
2147 Destination Drive Unit B 3 2 1,102 $274,990 $249 9 days
411 Lee Avenue 3 3 2,950 $439,950 $149 11 days
497 N Juniper Avenue 4 2 2,876 $449,950 $156 10 days
7209 Oakmere Court 4 3 2,526 $399,900 $158 10 days
1688 Old Oakland Road 3 1 1,278 $290,000 $226 12 days
1905 Beaver Road 3 2 1,032 $179,950 $174 11 days
2489 Flora Boulevard 4 3 2,625 $499,990 $190 15 days
2421 Flora Boulevard 3 3 1,948 $399,990 $205 15 days
5324 Old Main Street Unit C 2 3 1,974 $499,000 $252 18 days
7134 Messer Road 3 3 1,620 $379,000 $233 16 days
8400 Fordson Farm Lane N/A N/A N/A $949,950 Unknown 19 days
4809 CHARDON Road 3 1 1,066 $289,999 $272 16 days
317 Bernie Court 3 2 1,105 $179,950 $162 16 days
1501 McClary Drive 4 3 1,924 $449,950 $233 16 days
4050 Old Williamsburg Road 4 3 1,982 $480,721 $242 17 days
4942 Rail Drive 3 2 1,774 $425,000 $239 18 days
6124 Glendale Estates Court 4 4 2,205 $524,000 $237 18 days
Average: 3.3 2.5 1,761 $411,530 $225 69 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8521 Roundabout Road 3 2 1,056 $334,950 $317 2 days
292 Greenpark Road 4 4 1,685 $383,545 $227 0 days
507 Mango Court 4 2 1,848 $225,000 $121 4 days
210 Rocketts Way Unit 308 1 1 1,014 $322,000 $317 3 days
3392 Britton Road 3 2 1,544 $379,950 $246 3 days
7660 Varann Road 3 3 1,799 $275,000 $152 9 days
7301 Hawkshead Road 2 2 950 $130,000 $136 0 days
4602 Mizar Road 4 2 1,920 $309,999 $161 3 days
3841 Strawhill Road 3 2 1,530 $349,950 $228 6 days
3609 Ammons Avenue 3 1 992 $190,950 $192 4 days
251 Rocketts Way Unit 215 1 1 826 $300,000 $363 0 days
3170 Ella Road 4 2 1,530 $389,950 $254 8 days
300 Greenpark Road 3 4 1,685 $385,615 $228 0 days
296 Greenpark Road 3 4 1,685 $379,910 $225 0 days
111 Whiteside Road 4 2 1,847 $278,000 $150 16 days
2309 Farrand Street 2 2 930 $249,950 $268 7 days
2730 Kinvan Road 3 2 1,525 $250,000 $163 2 days
2941 Old Memorial Drive N/A N/A N/A $219,000 Unknown 7 days
3303 Jowin Lane 3 1 1,040 $210,000 $201 3 days
107 Barker Avenue N/A N/A N/A $80,000 Unknown 0 days
5606 Linda Road 3 1 1,041 $284,950 $273 20 days
104 W Sedgwick Street 3 2 1,032 $216,000 $209 0 days
1417 Midage Lane 4 2 1,680 $349,900 $208 11 days
4939 Long Bridge Road 3 2 1,782 $225,000 $126 16 days
6280 Monahan Road 2 1 754 $280,000 $371 19 days
1403 Whatley Street 3 2 1,008 $274,900 $272 17 days
403 Masonic Lane 2 2 925 $198,000 $214 21 days
4905 Sanburne Parkway 3 1 1,041 $299,950 $288 15 days
217 N Elm Avenue 3 2 1,344 $325,000 $241 6 days
1915 S Battery Drive 3 2 1,644 $350,000 $212 6 days
2809 Farm Creek Drive 4 2 1,990 $379,950 $190 4 days
2808 Heather Ridge Drive 4 3 2,796 $420,000 $150 29 days
3107 Neale Street 3 2 1,482 $299,900 $202 12 days
3372 Dewsberry Lane 3 3 1,524 $320,000 $209 8 days
3606 Yerger Road 3 1 1,008 $295,000 $292 34 days
1908 Watts Lane 3 2 936 $285,000 $304 29 days
3929 Meadowview Lane 4 3 3,055 $498,900 $163 11 days
8501 River Bend Estates Court 4 3 2,502 $525,000 $209 10 days
329 Beechwood Park Lane 3 2 1,516 $329,990 $217 14 days
3218 Hunters Mill Court 3 2 1,178 $209,000 $177 16 days
1400 Aqua Vista Lane 3 3 3,310 $1,499,000 $452 94 days
3786 Bolling Road Unit B11-1 3 3 1,525 $352,620 $231 23 days
2407 Farrand Drive 2 2 1,686 $334,950 $198 29 days
1308 Bentbrook Drive 3 2 1,188 $289,950 $244 9 days
8200 Madeline Court 3 3 1,829 $459,950 $251 9 days
1260 N James Estates Drive 4 3 2,424 $450,000 $185 15 days
9204 Sunset Oak Circle 4 4 4,150 $570,000 $137 25 days
7496 Doran Road 3 1 912 $319,000 $349 15 days
225 South Street 3 2 1,188 $309,000 $260 33 days
201 Old Ohio Street 3 5 2,428 $644,900 $265 43 days
Average: 3.3 2.5 1,737 $330,907 $213 63 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7900 Glendale Estates Drive 4 3 2,381 $475,000 $465,000 $195 34 days 9/11/26
3311 Meadow Road N/A N/A N/A $80,000 $77,500 Unknown 8 days 9/10/26
3303 Meadow Road N/A N/A N/A $80,000 $77,500 Unknown 8 days 9/10/26
309 Gawain Court 3 2 1,544 $319,990 $319,990 $207 10 days 9/10/26
254 Greenpark Road 3 3 1,336 $337,450 $337,450 $252 27 days 9/10/26
214 Meroyn Drive 3 2 1,696 $299,950 $300,000 $176 15 days 9/10/26
4354 Kidsgrove Road 3 3 1,536 $322,000 $328,000 $213 36 days 9/10/26
4801 Stockholm Drive 3 2 1,339 $349,900 $349,900 $261 77 days 9/10/26
1947 Repp Circle 3 2 1,032 $175,950 $175,000 $169 31 days 9/9/26
335 E Jerald Street 3 2 1,160 $225,000 $216,000 $186 44 days 9/9/26
5310 RALEIGH Road 3 1 1,195 $250,000 $250,000 $209 107 days 9/9/26
123 Evergreen Avenue N/A N/A N/A $15,000 $8,000 Unknown 32 days 9/8/26
21 Monterey Avenue 3 1 951 $275,000 $273,000 $287 13 days 9/8/26
1425 Loudon Street 2 1 1,336 $315,000 $300,000 $224 160 days 9/4/26
3511 Middlewich Way 3 3 1,832 $330,000 $335,000 $182 12 days 9/4/26
9413 Sherry Lane 3 2 1,482 $329,950 $349,950 $236 6 days 9/4/26
114 Cedar Works Row 4 4 2,448 $670,000 $650,000 $265 46 days 9/4/26
617 S Holly Avenue 3 1 1,056 $270,000 $270,000 $255 100 days 9/4/26
1600 N Washington Street N/A N/A N/A $199,900 $180,000 Unknown 53 days 9/4/26
402 Acreview Drive 3 2 1,248 $174,900 $175,000 $140 7 days 9/3/26
106 Shreveport Road 3 2 1,456 $200,000 $163,000 $111 29 days 9/3/26
4116 Farm Creek Terrace 4 3 2,378 $300,000 $285,000 $119 18 days 9/3/26
1804 Cleary Road 3 2 1,066 $285,000 $295,000 $276 27 days 9/3/26
309 N Foxhill Road 3 1 1,026 $274,500 $280,000 $272 48 days 9/3/26
522 Mansfield Drive 3 1 1,434 $269,900 $269,900 $188 18 days 9/3/26
200 E Nine Mile Road N/A N/A N/A $335,000 $335,000 Unknown 141 days 9/3/26
4916 Bradbury Knoll Drive 3 3 1,632 $349,950 $355,000 $217 4 days 9/2/26
1404 Windrow Court 4 3 2,245 $399,000 $394,000 $175 41 days 9/2/26
2500 Patricia Road 3 2 1,726 $375,000 $361,000 $209 12 days 9/1/26
7625 Settlers Ridge Court 3 2 1,596 $395,000 $395,000 $247 36 days 9/1/26
5209 Old Main Street 3 5 2,032 $635,000 $600,000 $295 154 days 9/1/26
4502 Monaco Drive 3 2 2,085 $364,900 $367,000 $176 15 days 8/31/26
251 Rocketts Way Unit 311 1 2 1,005 $330,000 $330,000 $328 39 days 8/31/26
2128 Blossom Trail Avenue Unit H-4 3 3 1,606 $362,563 $362,563 $225 0 days 8/31/26
1116 Leslie Ann Drive 3 2 1,538 $324,900 $324,900 $211 72 days 8/31/26
1 E Gray Street 4 2 1,374 $199,900 $205,000 $149 6 days 8/28/26
5408 Wellington Ridge Road 3 2 2,148 $450,000 $450,000 $209 5 days 8/28/26
406 Alamosa Drive 3 2 1,248 $175,000 $165,000 $132 4 days 8/28/26
2206 Farrand Street 2 1 778 $175,000 $162,500 $208 9 days 8/28/26
137 Lee Avenue 3 1 1,174 $264,950 $270,950 $230 1 day 8/28/26
4706 Eastover Avenue 2 1 688 $225,000 $225,000 $327 21 days 8/28/26
119 New Market Village Parkway 3 3 1,660 $315,000 $318,000 $191 14 days 8/28/26
203 Wren Road 3 2 1,050 $145,000 $142,000 $135 2 days 8/28/26
5616 Annette Drive 3 2 1,634 $340,000 $337,000 $206 28 days 8/28/26
2112 Blossom Trail Avenue Unit H-1 3 3 1,606 $380,293 $360,598 $224 0 days 8/28/26
7451 Elko Road N/A N/A N/A $249,950 $250,000 Unknown 1 day 8/28/26
4901 Leonard Avenue 2 1 858 $215,000 $219,000 $255 69 days 8/28/26
414 Westover Pines Drive 2 3 1,327 $258,000 $258,000 $194 31 days 8/27/26
7220 Turner Road 3 1 1,420 $349,500 $340,000 $239 42 days 8/27/26
9 Kemper Court 3 1 1,110 $249,000 $175,720 $158 90 days 8/27/26
Average: 3.1 2.3 1,590 $332,214 $330,247 $217 31 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542