Sign up to stay up to date on the Goochland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7036 Bisque Terrace 4 4 3,029 $990,990 $327 0 days
2862 Chapel Hill Road 3 2 1,050 $291,000 $277 15 days
1703 Reed Marsh Lane 4 5 3,588 $739,990 $206 2 days
3328 Tillar Lane 4 3 2,000 $625,000 $312 5 days
3086 Reed Marsh Drive 5 5 3,480 $686,920 $197 6 days
1905 Hicks Road N/A N/A N/A $250,000 Unknown 8 days
2171 Broad Street N/A N/A N/A $105,000 Unknown 23 days
909 Sunset Drive 4 4 4,286 $739,000 $172 12 days
2821 Preston Park Way 3 2 2,006 $550,000 $274 14 days
200 Lindsey Lane 6 6 5,657 $1,650,000 $291 17 days
273 Pembroke Lane 5 6 4,215 $1,950,000 $462 22 days
12713 Alderbranch Lane 3 3 2,140 $585,031 $273 17 days
12711 Alderbranch Lane 3 3 2,140 $595,031 $278 17 days
000 Alderbranch Lane 3 3 2,140 $584,031 $272 17 days
12721 Alderbranch Lane 3 3 2,140 $610,639 $285 17 days
12717 Alderbranch Lane 3 3 2,140 $585,031 $273 17 days
1369 Rock Castle Road 5 4 3,209 $659,950 $205 22 days
3130 Kensington Lane 4 4 3,216 $778,950 $242 24 days
1308 Hounslow Drive 3 3 2,535 $669,000 $263 36 days
2738 Ravenwood Road 5 5 4,000 $650,000 $162 27 days
Saint Pauls Church Road N/A N/A N/A $235,000 Unknown 34 days
3840 Cabin Road 4 3 2,120 $379,000 $178 38 days
2560 Chapel Hill Road 4 2 1,710 $399,950 $233 37 days
1608 Reed Marsh Place 4 4 2,923 $799,990 $273 38 days
2312 Addison Creek Road 4 4 2,552 $747,400 $292 40 days
00 River Road West 4 3 2,127 $640,000 $300 42 days
1708 Reed Marsh Lane 4 3 2,303 $620,000 $269 49 days
7033 Bisque Terrace 3 3 2,614 $879,000 $336 87 days
921 Newsome Court 4 3 2,730 $579,999 $212 79 days
2606 Sandy Hook Road 4 3 2,533 $595,000 $234 83 days
1650 Ragland Road 4 4 2,496 $549,900 $220 90 days
Davis Mill Road N/A N/A N/A $299,900 Unknown 94 days
1370 Jasmine Road N/A N/A N/A $109,000 Unknown 97 days
3163 Sandy Hook Road 5 4 2,716 $549,999 $202 111 days
1850 Cartersville Road 3 2 1,852 $499,000 $269 125 days
12562 N Readers Lane 2 3 1,806 $599,900 $332 126 days
1606 Reed Marsh Place 4 4 3,026 $664,000 $219 142 days
3119 Kensington Lane 4 4 3,294 $798,995 $242 142 days
1603 Reed Marsh Place 5 5 3,354 $699,000 $208 150 days
2415 Two Turtles Road 5 6 5,235 $1,885,000 $360 198 days
TBD Shallow Well Road N/A N/A N/A $142,000 Unknown 250 days
1954 Shallow Well Road N/A N/A N/A $169,000 Unknown 250 days
Shallow Well N/A N/A N/A $119,000 Unknown 250 days
Grannys Lane Grannys Lane N/A N/A N/A $204,000 Unknown 250 days
12441 Bluffton Ridge Court 4 5 4,556 $1,890,000 $414 252 days
02 Chimney Springs Drive N/A N/A N/A $225,000 Unknown 306 days
01 Chimney Springs Drive N/A N/A N/A $175,000 Unknown 306 days
00 Granite Trace Lane N/A N/A N/A $280,000 Unknown 327 days
2500 Dogtown Road N/A N/A N/A $135,000 Unknown 331 days
Average: 3.9 3.7 2,858 $615,604 $266 95 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 Cartersville Road N/A N/A N/A $129,900 Unknown 5 days
2550 Old Dam Road 4 3 2,079 $425,000 $204 6 days
3105 Mill Trace Lane 4 3 2,526 $599,000 $237 18 days
1785 St Matthews Lane 3 2 1,686 $549,000 $325 8 days
1335 Rock Castle Road 5 4 3,699 $655,335 $177 0 days
1341 Rock Castle Road 5 3 3,209 $610,895 $190 0 days
709 Taylors Hill Court 4 3 3,012 $624,950 $207 12 days
12413 Bluffton Ridge Court 4 5 3,650 $1,900,000 $520 2 days
2957 Preston Park Court 4 3 2,269 $550,000 $242 10 days
01 Davis Mill Road N/A N/A N/A $315,000 Unknown 7 days
711 Taylors Hill Court 4 4 5,270 $799,950 $151 10 days
1718 Reed Marsh Lane 4 4 3,100 $725,000 $233 0 days
4814 Whitehall Road 3 3 2,004 $399,000 $199 42 days
2465 Davis Mill Road 2 1 864 $199,500 $230 8 days
1926 Hounslow Lane 3 3 3,157 $719,950 $228 28 days
763 Oak Spring Lane 3 1 1,847 $400,000 $216 13 days
9322 Citrine Run 3 3 1,949 $538,000 $276 52 days
4665 Three Square Road N/A N/A N/A $159,000 Unknown 37 days
1172 Lickinghole Road 4 4 4,977 $800,000 $160 43 days
296 Pembroke Lane N/A N/A N/A $895,000 Unknown 48 days
5370 Broad Street Road 7 5 5,795 $1,100,000 $189 55 days
2829 Preston Park Way 4 3 2,354 $579,950 $246 48 days
Cedar Plains Road N/A N/A N/A $39,000 Unknown 17 days
Manakin Road N/A N/A N/A $400,000 Unknown 21 days
2148 Sandy Hook Road 3 3 1,786 $514,950 $288 29 days
12440 Bluffton Ridge Court 4 4 3,625 $1,850,000 $510 113 days
1335 Stokes Station Road 2 2 1,120 $350,000 $312 85 days
12417 Bluffton Ridge Court 4 4 3,606 $1,850,000 $513 1 day
12414 Bluffton Ridge Court 4 5 4,460 $1,750,000 $392 1 day
1139 Broad Street Road N/A N/A N/A $990,000 Unknown 171 days
7025 Bisque Terrace 3 3 2,457 $800,269 $325 0 days
7118 Montage Row 3 3 2,773 $833,889 $300 0 days
3831 W River Road 4 6 4,800 $5,750,000 $1,197 319 days
7007 Bisque Terrace 3 3 2,614 $851,160 $325 31 days
XXX Bisque Terrace 2 3 2,044 $787,519 $385 43 days
4439 W River Road N/A N/A N/A $375,000 Unknown 166 days
Rock Castle Road 3 2 1,512 $340,000 $224 62 days
Average: 3.6 3.3 2,904 $842,059 $310 40 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7027 Bisque Terrace 4 4 2,576 $988,569 $1,061,874 $412 72 days 10/2/24
4006 Knolls Point Drive 3 2 1,394 $450,000 $456,000 $327 20 days 9/27/24
12800 Broad Street Road 6 5 3,746 $599,000 $450,000 $120 145 days 9/27/24
3087 Reed Marsh Drive 3 3 2,688 $613,000 $646,131 $240 0 days 9/27/24
2156 Sandy Hook Road 3 2 1,920 $564,950 $571,850 $297 24 days 9/23/24
Hadensville Fife Road N/A N/A N/A $324,999 $290,000 Unknown 6 days 9/20/24
Youngstown Road N/A N/A N/A $30,000 $66,000 Unknown 39 days 9/19/24
Jackson Shop Road N/A N/A N/A $100,000 $90,000 Unknown 3 days 9/18/24
9271 Cerulean Place 2 3 1,942 $549,950 $549,950 $283 89 days 9/18/24
3753 Grays Lane N/A N/A N/A $80,000 $86,500 Unknown 3 days 9/16/24
1759 Manakin Road 4 4 4,134 $1,297,300 $1,297,300 $313 16 days 9/16/24
1869 Abbeyfield Road 3 2 1,747 $435,000 $440,008 $251 27 days 9/12/24
2757 Davis Mill Road 3 2 1,080 $350,000 $325,000 $300 67 days 9/11/24
7009 Bisque Terrace 3 3 3,062 $987,436 $1,034,096 $337 4 days 9/11/24
2141 Haskin Road 3 3 2,014 $525,000 $515,000 $255 39 days 9/6/24
5421 Hunters Trail Road 4 3 2,648 $660,000 $650,000 $245 82 days 9/6/24
857 Elmslie Lane 3 4 4,170 $1,785,000 $1,700,000 $407 51 days 9/6/24
2401 Cheney Creek Road 4 3 2,667 $625,000 $687,137 $257 38 days 8/30/24
Hobby Hill Drive N/A N/A N/A $89,500 $89,500 Unknown 1 day 8/23/24
2887 River Road 3 2 2,214 $399,950 $400,000 $180 132 days 8/21/24
1735 Fishers Pond Drive N/A N/A N/A $224,900 $215,000 Unknown 89 days 8/20/24
00 Rock Castle Road N/A N/A N/A $90,000 $101,000 Unknown 1 day 8/14/24
03 Chimney Springs Drive N/A N/A N/A $90,000 $75,000 Unknown 145 days 8/7/24
Black Rock Road N/A N/A N/A $395,000 $385,000 Unknown 20 days 8/6/24
3709 Ron Del Lane N/A N/A N/A $115,000 $100,000 Unknown 44 days 7/31/24
1150 Cordial Court N/A N/A N/A $293,400 $293,400 Unknown 158 days 7/31/24
4501 Lakeview Road 4 3 2,250 $494,950 $485,000 $215 62 days 7/30/24
1828 Longbranch Drive 4 2 2,340 $549,000 $550,000 $235 4 days 7/25/24
7031 Bisque Terrace 4 3 2,889 $874,236 $877,404 $303 0 days 7/24/24
4535 Three Square Road 3 3 3,392 $579,500 $590,000 $173 6 days 7/22/24
Chapel Hill Road N/A N/A N/A $299,000 $299,000 Unknown 4 days 7/22/24
2560 Chapel Hill Road 3 1 1,416 $125,000 $233,750 $165 19 days 7/11/24
2362 Rock Castle Road 4 3 2,398 $624,950 $635,000 $264 3 days 7/10/24
658 Meadow Ridge Lane 4 6 4,825 $1,425,000 $1,500,000 $310 9 days 7/9/24
3016 Swanns Inn Crescent 4 4 3,087 $649,950 $642,500 $208 135 days 6/26/24
3183 Sandy Hook Road 3 3 1,890 $535,000 $535,000 $283 2 days 6/25/24
1502 Cartersville Road 3 2 1,008 $255,000 $255,000 $252 10 days 6/25/24
7116 Montage Row 3 3 2,758 $852,686 $873,535 $316 94 days 6/25/24
2322 Horseshoe Bend 5 5 5,279 $800,000 $850,000 $161 21 days 6/21/24
7005 Bisque Terrace 4 3 2,697 $815,459 $880,784 $326 0 days 6/20/24
7003 Bisque Terrace 3 3 2,837 $860,248 $916,946 $323 0 days 6/20/24
2152 Thoroughbred Parkway 6 5 3,791 $636,799 $625,000 $164 47 days 6/17/24
2807 Davis Mill Road 5 3 4,144 $799,950 $785,000 $189 12 days 6/14/24
Brice Hollow Road N/A N/A N/A $58,800 $63,000 Unknown 3 days 6/13/24
204 Sweetbriar Drive 4 3 2,417 $564,950 $610,000 $252 3 days 6/7/24
2263 Pony Farm 3 2 1,669 $400,000 $405,150 $242 23 days 6/7/24
2312 Horseshoe Bend 4 5 3,445 $635,000 $635,000 $184 11 days 6/5/24
227 Kinloch Road N/A N/A N/A $385,000 $410,100 Unknown 6 days 5/31/24
1628 Centerville Parke Lane 4 3 3,835 $834,999 $825,000 $215 4 days 5/30/24
Black Rock Road N/A N/A N/A $199,950 $218,000 Unknown 3 days 5/30/24
Average: 3.7 3.2 2,820 $549,108 $556,215 $245 48 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82