Sign up to stay up to date on the Henrico Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 Dee Kay Drive 4 2 1,468 $350,000 $238 0 days
1610 Main Boulevard 3 2 1,428 $419,000 $293 14 days
2103 W Libbie Lake Street Unit A 2 3 1,531 $454,900 $297 0 days
2103 W Libbie Lake Street Unit B 3 3 2,648 $627,900 $237 0 days
100 New Harvest Drive 4 4 2,004 $335,000 $167 0 days
2214 Farrand Street 3 2 1,970 $299,000 $151 0 days
5100 Monument Avenue Unit 307 1 1 740 $200,000 $270 14 days
7718 Durvin Drive 3 1 1,045 $314,950 $301 0 days
2305 Kent Street 3 1 1,019 $324,990 $318 0 days
2001 Cambridge Drive 3 3 1,864 $415,000 $222 0 days
1383 Harmony Avenue 4 3 2,072 $385,950 $186 19 days
7310 Hermitage Road 4 2 1,987 $395,000 $198 10 days
200 Old Ohio Street Unit B 3 3 2,509 $524,500 $209 8 days
2309 Old Coach Lane 4 3 2,280 $450,000 $197 2 days
2328 Pathfinder Circle 4 4 2,401 $429,900 $179 21 days
8901 Traditional Drive 4 3 2,586 $450,000 $174 1 day
2454 Stone Post Terrace 2 2 904 $295,000 $326 1 day
3424 Dewsberry Lane 3 4 2,308 $355,000 $153 1 day
1740 Bickerstaff Road 3 3 1,600 $359,950 $224 1 day
7600 Danrett Court 4 3 2,087 $399,950 $191 1 day
2004 Dresden Road 4 4 2,607 $419,000 $160 1 day
631 Grayson Avenue 4 3 2,693 $449,000 $166 7 days
1911 Windsordale Drive 3 2 1,400 $385,000 $275 1 day
1517 Highland Street 3 3 1,200 $294,950 $245 1 day
10509 Mountainbrook Court 4 3 2,336 $524,950 $224 1 day
8312 Yolanda Road 3 2 1,748 $335,000 $191 1 day
2208 Ashcreek Drive 3 3 1,360 $325,000 $238 1 day
1300 Giltspur Road 3 2 1,650 $410,000 $248 7 days
4940 Old Main Street Unit 407 2 2 1,859 $569,000 $306 9 days
6161 River Road Unit 49 3 2 1,799 $445,000 $247 24 days
10304 Waltham Drive 4 4 2,334 $535,000 $229 3 days
12040 Stonewick Place 4 4 3,950 $1,090,000 $275 2 days
2748 Old Point Drive 3 3 1,549 $321,000 $207 2 days
12161 Morning Walk 3 4 2,294 $579,815 $252 2 days
3800 Cedar Commons Road 4 3 2,720 $420,000 $154 3 days
8903 Tresco Road 5 5 6,552 $895,000 $136 22 days
6461 Dawnfield Lane 3 3 1,872 $310,000 $165 9 days
1104 Mapleton Court 4 3 1,878 $429,950 $228 3 days
2919 Pinehurst Road 2 1 1,008 $325,000 $322 9 days
1209 Jockey Trace 4 3 1,853 $370,000 $199 3 days
8001 STRATH Road N/A N/A N/A $425,000 Unknown 3 days
3009 Maplewood Road 4 3 2,288 $499,000 $218 22 days
2100 Rainbow Drive 3 1 1,128 $337,000 $298 24 days
4901 Regina Road 3 2 1,104 $279,990 $253 3 days
12457 Burnside Lane 3 2 1,846 $499,500 $270 10 days
12141 Morning Walk 4 4 2,206 $574,465 $260 5 days
4 Foxmere Drive 5 3 3,668 $985,000 $268 23 days
8990 Midway Road 4 3 1,719 $475,000 $276 5 days
5100 Monument Unit 303 2 2 1,295 $259,500 $200 6 days
10801 Weather Vane Road 4 3 2,659 $615,000 $231 6 days
Average: 3.4 3.0 2,135 $492,551 $238 65 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4512 Hillbrook Avenue 3 2 1,389 $310,000 $223 53 days
3705 Harris Avenue 2 1 792 $200,000 $252 1 day
12051 Flowering Lavendar Loop 2 3 2,530 $587,950 $232 0 days
497 N Juniper Avenue 4 2 2,876 $389,950 $135 13 days
2221 Rocky Point Parkway 3 2 1,612 $299,500 $185 1 day
17 Kenway Avenue N/A N/A N/A $75,000 Unknown 3 days
2619 Stoney Court 3 3 2,045 $379,500 $185 3 days
9939 Golden Trout Lane 4 4 1,943 $439,135 $226 3 days
2004 Haviland Drive 4 3 1,701 $379,000 $222 1 day
8005 Walnut Knoll Lane 4 4 1,935 $399,000 $206 24 days
2851 Byrdhill Road 3 2 1,372 $375,000 $273 3 days
2217 Mendota Drive 3 2 1,785 $374,900 $210 7 days
8425 Mundy Drive 3 2 1,992 $410,000 $205 2 days
8207 Hood Drive 4 2 1,740 $370,000 $212 5 days
2044 Shady Branch Trail 4 3 2,224 $489,900 $220 2 days
4905 E Caryhurst Road 3 2 1,189 $274,999 $231 0 days
2801 Oakland Avenue 3 1 1,177 $259,000 $220 22 days
9608 Della Drive 3 3 1,606 $399,950 $249 7 days
306 Keeton Road 3 2 1,512 $359,950 $238 2 days
1405 New Market Road 2 1 1,064 $254,950 $239 7 days
2608 Fernhill Avenue 2 1 1,001 $269,950 $269 8 days
3211 Denver Street 2 1 688 $209,000 $303 2 days
8500 Turner Road 4 4 4,056 $624,900 $154 3 days
10801 Branberry Lane 4 3 1,980 $449,900 $227 8 days
2105 W Libbie Lake Street Unit B 3 3 2,648 $627,900 $237 4 days
2101 W Libbie Lake Street Unit B 3 3 2,648 $659,900 $249 2 days
8603 Greenford Drive 3 1 1,000 $310,000 $310 1 day
7106 Gibraltar Drive 3 2 1,728 $380,000 $219 12 days
2207 Kent Street 2 1 830 $275,000 $331 4 days
2900 Kennebrook Court 2 3 1,340 $294,000 $219 14 days
14 Charnwood Road 6 6 5,615 $1,199,000 $213 10 days
2129 Clarke Street 2 1 1,042 $319,000 $306 4 days
5003 Penick Road 3 1 1,000 $309,000 $309 1 day
2414 Yarnell Road 2 1 980 $235,000 $239 1 day
10206 Pepperhill Lane 4 3 2,918 $573,777 $196 5 days
3000 Sandy Bluff Place 4 3 2,094 $500,000 $238 6 days
2311 Dickens Road 3 2 1,482 $290,000 $195 9 days
6435 Horsepen Road 4 3 2,521 $590,500 $234 3 days
2923 Stonebriar Place 4 4 2,566 $629,900 $245 6 days
300 Wood Road 4 4 3,910 $1,195,000 $305 6 days
6905 W Grace Street 4 3 2,120 $589,950 $278 7 days
10144 Grand Oaks Drive 3 3 1,695 $399,000 $235 4 days
7605 Sunny Bank Drive 3 1 990 $299,900 $302 4 days
5407 Masons Lane 3 4 1,876 $505,000 $269 7 days
5603 Coopers Walk Lane 3 4 1,549 $450,000 $290 4 days
2 Sandown Circle 5 5 5,546 $1,599,999 $288 12 days
2268 Perennial Circle 3 4 2,088 $449,900 $215 16 days
3912 Pheasant Chase Place 4 3 2,492 $440,000 $176 8 days
218 N Pine Avenue 3 2 1,051 $274,950 $261 23 days
2408 Agra Drive 3 1 1,026 $220,000 $214 1 day
Average: 3.3 2.7 2,050 $490,279 $235 31 days
Viewing 1 - 50 of 298
Viewing 1 - 50 of 298
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5615 Jefferson Street 3 3 1,381 $275,900 $275,900 $199 27 days 10/3/24
8702 Weldon Drive 3 2 1,332 $375,000 $386,000 $289 4 days 10/2/24
5606 Staples Mill Road N/A N/A N/A $1,500,000 $1,100,000 Unknown 121 days 10/2/24
2707 Dellrose Avenue 3 2 1,136 $344,950 $360,000 $316 8 days 10/1/24
2120 Elkridge Lane 3 3 1,330 $215,000 $215,000 $161 5 days 10/1/24
3616 Buchanan Court 4 3 2,678 $650,000 $635,500 $237 30 days 10/1/24
2502 Hollybrook Avenue 4 2 1,675 $339,000 $305,000 $182 55 days 10/1/24
3400 Birchbrook Road 3 1 999 $320,000 $320,000 $320 31 days 9/30/24
8450 Recreation Road 4 3 2,028 $400,000 $400,000 $197 7 days 9/30/24
523 Cedarbrooke Lane 3 3 1,925 $449,950 $455,000 $236 11 days 9/30/24
7518 Oakmont Drive 4 3 2,026 $439,900 $439,900 $217 23 days 9/30/24
78 Dehaven Drive 3 3 1,178 $299,000 $293,000 $248 5 days 9/30/24
208 Tamarack Road 3 2 1,512 $389,900 $401,500 $265 14 days 9/30/24
2179 Charles City Road 2 1 912 $249,950 $253,000 $277 15 days 9/30/24
4602 McGill Street 2 1 672 $185,000 $200,000 $297 5 days 9/30/24
2006 Murdoch Road 4 3 2,292 $419,950 $430,000 $187 12 days 9/30/24
419 S Holly Avenue 3 2 1,536 $284,900 $275,000 $179 39 days 9/30/24
8136 Tonga Court Way 3 3 2,054 $485,900 $485,900 $236 63 days 9/30/24
3002 Peabody Lane 4 2 1,544 $319,900 $319,900 $207 75 days 9/30/24
4600 DARBYTOWN Road N/A N/A N/A $90,000 $90,000 Unknown 0 days 9/29/24
1608 Swansbury Drive 5 3 3,226 $585,000 $615,969 $190 7 days 9/27/24
1731 New Market Road 4 2 1,301 $325,000 $355,000 $272 7 days 9/27/24
2914 Maplewood Road 2 1 1,104 $250,000 $255,000 $230 20 days 9/27/24
8944 Osborne Turnpike 3 2 1,200 $299,950 $297,000 $247 3 days 9/27/24
5609 MOSS SIDE Avenue 4 3 1,924 $449,750 $454,750 $236 3 days 9/27/24
3404 Bartley Pond Place 4 5 2,240 $429,999 $424,159 $189 7 days 9/27/24
10024 Bellona Court 2 3 1,476 $299,900 $310,000 $210 9 days 9/27/24
1532 Glenside Drive 4 1 1,152 $345,000 $345,000 $299 34 days 9/27/24
7430 YAHLEY MILL Road 4 2 2,002 $335,000 $335,000 $167 47 days 9/27/24
1210 Elmhurst Drive 4 3 1,710 $467,500 $450,000 $263 5 days 9/27/24
3308 Horselydown Court 4 3 3,763 $849,000 $851,000 $226 35 days 9/27/24
545 Munson Woods Walk Unit B 3 3 2,451 $513,990 $503,990 $205 46 days 9/27/24
4422 Silverfox Lane 2 2 1,200 $225,000 $230,000 $191 19 days 9/26/24
3010 Forest Cove Drive 3 3 1,280 $290,000 $295,000 $230 38 days 9/26/24
641 Lenten Rose Lane Unit Q-B 3 2 1,280 $272,000 $267,000 $208 59 days 9/26/24
3624 Autumn Glen Lane 5 3 2,784 $399,250 $395,000 $141 30 days 9/26/24
2510 Maplewood Road 3 2 1,721 $425,000 $431,000 $250 5 days 9/25/24
1005 Lakewater Drive 3 3 2,032 $450,000 $458,000 $225 13 days 9/25/24
4324 Saunders Station Loop Unit A 2 3 1,570 $410,000 $390,000 $248 6 days 9/25/24
510 Mango Court 4 2 1,522 $339,950 $339,950 $223 7 days 9/25/24
2506 Hungary Road 3 1 1,040 $299,000 $285,000 $274 21 days 9/25/24
3400 Swanhollow Circle 5 3 3,036 $699,000 $700,000 $230 45 days 9/25/24
2720 Kinvan Road 4 3 1,892 $369,900 $343,500 $181 65 days 9/25/24
5409 Libbie Mill West Boulevard 3 3 2,069 $504,990 $503,000 $243 5 days 9/24/24
11213 Wellesley Terrace Court 4 3 2,208 $579,950 $661,550 $299 2 days 9/24/24
1909 Colgate Avenue 4 3 1,782 $475,000 $475,000 $266 4 days 9/24/24
9505 Heather Spring Drive 5 3 2,762 $480,000 $485,000 $175 2 days 9/24/24
508 Luther Road 3 1 1,152 $234,950 $234,950 $203 5 days 9/24/24
3223 Conningham Lane 3 4 3,033 $829,000 $829,000 $273 15 days 9/24/24
1306 Gilchrist Place 3 3 2,160 $280,000 $263,000 $121 16 days 9/24/24
Average: 3.4 2.7 1,985 $451,346 $461,951 $237 25 days
Viewing 1 - 50 of 1290
Viewing 1 - 50 of 1290