Sign up to stay up to date on the Highland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3303 Jowin Lane 3 1 1,040 $294,500 $283 0 days
3813 Vawter Avenue 3 2 910 $180,000 $197 1 day
4007 Austin Avenue 4 1 1,448 $265,000 $183 4 days
506 Meadowspring Road 3 2 1,018 $280,000 $275 1 day
24 N Elm Avenue 3 2 1,674 $314,999 $188 1 day
406 Alamosa Drive 3 2 1,248 $235,000 $188 2 days
3885 Hickory Cove Lane Unit 10C 3 3 1,220 $284,990 $233 2 days
3829 Hickory Cove Lane Unit 7E 3 3 1,220 $289,990 $237 2 days
3840 Hickory Cove Lane Unit 3D 3 3 1,220 $289,990 $237 2 days
2013 Hobson Lane 2 1 1,068 $150,000 $140 6 days
3405 Jowin Lane 3 1 1,317 $229,900 $174 7 days
4103 6th Street 3 1 1,050 $255,000 $242 6 days
3308 Logan Hill Court 4 3 2,004 $385,000 $192 6 days
108 Jankin Lane 5 3 2,987 $425,000 $142 8 days
2901 Barrington Road 4 3 3,616 $399,950 $110 9 days
5 N Daisy Avenue 4 1 1,624 $189,950 $116 9 days
2124 Rhudy Street 4 2 1,863 $219,900 $118 10 days
2241 Meadow Road 3 1 1,152 $275,000 $238 10 days
129 N Virginia Avenue 4 2 1,588 $329,950 $207 10 days
1907 Holly Street 3 2 943 $295,000 $312 11 days
102 Jankin Lane 4 3 2,029 $339,950 $167 14 days
120 N New Avenue 4 2 1,116 $299,999 $268 15 days
201 Twin Pine Road N/A N/A N/A $250,000 Unknown 15 days
4703 Glenspring Road 3 2 1,184 $329,950 $278 15 days
3435 Moonstone Drive 4 4 2,683 $494,990 $184 16 days
1927 Chinchilla Drive 3 2 1,056 $299,900 $283 19 days
109 Webster Road 5 2 1,900 $365,000 $192 20 days
2211 Apollo Road 3 2 1,066 $269,000 $252 20 days
2836 Neale Street 3 3 2,062 $345,000 $167 20 days
2802 E Laburnum Avenue Unit A2-1 2 3 1,216 $294,990 $242 20 days
2808 E Laburnum Avenue Unit A5-1 2 3 1,216 $294,990 $242 20 days
1910 S Battery Drive 3 1 1,638 $325,000 $198 21 days
320 Forest Avenue 3 1 1,040 $209,000 $200 21 days
3809 Thompson Street 3 1 984 $269,950 $274 21 days
1913 Glenwilton Drive 3 3 1,680 $355,000 $211 21 days
103 N Spruce Avenue 3 1 980 $268,000 $273 21 days
3128 Stone Dale Court 4 3 1,800 $335,000 $186 27 days
314 Buffalo Road 3 2 1,788 $375,000 $209 24 days
No address 3 2 1,168 $275,000 $235 27 days
3153 Chartwood Drive 4 2 1,742 $346,000 $198 24 days
308 Colonel Drive 3 3 1,625 $249,950 $153 24 days
3306 Howard Street 3 1 1,008 $249,950 $247 28 days
2161 Meadow Road 3 1 1,140 $219,950 $192 28 days
2832 Eagle Trace Terrace 3 2 1,988 $337,000 $169 27 days
2806 E Laburnum Avenue Unit A4-1 3 3 1,520 $324,835 $213 27 days
2800 E Laburnum Avenue Unit A1-1 3 3 1,600 $344,985 $215 27 days
2804 E Laburnum Avenue Unit A3-1 2 3 1,216 $289,845 $238 27 days
104 Bridge Street 3 2 1,200 $264,900 $220 29 days
476 N Juniper Avenue 3 2 1,680 $329,950 $196 31 days
3915 Arden Road 2 1 720 $179,950 $249 28 days
Average: 3.2 2.1 1,511 $316,429 $212 62 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Pondorosa Drive 3 3 1,932 $300,000 $155 3 days
433 South Street 3 2 1,343 $385,804 $287 0 days
3917 Benton Avenue N/A N/A N/A $18,000 Unknown 4 days
214 Buffalo Road 3 2 2,375 $250,000 $105 7 days
3863 Hickory Cove Lane Unit 9B 3 3 1,220 $284,990 $233 18 days
311 Koch Avenue 2 1 825 $175,000 $212 8 days
215 Antioch Drive 3 3 2,141 $299,950 $140 9 days
17 Evergreen Avenue 3 1 912 $200,000 $219 2 days
3788 Bolling Road Unit B12-1 3 3 1,525 $341,085 $223 13 days
4207 Chickahominy Avenue 3 2 1,476 $299,950 $203 3 days
1702 Brentwood Road 3 1 1,352 $229,900 $170 2 days
2303 Arbor Drive 3 3 1,848 $379,950 $205 4 days
509 Wales Drive 3 2 1,928 $339,500 $176 10 days
100 Hart Street 3 2 1,512 $265,000 $175 16 days
1908 Johnson Court 3 2 1,190 $259,950 $218 29 days
409 South Street 4 3 1,964 $407,804 $207 0 days
421 South Street 4 2 1,698 $395,804 $233 0 days
429 South Street 4 3 1,964 $407,804 $207 0 days
2306 Brockway Lane 3 1 912 $221,500 $242 0 days
3919 Dominion Townes Circle 3 3 1,936 $334,950 $173 17 days
417 South Street 4 3 1,964 $407,804 $207 8 days
401 South Street 3 3 1,333 $383,804 $287 0 days
620 N Ivy Avenue 3 2 1,092 $298,500 $273 18 days
4200 Rosedown Place Unit Y-E 3 3 1,574 $246,000 $156 8 days
413 South Street 4 2 1,698 $395,804 $233 0 days
425 South Street 3 3 1,333 $383,804 $287 4 days
405 South Street 3 2 1,343 $385,804 $287 13 days
4179 Oakleys Lane N/A N/A N/A $30,000 Unknown 38 days
3818 Dominion Townes Circle 3 3 1,432 $297,500 $207 19 days
2427 Caddie Lane 3 2 1,017 $255,000 $250 46 days
720 S Ivy Avenue 3 3 1,468 $339,999 $231 48 days
3626 Reynolds Road 3 2 1,215 $289,900 $238 30 days
1616 Eagles Roost Court 5 4 4,249 $444,500 $104 55 days
512 Besler Lane 4 3 3,488 $498,900 $143 17 days
411 Lee Avenue 3 3 2,950 $434,950 $147 32 days
1905 Beaver Road 3 2 1,032 $179,950 $174 38 days
3609 Ammons Avenue 3 1 992 $190,950 $192 4 days
504 Mango Court 4 3 1,768 $341,900 $193 49 days
1403 Whatley Street 3 2 1,008 $274,900 $272 17 days
26 Evergreen Avenue 3 2 1,008 $244,900 $242 47 days
3784 Bolling Road Unit B10-1 3 3 1,525 $357,795 $234 55 days
3786 Bolling Road Unit B11-1 3 3 1,525 $352,620 $231 23 days
304 Washington Court 4 2 1,792 $334,900 $186 85 days
139 Lee Avenue 3 2 2,637 $150,000 $56 18 days
202 N Juniper Ave 3 1 1,428 $178,000 $124 46 days
8 N Grove Avenue 4 2 1,903 $234,950 $123 61 days
2812 E Laburnum Avenue Unit A7-1 4 4 1,600 $370,170 $231 66 days
3790 Bolling Road Unit B13-1 3 3 1,525 $359,850 $235 5 days
3782 Bolling Road Unit B9-1 3 3 1,525 $343,725 $225 5 days
3780 Bolling Road Unit B8-1 3 3 1,525 $360,340 $236 5 days
Average: 3.3 2.5 1,686 $312,211 $205 31 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 N Pine Avenue 3 1 990 $279,900 $250,000 $252 6 days 10/29/26
114 Echo Avenue 3 2 1,471 $299,950 $308,000 $209 4 days 10/28/26
2020 Driver Crossing 4 3 2,114 $456,255 $456,255 $215 0 days 10/28/26
402 Renee Court 3 2 1,092 $289,900 $285,000 $260 48 days 10/27/26
2120 Rhudy Street 5 2 1,842 $199,900 $220,000 $119 17 days 10/26/26
2204 Apollo Road 3 1 1,066 $199,900 $174,500 $163 2 days 10/26/26
789 Pleasant Street 3 2 1,218 $199,950 $200,000 $164 6 days 10/26/26
213 S Holly Avenue 4 2 1,722 $229,000 $160,000 $92 22 days 10/26/26
4713 Laurie Lane 3 2 1,377 $269,950 $285,000 $206 8 days 10/23/26
317 Bernie Court 3 2 1,105 $179,950 $179,950 $162 26 days 10/23/26
3622 Harris Avenue 4 1 1,197 $249,900 $240,000 $200 43 days 10/23/26
348 Argyll Circle 3 2 1,160 $249,900 $235,000 $202 32 days 10/23/26
106 Oakridge Avenue 2 1 1,170 $284,999 $287,500 $245 35 days 10/23/26
703 Wales Drive 5 4 2,595 $397,000 $387,000 $149 42 days 10/22/26
2800 Seibel Road 3 1 1,066 $269,950 $269,950 $253 110 days 10/22/26
3826 Tighe Court 3 3 1,576 $260,000 $217,000 $137 5 days 10/21/26
329 Beechwood Park Lane 3 2 1,516 $329,990 $310,000 $204 14 days 10/21/26
1700 Sizer Road 3 1 1,040 $265,000 $275,000 $264 34 days 10/20/26
1955 McDonald Road 3 1 1,524 $199,000 $123,000 $80 74 days 10/20/26
3218 Hunters Mill Court 3 2 1,178 $209,000 $212,300 $180 16 days 10/19/26
301 W Jerald Street 3 1 980 $239,950 $240,000 $244 5 days 10/16/26
107 Barker Avenue N/A N/A N/A $80,000 $80,000 Unknown 0 days 10/16/26
411 Newbridge Terrace 3 2 1,178 $219,500 $215,000 $182 23 days 10/16/26
200 Seaton Drive 4 2 1,912 $349,900 $351,000 $183 13 days 10/15/26
1705 Elsing Green Place 3 3 1,604 $315,950 $315,000 $196 31 days 10/15/26
110 S Elm Avenue 3 2 1,487 $279,000 $260,000 $174 46 days 10/15/26
2 Beauregard Avenue 4 2 2,272 $250,000 $181,000 $79 5 days 10/14/26
403 Masonic Lane 2 2 925 $198,000 $198,000 $214 21 days 10/13/26
3304 Carlton Road 3 2 1,220 $280,000 $280,000 $229 55 days 10/13/26
3 N Daisy Avenue N/A N/A 2,550 $385,000 $370,000 $145 76 days 10/13/26
1908 Watts Lane 3 2 936 $285,000 $285,000 $304 29 days 10/9/26
225 South Street 3 2 1,188 $309,000 $301,000 $253 33 days 10/9/26
111 N Ivy Avenue 3 2 1,668 $225,000 $220,000 $131 68 days 10/9/26
2904 Ralph Boulevard 2 1 696 $119,900 $147,000 $211 6 days 10/8/26
1291 Grapevine Road 3 2 1,296 $339,900 $332,000 $256 39 days 10/7/26
503 Masonic Lane 3 1 804 $190,000 $200,000 $248 13 days 10/7/26
3606 Yerger Road 3 1 1,008 $295,000 $295,000 $292 34 days 10/5/26
507 Mango Court 4 2 1,848 $225,000 $230,000 $124 4 days 10/1/26
931 Hunters Run Drive 4 3 2,014 $360,000 $370,000 $183 62 days 10/1/26
1417 Midage Lane 4 2 1,680 $349,900 $356,000 $211 11 days 9/30/26
670 N Airport Drive N/A N/A N/A $325,000 $300,000 Unknown 601 days 9/30/26
4209 Reynolds Ridge Terrace 4 3 3,636 $445,000 $455,000 $125 49 days 9/29/26
319 Lee Court 3 2 2,040 $400,000 $400,000 $196 20 days 9/29/26
2809 Farm Creek Drive 4 2 1,990 $379,950 $379,950 $190 4 days 9/28/26
3970 Grove Point Drive Unit G3 3 3 1,920 $319,950 $310,000 $161 61 days 9/28/26
1804 Brentwood Road 4 2 2,104 $250,000 $225,000 $106 12 days 9/25/26
3357 Meadowmont Lane 4 3 2,160 $389,900 $389,900 $180 45 days 9/25/26
621 N Airport Drive N/A N/A N/A $180,000 $18,000 Unknown 164 days 9/25/26
3929 Meadowview Lane 4 3 3,055 $498,900 $489,000 $160 11 days 9/24/26
3003 Chartwood Drive 3 3 1,994 $399,000 $394,000 $197 51 days 9/24/26
Average: 3.2 2.1 1,455 $280,920 $278,253 $205 30 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

How much is your home worth?

...get instant property value now!