Sign up to stay up to date on the Lakeside Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 Dellrose Avenue 2 1 921 $259,000 $281 2 days
2131 Ginter Street 3 1 1,128 $339,000 $300 10 days
2806 Kenwood Avenue 2 1 979 $335,000 $342 3 days
5227 Encore Autumn Walk Unit J-61 3 3 1,520 $329,685 $216 3 days
5246 Fireball Drive Unit F-39 3 3 1,520 $332,090 $218 3 days
5228 Fireball Drive Unit G-43 4 4 1,608 $361,485 $224 3 days
1555 Skirmish Run Drive Unit 1555 3 2 1,041 $228,500 $219 6 days
7402 Edgewood Avenue 3 2 1,544 $399,900 $259 7 days
3122 Comet Road 4 4 1,814 $473,500 $261 8 days
7404 Montrose Avenue 4 3 1,849 $362,500 $196 8 days
6 Skipwith Green Circle 4 4 1,650 $295,000 $178 8 days
3006 Fortune Road 3 2 1,611 $425,000 $263 11 days
4123 Bremner Boulevard 4 2 1,587 $418,000 $263 10 days
8102 Chipplegate Drive 4 3 2,973 $379,950 $127 10 days
807 Savannah Avenue 3 2 1,104 $290,000 $262 15 days
2018 Valentine Road 3 2 1,573 $525,000 $333 15 days
2626 Lassen Walk Unit B 3 3 2,518 $415,000 $164 19 days
5606 Lakeside Avenue 3 2 1,152 $339,900 $295 15 days
1416 Whitehurst Way 3 4 2,165 $364,950 $168 16 days
6211 Clover Lane 3 1 1,070 $375,000 $350 16 days
9 Millstone Road 3 2 1,132 $199,950 $176 17 days
5220 Fireball Drive Unit G-47 3 3 1,608 $344,980 $214 17 days
5224 Fireball Drive Unit G-45 3 3 1,520 $332,960 $219 17 days
3201 Hungary Spring Road N/A N/A N/A $607,000 Unknown 17 days
7529 Landsworth Avenue 3 3 1,689 $424,945 $251 21 days
8219 Ireton Road 3 2 1,812 $399,900 $220 22 days
7313 Erskine Street 3 2 1,296 $350,000 $270 23 days
1329 Claytor Lane 3 4 2,165 $402,000 $185 24 days
3924 Pinalto Drive 4 2 1,428 $299,950 $210 24 days
7506 Hawthorne Avenue 3 2 1,592 $388,000 $243 26 days
7907 Topaz Road 3 2 1,704 $350,000 $205 29 days
8608 Broadway Avenue 2 1 984 $310,000 $315 31 days
7905 Wistar Woods Court 3 4 2,300 $430,000 $186 29 days
8377 Cardova Road 5 2 2,340 $410,000 $175 33 days
5512 Hawthorne Avenue 4 3 1,669 $420,000 $251 33 days
1533 Harpers Ferry Court 2 2 1,058 $230,000 $217 33 days
5210 Fireball Drive Unit H-49 3 3 1,520 $336,975 $221 34 days
5206 Fireball Drive Unit H-51 3 3 1,520 $337,400 $221 34 days
8505 Sedgemoor Drive 4 3 1,872 $499,950 $267 36 days
6014 Waller Mill Way 3 4 2,165 $409,000 $188 37 days
1521 Americana Drive 3 2 1,215 $239,950 $197 45 days
6717 Linbrook Drive 3 2 1,614 $399,950 $247 45 days
2701 St Elias Drive Unit B 3 3 2,452 $414,500 $169 49 days
2905 Irisdale Avenue 4 2 1,730 $398,500 $230 48 days
1520 Front Royal Drive 3 2 1,215 $219,950 $181 47 days
3101 Stoneman Court 3 1 1,222 $355,000 $290 50 days
8014 Wistar Glen Drive Unit A 3 3 1,524 $325,000 $213 50 days
3903 Delmont Street 4 3 1,560 $345,000 $221 50 days
1509 Americana Drive 2 1 979 $215,000 $219 50 days
1309 Claytor Lane 3 4 2,165 $399,777 $184 53 days
Average: 3.2 2.6 1,697 $381,926 $227 91 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2203 Wedgewood Avenue 3 2 1,704 $500,000 $293 4 days
2108 Davenport Avenue 3 2 1,950 $449,500 $230 3 days
8414 Sedgemoor Drive 4 3 1,704 $379,900 $222 7 days
3005 Dancer Road 3 2 1,420 $359,950 $253 2 days
6910 Chelton Road 3 1 1,431 $349,995 $244 8 days
6610 Bethlehem Road 4 3 2,160 $569,950 $263 5 days
929 Encore Autumn Lane Unit E-37 3 3 1,525 $360,385 $236 12 days
7514 Edgewood Avenue 3 2 1,232 $339,950 $275 1 day
2918 Skipwith Road 4 3 3,120 $575,000 $184 17 days
5545 Wenrich Drive 3 3 1,464 $360,000 $245 5 days
2201 Ginter Street 3 1 1,025 $318,000 $310 5 days
921 Encore Autumn Lane Unit E-33 3 3 1,525 $357,291 $234 4 days
2309 Parkside Avenue 2 1 888 $199,900 $225 5 days
8000 Galaxie Circle 4 2 1,728 $385,000 $222 3 days
4523 Wistar Woods Trail 3 4 2,300 $439,950 $191 26 days
8219 Galway Lane 3 2 1,554 $375,000 $241 2 days
2807 Rothland Drive 3 1 1,200 $350,000 $291 23 days
709 Ratcliffe Avenue 3 3 1,338 $299,900 $224 11 days
1004 Wilaka Lane 3 2 1,379 $310,000 $224 4 days
4809 Penick Road 3 2 1,716 $325,000 $189 3 days
2107 Ginter Street 2 1 1,038 $333,000 $320 29 days
3110 Comet Road 4 2 1,429 $374,950 $262 19 days
8318 Lydell Drive 4 3 2,137 $490,000 $229 43 days
1512 Front Royal Drive 3 3 1,249 $259,950 $208 17 days
2405 Dumbarton Road 2 2 1,298 $339,950 $261 49 days
7403 Edgewood Avenue 3 3 2,288 $399,900 $174 50 days
930 Formosa Way Unit K-65 3 3 1,525 $362,065 $237 7 days
1107 Diane Lane 5 2 1,768 $390,000 $220 55 days
6627 Carmel Road 3 2 1,139 $334,900 $294 26 days
4101 New Hermitage Drive 3 3 1,940 $375,000 $193 36 days
1324 Stone Ridge Park Loop 3 3 1,495 $335,000 $224 72 days
5240 Fireball Drive Unit F-42 3 3 1,608 $344,475 $214 69 days
5228 Fireball Drive Unit G-43 4 4 1,600 $361,485 $225 23 days
6929 Woodrow Terrace 2 2 1,044 $360,000 $344 68 days
1519 Harpers Ferry Court 3 2 1,052 $230,000 $218 57 days
4014 Alder Grove Lane 3 3 2,122 $399,950 $188 60 days
7708 Chamberlayne Avenue 3 2 1,208 $345,000 $285 51 days
502 Fayette Avenue 3 2 1,050 $199,000 $189 62 days
2307 Dumbarton Road 3 2 1,356 $349,950 $258 55 days
2107 Barclay Road 5 2 1,945 $320,000 $164 62 days
2506 Kenmore Road N/A N/A 2,306 $549,000 $238 66 days
4115 New Hermitage Drive 3 3 1,940 $359,950 $185 92 days
4641 Wistar Creek Drive Unit B 3 3 2,452 $380,000 $154 71 days
3306 Birchbrook Road 3 2 1,199 $299,950 $250 60 days
5246 Fireball Drive Unit F-39 3 3 1,520 $330,385 $217 40 days
922 Formosa Way Unit K-69 3 3 1,525 $354,985 $232 0 days
106 W Laburnum Avenue 2 1 1,176 $199,000 $169 91 days
5248 Fireball Drive Unit F-38 4 4 1,608 $359,160 $223 0 days
5226 Fireball Drive Unit G-44 3 3 1,520 $338,295 $222 0 days
5222 Fireball Drive Unit G-46 3 3 1,520 $343,660 $226 0 days
Average: 3.1 2.4 1,548 $339,170 $232 34 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2105 Wolverine Drive 4 3 2,098 $497,500 $500,000 $238 5 days 9/10/26
1502 Cedar Mountain Court 3 2 1,246 $225,000 $220,000 $176 60 days 9/9/26
5610 Crenshaw Road Unit 1213 2 1 885 $155,900 $159,900 $180 21 days 9/3/26
6600 Fernwood Street 4 3 1,634 $399,900 $390,000 $238 65 days 9/3/26
8512 Ackley Avenue 3 3 1,664 $449,900 $449,900 $270 39 days 9/1/26
2103 Ingleside Avenue 2 1 832 $279,000 $280,000 $336 3 days 8/31/26
4907 Embassy Drive 3 1 1,000 $329,000 $340,000 $340 5 days 8/31/26
507 Grayson Avenue 4 2 1,557 $315,000 $315,000 $202 4 days 8/31/26
5408 Huntington Avenue 3 2 1,092 $299,950 $313,000 $286 7 days 8/27/26
5919 Shrubbery Hill Road 4 3 2,006 $399,950 $399,950 $199 1 day 8/26/26
7725 Chamberlayne Avenue 3 3 1,740 $379,900 $375,000 $215 15 days 8/26/26
7409 Fairway Avenue 3 1 1,104 $359,950 $340,000 $307 12 days 8/21/26
7509 Lisa Lane 6 3 3,598 $485,000 $480,000 $133 6 days 8/21/26
2408 Dumbarton Road 4 2 1,919 $375,000 $350,000 $182 15 days 8/20/26
222 Knightsmanor Court 3 2 1,176 $209,950 $209,000 $177 16 days 8/20/26
2108 Clarke Street 2 2 1,497 $325,000 $330,000 $220 3 days 8/19/26
3004 Overton Road 3 2 972 $299,000 $300,000 $308 5 days 8/19/26
3900 Trickling Brook Drive 4 3 2,156 $467,950 $476,550 $221 8 days 8/18/26
7801 Woodman Road 3 3 2,084 $400,000 $395,000 $189 21 days 8/18/26
1535 Front Royal Drive 3 2 1,190 $249,999 $225,000 $189 64 days 8/18/26
3917 E Chatham Drive 2 1 816 $250,000 $260,000 $318 7 days 8/17/26
5637 Hard Rock Place 4 2 1,642 $392,950 $400,000 $243 30 days 8/17/26
2921 Dellrose Avenue 5 2 1,918 $489,000 $490,000 $255 56 days 8/17/26
2619 Parkside Avenue 3 2 1,638 $499,000 $520,000 $317 5 days 8/14/26
8204 Adrian Drive 3 1 1,144 $325,000 $315,000 $275 46 days 8/14/26
5003 Thrush Lane 5 3 2,392 $349,000 $354,500 $148 9 days 8/13/26
2908 Briar Lane 3 1 1,109 $310,000 $327,500 $295 9 days 8/12/26
3929 E Chatham Drive 2 1 804 $150,000 $161,500 $200 10 days 8/10/26
5605 Bloomingdale Avenue 3 3 1,344 $419,950 $415,000 $308 18 days 8/10/26
2903 Calloway Road 3 2 1,205 $374,500 $374,500 $310 8 days 8/7/26
2311 Maplewood Road 4 2 1,134 $349,950 $349,950 $308 20 days 8/7/26
8211 Colebrook Road 3 2 1,452 $370,000 $370,000 $254 76 days 8/7/26
2606 Lassen Walk Unit B 3 3 2,452 $395,000 $390,000 $159 11 days 8/6/26
5229 Encore Autumn Walk Unit J-60 4 4 1,608 $353,850 $359,265 $223 26 days 8/6/26
3914 Alma Avenue 3 2 1,236 $299,900 $306,000 $247 3 days 8/5/26
233 Knightsmanor Court 3 2 1,176 $195,000 $195,000 $165 9 days 8/5/26
2307 Kent Street 2 1 711 $249,900 $253,000 $355 16 days 8/5/26
2107 Lennox Road 3 3 1,396 $395,500 $395,500 $283 4 days 8/3/26
6906 Woodrow Terrace 3 2 1,859 $425,000 $440,000 $236 42 days 8/3/26
2717 st elias Drive Unit B 3 3 2,452 $390,000 $390,000 $159 3 days 8/1/26
2310 Dee Kay Drive 3 1 1,056 $289,950 $306,000 $289 6 days 7/31/26
2669 St Elias Drive Unit B 3 3 2,452 $417,000 $417,000 $170 12 days 7/31/26
5622 Bloomingdale Avenue 3 2 1,756 $419,950 $415,000 $236 39 days 7/31/26
5554 Wenrich Drive 3 3 1,464 $379,950 $379,950 $259 25 days 7/31/26
2634 Lassen Walk Unit B 3 3 2,452 $369,950 $369,950 $150 98 days 7/31/26
2122 Barclay Road 3 1 1,606 $349,950 $360,000 $224 6 days 7/30/26
2210 Kenmore Road 4 3 2,659 $599,950 $639,000 $240 14 days 7/29/26
5225 Encore Autumn Walk Unit J-62 3 3 1,520 $329,685 $334,485 $220 0 days 7/29/26
5910 Laurel Bed Lane Unit A 2 3 1,524 $320,000 $315,000 $206 91 days 7/27/26
5325 Bloomingdale Avenue 3 1 1,072 $340,000 $330,000 $307 5 days 7/24/26
Average: 3.2 2.2 1,637 $361,375 $365,112 $235 23 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263