Sign up to stay up to date on the Cedar Park Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9388 Colincroft Drive 4 3 2,299 $525,000 $228 23 days
7287 Walnut Grove Drive 3 3 1,884 $425,000 $225 378 days
9402 Dogwood Garth Lane 4 3 2,407 $449,900 $186 8 days
8106 Rural Point Road 10 4 4,149 $467,500 $112 10 days
8085 Tippling House Drive 3 3 2,454 $410,000 $167 11 days
9382 Ashking Drive 3 3 1,470 $415,000 $282 11 days
8064 Saddle Crest Drive 3 2 1,988 $474,900 $238 33 days
7254 Yellow Wood Tree Place Unit Y3 2 2 1,765 $420,000 $237 12 days
7089 Marie Lane 3 2 1,504 $324,900 $216 12 days
6948 Henrietta Court 4 3 1,932 $415,000 $214 14 days
TBD Atlee Road 3 2 1,844 $454,900 $246 21 days
6347 Blackbear Trail 3 4 2,432 $499,900 $205 20 days
2014 Babbling Brooke Lane 4 3 3,084 $494,950 $160 19 days
5187 Talley Pond Road 5 4 3,551 $750,000 $211 27 days
3426 Lake View Road 3 3 1,814 $475,000 $261 20 days
10173 Chamberlayne Road N/A N/A N/A $719,950 Unknown 40 days
9273 Sentry Station Road 4 3 3,488 $639,950 $183 29 days
7216 Yellow Wood Tree Place Unit W4 2 2 1,597 $425,000 $266 24 days
6007 Dugout Terrace 4 2 1,576 $335,000 $212 27 days
8595 Leanne Lane 3 3 2,448 $584,900 $238 28 days
8113 Jenna Drive 3 2 2,415 $634,900 $262 28 days
00 Chamberlayne Road N/A N/A N/A $169,950 Unknown 28 days
6002 Cold Harbor Road 3 1 1,599 $248,400 $155 53 days
7438 Rose Stable Court 3 2 1,456 $435,000 $298 38 days
8105 Jenna Drive 4 3 2,572 $634,900 $246 34 days
8026 Caler Way 4 3 3,671 $789,900 $215 34 days
2354 Westwood Road 3 1 896 $235,000 $262 47 days
7570 Cold Harbor Road 3 2 1,500 $399,000 $266 36 days
9003 Bee Meadow Drive 5 3 2,417 $549,990 $227 36 days
00 Guenevere Place N/A N/A N/A $135,000 Unknown 39 days
10164 Stags Leap Drive 3 2 2,559 $535,000 $209 37 days
9076 Prolonge Lane 6 5 4,155 $725,500 $174 53 days
10349 Smithport Drive 6 5 4,199 $999,950 $238 53 days
1241 Eastern View Lane 5 3 3,930 $525,000 $133 62 days
10541 Georgetown Road 4 4 2,610 $749,950 $287 43 days
Happy Hill Lane N/A N/A N/A $350,000 Unknown 47 days
9371 Windsor Shade Drive 4 3 2,082 $469,950 $225 61 days
7095 Old Lantern Trail 4 3 2,314 $619,000 $267 55 days
8429 Chimney Rock Drive 3 3 2,145 $569,950 $265 56 days
8024 Cabernet Way 5 4 3,227 $709,950 $220 56 days
11071 Crossdale Lane 4 4 3,834 $825,000 $215 66 days
10073 Silverado Trail 4 3 3,460 $694,900 $200 62 days
10111 Cabernet Lane 3 2 2,230 $690,900 $309 62 days
9395 Indianfield Drive 5 5 3,496 $685,000 $195 81 days
1517 Old Church Road 5 5 5,477 $1,600,000 $292 75 days
8473 Lincoln Road 4 3 2,418 $599,900 $248 63 days
12008 Autumn Knoll Drive 4 3 2,443 $679,950 $278 71 days
12009 Autumn Knoll Drive 3 2 2,423 $699,950 $288 74 days
12012 Autumn Knoll Drive 5 3 2,624 $699,950 $266 74 days
4530 Mechanicsville Turnpike N/A N/A N/A $600,000 Unknown 77 days
Average: 3.9 3.2 2,839 $617,567 $235 167 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9285 Blagdon Drive 4 3 2,570 $460,000 $178 11 days
7398 River Pine Drive 3 3 1,804 $369,950 $205 2 days
7400 Atlee Road 3 1 1,266 $299,950 $236 10 days
7693 Marshall Arch Drive 3 3 1,848 $322,500 $174 14 days
1023 Matadequin Lane 3 3 2,067 $439,950 $212 0 days
6989 Brooking Way 3 2 1,764 $360,000 $204 8 days
8275 Holly Ridge Road 4 3 1,841 $369,950 $200 1 day
7352 Birch Lane 3 3 2,688 $334,950 $124 4 days
9987 Sunny Oak Drive 4 3 2,504 $400,000 $159 3 days
10259 Finlandia Lane 5 3 2,282 $299,950 $131 4 days
8275 Carrolton Ridge Place 3 3 3,092 $490,000 $158 15 days
9064 Epps Road 3 1 1,056 $220,000 $208 5 days
4660 McGhee House Road 5 5 3,678 $702,430 $190 144 days
9959 Sunny Oak Drive 5 3 2,664 $599,950 $225 26 days
10385 Pollard Creek Road N/A N/A N/A $205,000 Unknown 23 days
9215 Epps Road 3 2 2,318 $425,000 $183 20 days
10260 Fenholloway Drive 4 2 2,287 $399,950 $174 15 days
8104 Jenna Drive 3 3 2,398 $604,210 $251 1 day
8015 Caler Way 3 2 1,844 $551,540 $299 1 day
8116 N Mayfield Lane 3 2 1,729 $299,500 $173 4 days
7098 Claybird Lane 3 3 1,750 $397,098 $226 4 days
4242 Hermleigh Lane 3 3 2,146 $455,000 $212 6 days
10155 Stags Leap Drive 3 2 1,797 $450,000 $250 25 days
9178 Pembridge Drive 3 2 1,797 $359,950 $200 5 days
7317 Creighton Road 4 3 2,652 $485,000 $182 23 days
10211 Summer Plains Court 4 3 2,400 $539,950 $224 2 days
6492 Robin Way 3 2 1,800 $265,000 $147 13 days
7389 Figuly Road 4 3 2,762 $499,950 $181 3 days
7418 Park Drive 4 3 2,210 $379,900 $171 34 days
7034 McCauley Lane 3 1 1,040 $289,950 $278 3 days
9070 Barbette Court 5 5 4,160 $524,950 $126 17 days
11120 Linderwood Drive 3 2 2,072 $330,000 $159 14 days
9325 Brentwood Drive 3 3 1,804 $429,500 $238 16 days
8947 Ringview Drive 3 3 1,564 $350,000 $223 13 days
8195 Belton Circle 3 3 1,988 $359,950 $181 12 days
9127 Warren Avenue 3 3 1,868 $425,000 $227 32 days
7201 Jackson Arch Drive 3 3 1,848 $329,900 $178 27 days
9436 Indianfield Drive 4 4 3,644 $615,000 $168 26 days
10947 Emerald Rock Lane 4 3 2,346 $518,000 $220 26 days
8366 Ryegate Place 3 2 2,234 $435,000 $194 22 days
6667 Rural Point Road 6 7 8,865 $1,575,000 $177 48 days
10308 Aynhoe Court 3 3 1,682 $379,500 $225 2 days
2335 Westwood Road 3 2 1,710 $450,000 $263 9 days
9551 Plateau Place 5 4 3,208 $579,950 $180 7 days
7380 Ford Avenue 3 2 2,264 $329,000 $145 34 days
6307 Midnight Drive 3 2 1,232 $309,950 $251 23 days
7511 Shadow Lands Ct 3 2 1,538 $465,000 $302 29 days
6110 Pond Grass Road 5 3 3,560 $499,400 $140 58 days
6477 Twin Girls Lane 3 2 1,620 $459,500 $283 34 days
6141 Rolling Forest Circle 2 3 1,582 $269,950 $170 71 days
Average: 3.8 2.9 2,525 $512,477 $213 92 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7685 Marshall Arch Drive 3 3 1,848 $248,000 $252,000 $136 1 day 12/1/20
6149 Winding Hills Drive 3 3 1,596 $330,000 $325,000 $203 8 days 11/27/23
9205 Ida Springs Place 5 4 3,010 $685,000 $660,000 $219 48 days 11/27/23
10263 Slidingrock Drive 4 3 2,625 $475,500 $527,500 $200 16 days 11/23/23
5085 Napa Grove Court 4 4 3,678 $888,788 $937,120 $254 0 days 11/22/23
7091 Mill Valley Road 4 3 1,810 $340,000 $340,000 $187 7 days 11/21/23
10077 Pebblebrook Drive 5 3 4,222 $799,950 $784,950 $185 123 days 11/21/23
7285 Pamela Louise Road 3 2 1,560 $324,950 $331,000 $212 25 days 11/20/23
9377 Kenna Way 5 4 3,625 $575,000 $560,000 $154 47 days 11/20/23
7368 Luck Avenue 3 3 1,456 $325,000 $322,500 $221 8 days 11/17/23
9069 Auburn Grove Court 5 3 3,141 $515,000 $531,000 $169 10 days 11/17/23
7317 Highlander Place 4 3 2,236 $445,000 $450,000 $201 3 days 11/17/23
8117 Stony River Place 3 3 1,532 $339,900 $330,000 $215 18 days 11/17/23
8093 Crown Colony Parkway 4 4 3,419 $525,000 $520,000 $152 33 days 11/16/23
8382 Mary Mundie Lane 4 3 1,874 $375,000 $385,000 $205 5 days 11/16/23
8083 Rutland Village Drive 3 4 1,912 $349,950 $355,000 $185 6 days 11/16/23
6318 Little Sorrel Drive 4 3 2,935 $475,000 $475,000 $161 14 days 11/16/23
6309 Broad Sky Circle 5 3 2,795 $545,000 $530,000 $189 57 days 11/16/23
7325 Beechbark Lane 2 2 1,973 $439,900 $439,900 $222 27 days 11/16/23
9372 Cedar Lane 3 2 1,500 $399,000 $395,000 $263 44 days 11/15/23
9063 Aldingham Place 4 3 2,540 $495,000 $510,000 $200 10 days 11/15/23
3453 Bronco Lane 4 3 3,398 $855,000 $855,000 $251 66 days 11/15/23
7191 Lereve Drive 3 3 1,568 $339,000 $339,000 $216 29 days 11/13/23
10116 Peach Blossom Road 4 5 2,745 $684,990 $681,000 $248 287 days 11/13/23
8306 WETHERDEN Drive 3 3 2,585 $464,950 $464,950 $179 5 days 11/10/23
9032 Pelot Place 4 3 2,303 $430,000 $440,000 $191 24 days 11/10/23
10254 Ansley Hollow Court 4 3 2,716 $569,950 $565,000 $208 34 days 11/10/23
6248 Madonna Road 4 3 1,787 $350,000 $358,000 $200 31 days 11/9/23
7107 Bonniefield Drive 3 2 1,404 $329,000 $340,000 $242 8 days 11/8/23
7174 Rotherham Drive 3 4 2,638 $587,000 $580,000 $219 43 days 11/7/23
4034 Peppertown Road 2 1 1,258 $295,000 $295,000 $234 18 days 11/6/23
7382 Colts Neck Road 5 5 4,200 $699,950 $689,950 $164 57 days 11/6/23
Green House Court 3 3 2,400 $838,500 $838,500 $349 174 days 11/6/23
9146 Cool Autumn Drive 4 3 2,230 $434,950 $455,000 $204 6 days 11/3/23
5380 Robin Road 4 3 1,896 $329,995 $345,000 $181 7 days 11/3/23
6317 Broad Sky Circle 5 3 3,410 $547,999 $545,000 $159 50 days 11/3/23
9027 Craigwood Circle 4 3 2,320 $419,900 $430,000 $185 2 days 11/2/23
8229 Ferrill Court 4 5 4,361 $724,900 $730,000 $167 2 days 11/1/23
11239 Linderwood Drive 3 3 2,776 $645,000 $650,000 $234 4 days 11/1/23
9079 Salient Lane 4 4 3,127 $499,950 $500,000 $159 2 days 11/1/23
7082 Foxlair Drive 3 2 1,208 $319,950 $330,000 $273 8 days 10/31/23
7325 Creighton Road 4 3 3,071 $799,950 $805,500 $262 11 days 10/31/23
7462 Ambrose Drive 3 2 1,400 $339,950 $363,000 $259 5 days 10/31/23
8101 Landover Drive 3 3 2,076 $369,950 $370,000 $178 12 days 10/31/23
7329 Beulah Church Road 4 3 2,660 $499,999 $495,000 $186 33 days 10/31/23
8458 Chimney Rock Drive 4 3 2,519 $594,008 $594,008 $235 326 days 10/31/23
8268 Powhickery Drive 4 3 2,638 $549,950 $542,950 $205 7 days 10/30/23
7994 Ellerson Station Drive 3 2 1,450 $355,000 $355,000 $244 12 days 10/27/23
9291 Braden Place 4 3 2,895 $569,000 $569,000 $196 21 days 10/27/23
9214 Ivy Banks Drive 4 3 2,713 $519,000 $525,000 $193 16 days 10/26/23
Average: 3.6 2.8 2,205 $440,096 $445,610 $212 27 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386