Sign up to stay up to date on the Moseley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19503 Ahern Road 3 2 1,382 $399,900 $289 0 days
17806 Twin Falls Lane 3 3 2,293 $574,400 $250 0 days
4625 Jennway Loop 5 4 3,297 $675,000 $204 77 days
12213 Golden Aster Terrace 4 3 3,765 $724,900 $192 1 day
22321 Skinquarter Road 3 3 2,936 $649,000 $221 7 days
4712 Melbrook Way 4 4 2,946 $649,950 $220 2 days
6613 Cassia Loop 4 3 2,226 $527,040 $236 3 days
16000 Walkers Chase 5 5 5,543 $799,000 $144 21 days
3824 Tuckmar Pond Drive 4 4 3,026 $679,950 $224 7 days
1919 Moseley Road 3 3 3,310 $485,000 $146 8 days
6402 Twin Falls Court 3 3 2,830 $649,000 $229 8 days
6655 Citory Way Unit 104 2 2 1,153 $292,990 $254 9 days
18336 Magnolia Run Lane 4 4 3,708 $775,000 $209 9 days
4600 Melbrook Way 5 5 4,040 $819,950 $202 10 days
6715 Southwalk Heights Unit 402-4 3 3 2,670 $570,000 $213 11 days
17100 Westington Road 4 3 2,881 $699,950 $242 14 days
5636 Cabretta Drive 4 3 3,322 $699,950 $210 15 days
5209 Kimmeridge Loop 5 4 2,739 $549,990 $200 30 days
3901 Tuckmar Pond Drive 4 3 2,857 $689,950 $241 16 days
6629 Cassia Loop 4 3 2,433 $533,840 $219 17 days
6657 Cassia Loop 4 3 2,433 $515,890 $212 17 days
4013 Tuckmar Pond Drive 4 4 3,322 $719,950 $216 17 days
18325 Palisades Court 3 3 2,106 $475,000 $225 17 days
4800 Melbrook Way 4 4 3,016 $677,171 $224 25 days
3813 Tuckmar Pond Drive 4 4 2,942 $679,950 $231 28 days
6419 Sheehan Crossing 3 2 1,862 $544,950 $292 30 days
18715 Palisades Ridge 3 3 1,656 $407,655 $246 31 days
000 Riggs Drive Unit 952 4 3 2,350 $613,860 $261 32 days
00 Riggs Drive Unit 951 4 3 2,521 $576,780 $228 32 days
3831 Tuckmar Pond Drive 4 3 2,684 $659,950 $245 32 days
4100 Tuckmar Pond Drive 4 5 3,764 $759,950 $201 35 days
4806 Lake Summer Loop 5 5 3,658 $849,990 $232 37 days
5906 Sterlingworth Drive 6 4 4,515 $769,000 $170 44 days
5001 Winding Waters Drive 5 5 3,557 $1,050,000 $295 39 days
16524 Benmore Road 3 2 1,679 $659,950 $393 44 days
00 Canoe Pointe Loop Unit 991 2 2 1,838 $547,990 $298 43 days
16429 Gossamer Drive 3 3 1,577 $349,000 $221 43 days
4707 Tuscany Place 4 3 3,100 $619,950 $199 44 days
4825 Tuscany Court 4 3 3,485 $626,950 $179 44 days
8811 Beaver Bridge Road 5 5 4,178 $799,950 $191 45 days
4724 Tuscany Sun Way 4 3 2,813 $594,950 $211 45 days
4819 Tuscany Court 3 2 2,018 $574,950 $284 45 days
4806 Tuscany Court 3 3 2,586 $564,950 $218 45 days
4719 Tuscany Place 5 4 3,466 $711,655 $205 46 days
18703 Palisades Ridge 3 3 1,829 $443,645 $242 49 days
18719 Palisades Ridge 3 3 1,656 $406,130 $245 49 days
17131 Westington Road 5 3 2,925 $649,950 $222 49 days
4130 Tuckmar Pond Drive 5 3 2,925 $711,587 $243 52 days
Canoe Pointe Loop Unit 990 3 2 1,835 $537,990 $293 56 days
18610 Palisades Cove Court 3 3 1,829 $435,880 $238 59 days
Average: 3.9 3.5 2,889 $643,916 $232 65 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3919 Tuckmar Pond Drive 4 3 3,341 $650,950 $194 0 days
18106 Dogwood Flower Lane 4 3 2,899 $656,950 $226 0 days
18721 Palisades Cove Trail 3 3 2,106 $455,990 $216 0 days
18727 Palisades Ridge 4 4 2,446 $463,935 $189 0 days
16719 White Daisy Loop 4 4 3,615 $700,000 $193 5 days
6653 Cassia Loop 4 3 2,226 $514,940 $231 5 days
24340 Pear Orchard Road 4 4 3,820 $885,000 $231 8 days
6640 Cassia Loop 3 3 1,989 $457,540 $230 16 days
4901 Ellerby Drive 4 5 3,427 $649,950 $189 5 days
16408 Strider Alley 3 3 1,601 $375,000 $234 17 days
Lot 2 Old Westridge Court 4 3 3,480 $665,950 $191 0 days
6661 Cassia Loop 4 3 2,226 $491,090 $220 12 days
18267 Twin Falls Lane 3 3 2,429 $539,000 $221 3 days
4949 Winding Branch Road 6 5 4,769 $675,000 $141 14 days
18711 Palisades Ridge 3 3 1,656 $398,100 $240 20 days
4706 Tuscany Place 7 7 5,105 $862,350 $168 32 days
5706 Trail Ride Drive 4 4 3,176 $650,000 $204 55 days
2100 Moseley Road 3 1 1,421 $314,950 $221 4 days
7024 Silverthread Drive 3 2 2,172 $629,000 $289 29 days
Lot 24 Tuscany Sun Way 3 3 2,586 $630,140 $243 0 days
2910 Mt Hermon Road 3 2 1,450 $385,000 $265 44 days
6725 Citory Way Unit 205 2 2 1,330 $332,990 $250 43 days
6655 Citory Way Unit 101 2 2 1,153 $289,990 $251 36 days
6725 Citory Way Unit 102 2 2 1,559 $381,990 $245 24 days
4154 Tuckmar Pond Drive 4 3 3,016 $628,950 $208 0 days
6617 Cassia Loop 3 3 1,989 $477,590 $240 40 days
17557 Memorial Tournament Drive 3 4 1,779 $370,000 $207 12 days
4142 Tuckmar Pond Drive 4 3 2,899 $666,950 $230 0 days
18107 Farm Circle 4 3 2,899 $651,950 $224 0 days
Lot 3 Old Westridge Drive 4 3 3,016 $625,950 $207 0 days
Lot 1 Ellerby Court 4 3 3,341 $652,950 $195 0 days
3913 Tuckmar Pond Drive 4 3 2,803 $649,950 $231 57 days
18707 Palisades Ridge 3 3 1,656 $418,245 $252 8 days
6621 Cassia Loop 4 3 2,226 $499,590 $224 39 days
18225 Jones Run Trail 4 3 2,493 $435,000 $174 29 days
6400 Bilberry Alley 3 3 1,556 $375,000 $241 14 days
TBD Old Westridge Court 4 3 3,472 $677,950 $195 0 days
18622 Palisades Cove Court 3 3 2,106 $489,685 $232 0 days
11512 Clear Bark Lane 5 6 3,490 $867,900 $248 61 days
6655 Citory Way Unit 201 2 2 1,153 $299,990 $260 25 days
15749 Canoe Pointe Loop Unit 29-3 2 2 1,838 $534,980 $291 0 days
15825 Canoe Pointe Loop Unit 19-3 2 2 1,838 $573,455 $311 0 days
15706 Canoe Pointe Loop Unit 1-3 4 3 2,380 $591,900 $248 0 days
16100 Woodland Cove Court Unit 22-2 2 2 1,989 $555,500 $279 0 days
5706 Grandin Avenue Unit 17-2 2 3 2,067 $558,815 $270 0 days
5519 Grandin Avenue Unit 3-2 4 3 2,671 $607,685 $227 0 days
18734 Palisades Ridge 3 3 1,656 $429,595 $259 22 days
15930 Hidden Falls Drive 4 5 2,773 $1,028,500 $370 1 day
4812 Melbrook Way 4 3 3,016 $605,950 $200 0 days
6635 Citory Way Unit 301 2 2 1,153 $289,990 $251 11 days
Average: 3.5 3.1 2,526 $571,397 $230 31 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9102 Cambian Mews 5 3 3,488 $599,950 $600,170 $172 318 days 11/1/24
17406 Stafford Park Court 4 4 3,150 $629,900 $629,900 $199 4 days 10/31/24
6742 Welara Run 3 3 2,679 $550,000 $550,000 $205 7 days 10/31/24
17819 Boston Creek Trail 5 4 4,611 $799,000 $789,000 $171 15 days 10/30/24
6606 Glen Falls Crossing 3 2 2,252 $559,900 $575,000 $255 3 days 10/30/24
9111 Beaver Bridge Road N/A N/A N/A $295,000 $285,000 Unknown 44 days 10/30/24
15718 Canoe Pointe Loop Unit 3-3 3 3 2,094 $574,470 $622,988 $297 0 days 10/30/24
16424 Otterdale Pointe Drive 4 3 2,263 $490,000 $490,000 $216 27 days 10/28/24
5506 Swift Fox Drive 6 5 4,171 $740,000 $735,000 $176 132 days 10/25/24
18710 Palisades Ridge 3 3 1,652 $414,155 $414,155 $250 1 day 10/24/24
17505 Wynstone Park Lane 3 3 1,848 $379,000 $365,000 $197 43 days 10/23/24
4101 Tuckmar Pond Drive 4 4 2,958 $729,950 $719,950 $243 78 days 10/23/24
4185 Tuckmar Pond Drive 4 3 2,922 $727,576 $703,097 $240 71 days 10/23/24
5113 Lake Summer Loop 4 4 4,050 $912,000 $1,001,461 $247 0 days 10/22/24
16644 Thornapple Run 3 3 1,576 $390,000 $388,000 $246 10 days 10/21/24
7713 Ladybells Place 4 4 3,391 $769,000 $769,000 $226 3 days 10/18/24
6856 Welara Run Unit 613-6 3 3 2,121 $515,554 $515,554 $243 0 days 10/18/24
16516 Thornapple Alley 3 3 1,577 $364,500 $362,000 $229 2 days 10/17/24
17504 Wynstone Park Lane 3 3 2,148 $424,900 $430,000 $200 9 days 10/16/24
6852 Welara Run Unit 612-6 2 3 1,730 $390,790 $405,606 $234 0 days 10/16/24
6848 Welara Run Unit 611-6 3 3 2,121 $493,352 $493,141 $232 0 days 10/16/24
5700 Grandin Avenue Unit 16-2 3 3 2,043 $597,440 $610,435 $298 0 days 10/16/24
18036 Cove Creek Drive 5 5 4,433 $789,950 $775,000 $174 132 days 10/16/24
18702 Palisades Ridge 3 3 1,829 $481,470 $481,470 $263 0 days 10/15/24
6615 Citory Way Unit 306 2 2 1,564 $364,785 $367,285 $234 0 days 10/15/24
4007 Tuckmar Pond Drive 4 4 3,645 $653,950 $742,223 $203 0 days 10/15/24
15807 Canoe Pointe Loop Unit 22-3 3 3 2,519 $591,250 $603,750 $239 0 days 10/14/24
7006 Crackerberry Drive 4 3 2,860 $574,950 $582,000 $203 10 days 10/11/24
5621 Clayville Lane 3 4 3,197 $999,950 $945,000 $295 6 days 10/10/24
6721 Liege Hill 3 3 2,662 $539,950 $539,950 $202 9 days 10/10/24
6824 Crackerberry Drive 4 4 3,320 $575,000 $560,000 $168 127 days 10/10/24
15606 High Falls Court 4 4 3,150 $650,000 $640,000 $203 15 days 10/8/24
15718 Fire Light Place 6 6 5,867 $815,000 $800,000 $136 84 days 10/7/24
17078 Thornapple Court 5 4 2,226 $575,990 $575,990 $258 122 days 10/7/24
15767 Canoe Pointe Loop Unit 26-3 3 3 2,519 $591,390 $682,416 $270 0 days 10/4/24
16612 Thornapple Run 3 3 1,556 $364,950 $362,500 $232 4 days 10/3/24
17000 Westervelt Court 6 5 4,147 $685,000 $679,000 $163 83 days 10/2/24
18320 Palisades Court 4 3 2,372 $496,000 $496,000 $209 104 days 10/1/24
16900 Thornapple Run 3 4 1,826 $400,000 $400,000 $219 2 days 9/30/24
17531 Twin Falls Lane 2 2 1,352 $419,900 $420,000 $310 12 days 9/30/24
18101 Farm Circle 5 4 3,179 $638,950 $713,009 $224 0 days 9/30/24
4825 Melbrook Way 4 6 4,358 $644,950 $790,534 $181 0 days 9/30/24
7406 Nicklaus Circle 3 3 2,216 $449,900 $460,000 $207 11 days 9/26/24
6513 White Rock Terrace 3 3 2,295 $539,900 $550,000 $239 13 days 9/25/24
15649 Dusk Light Terrace 4 3 2,823 $598,000 $588,500 $208 5 days 9/24/24
16113 Woodland Cove Court Unit 27-2 3 3 2,296 $573,520 $601,776 $262 0 days 9/24/24
6001 Lilting Branch Way 5 5 5,539 $749,900 $729,000 $131 18 days 9/23/24
2116 Eastwood Ridge Drive 4 3 2,267 $459,000 $430,000 $189 4 days 9/23/24
22341 Skinquarter Road 4 4 3,446 $1,000,000 $1,150,000 $333 8 days 9/23/24
18200 Twin Falls Lane 4 3 2,300 $517,500 $520,000 $226 7 days 9/20/24
Average: 3.7 3.4 2,806 $579,047 $593,499 $220 25 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228