Sign up to stay up to date on the Moseley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18743 Palisades Ridge 3 3 1,756 $400,000 $227 3 days
16824 Creek Parke Drive 3 2 1,654 $630,531 $381 7 days
16818 Creek Parke Drive 3 2 1,544 $604,311 $391 7 days
18773 Palisades Cove Trail 3 3 1,829 $452,695 $247 7 days
18769 Palisades Cove Trail 3 3 1,829 $451,010 $246 7 days
17324 Elixir Court 3 3 1,990 $448,960 $225 7 days
18765 Palisades Cove Trail 3 3 1,829 $450,660 $246 7 days
18761 Palisades Cove Trail 3 3 1,829 $450,510 $246 7 days
5726 Gossamer Place 4 3 2,141 $474,950 $221 8 days
6031 Trail Ride Drive 4 4 3,972 $649,950 $163 8 days
6967 Stafford Park Drive 5 5 3,430 $679,900 $198 9 days
4025 Robins Ridge Drive 5 3 3,237 $761,895 $235 9 days
6611 Mayland Ridge Lane 3 3 2,263 $641,624 $283 10 days
6605 Mayland Ridge Lane 3 3 2,263 $649,546 $287 10 days
7130 Maple Summit Lane 5 5 3,639 $699,000 $192 10 days
6932 Welara Run 3 3 2,110 $499,900 $236 10 days
6725 Citory Way Unit 102 2 2 1,524 $385,000 $252 13 days
7224 Silverthread Drive 3 3 2,975 $750,000 $252 14 days
16330 Alexandria Court 4 4 1,966 $427,990 $217 15 days
16354 Alexandria Court 3 4 1,966 $419,990 $213 15 days
4806 Lake Summer Loop 5 5 3,599 $874,500 $242 15 days
18779 Palisades Ridge 3 3 1,652 $409,950 $248 15 days
4502 Jennway Turn 5 4 3,864 $689,000 $178 16 days
18621 Palisades Ridge 3 3 2,196 $488,000 $222 16 days
16001 Lost Crop Drive 5 4 3,595 $734,950 $204 19 days
16348 Alexandria Court 4 4 1,966 $399,990 $203 22 days
16342 Alexandria Court 3 3 1,473 $394,990 $268 21 days
3901 Moseley Road 3 2 2,048 $479,900 $234 21 days
4601 Chesler Drive 4 3 2,663 $614,389 $230 21 days
7320 Mangrum Drive 3 3 2,680 $514,900 $192 21 days
16866 White Daisy Loop 5 4 3,860 $675,000 $174 22 days
18365 Palisades Court 4 4 2,445 $469,000 $191 22 days
4013 Tweedsmuir Road 4 3 2,615 $575,000 $219 23 days
7714 Rock Cress Place 6 6 4,916 $1,169,000 $237 25 days
5512 Mossy Oak Road 5 4 2,975 $639,900 $215 27 days
7101 Desert Candle Drive 3 3 1,695 $414,900 $244 28 days
18783 Palisades Ridge 3 3 1,743 $411,950 $236 28 days
4613 Chesler Drive 3 2 1,979 $563,430 $284 28 days
6726 Mayland Ridge Lane 4 3 2,420 $615,493 $254 29 days
15801 Hallowell Ridge Unit 304 2 2 1,129 $309,900 $274 30 days
6801 Boston Creek Court 5 4 3,278 $689,000 $210 30 days
5124 Laurel Park Court 5 4 2,989 $575,000 $192 35 days
4013 Robins Ridge Drive 4 4 3,527 $784,950 $222 35 days
4706 Tuscany Sun Way 5 5 3,759 $834,900 $222 37 days
4666 Lake Summer Loop 5 4 3,093 $749,900 $242 36 days
17301 Alana Drive 3 3 1,788 $446,450 $249 36 days
4636 Chesler Drive 4 3 2,872 $675,952 $235 37 days
5500 Quarter Horse Lane 5 4 3,686 $685,000 $185 37 days
6700 Southwalk Heights 3 3 2,601 $524,950 $201 39 days
16745 Chesler Way 4 4 2,930 $672,847 $229 39 days
Average: 3.8 3.5 2,687 $611,782 $238 70 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16912 Broadmoor Road 4 3 2,897 $633,950 $218 0 days
17900 Boston Creek Trail 5 4 4,299 $849,000 $197 2 days
4242 Tuckmar Pond Drive 4 3 3,016 $654,950 $217 0 days
16336 Alexandria Court 3 4 1,966 $399,990 $203 5 days
6944 Welara Run 2 3 1,723 $430,000 $249 15 days
18030 Duck Feather Way 4 3 2,881 $682,950 $237 0 days
18024 Duck Feather Way 4 3 3,032 $698,950 $230 0 days
983 Genito West Boulevard 4 4 2,481 $525,000 $211 7 days
18018 Timber Banks Lane 5 5 4,325 $1,399,000 $323 5 days
4218 Tuckmar Pond Drive 4 3 3,428 $717,950 $209 0 days
4212 Tuckmar Pond Drive 4 3 2,899 $696,950 $240 0 days
18018 Duck Feather Way 4 3 3,016 $657,950 $218 0 days
18007 Duck Feather Way 4 3 3,032 $704,950 $232 0 days
4225 Tuckmar Pond Drive 4 4 3,454 $719,950 $208 0 days
18025 Boston Creek Trail 5 4 4,652 $925,000 $198 5 days
18000 Duck Feather Way 4 3 2,899 $666,950 $230 0 days
6707 Southwalk Heights 3 3 2,569 $553,990 $215 17 days
4601 Otterdale Road 4 3 1,836 $525,000 $285 33 days
18772 Palisades Cove Trail 3 3 1,969 $435,950 $221 0 days
18525 Cove Creek Drive 5 4 4,222 $799,950 $189 35 days
4613 Jenkip Court 5 4 3,546 $799,000 $225 44 days
17318 Elixir Court 3 3 2,000 $431,065 $215 15 days
17312 Elixir Court 3 3 1,788 $399,450 $223 35 days
16718 Chesler Drive 4 3 2,778 $607,950 $218 0 days
6714 Mayland Ridge Lane 4 3 2,218 $617,301 $278 32 days
3964 Tuckmar Ridge Drive 4 3 3,459 $735,950 $212 0 days
7707 Alexandria Drive 3 4 1,618 $399,990 $247 44 days
7713 Alexandria Drive 4 4 1,966 $407,990 $207 22 days
18792 Palisades Cove Trail 3 3 1,969 $468,135 $237 0 days
3918 Robins Ridge Drive 4 3 2,930 $657,950 $224 0 days
7737 Alexandria Drive 3 4 1,966 $414,990 $211 13 days
17113 Shoreland Drive 3 3 2,608 $700,000 $268 63 days
16748 Chesler Way 4 3 2,897 $638,950 $220 0 days
6500 Cassia Loop 4 3 2,294 $515,000 $224 89 days
4637 Chesler Drive 4 3 2,947 $663,997 $225 41 days
18757 Palisades Cove Trail 3 3 2,106 $482,205 $228 91 days
4136 Tuckmar Pond Drive 4 3 2,663 $699,950 $262 91 days
17336 Otter Drive 5 6 4,660 $1,275,000 $273 97 days
6706 Mayland Ridge Lane 3 2 2,291 $606,130 $264 0 days
4619 Chesler Drive 4 3 3,244 $612,950 $188 0 days
3929 Robins Ridge Drive 4 3 3,459 $710,950 $205 0 days
18106 Copper Fox Loop 4 3 2,899 $681,950 $235 0 days
1152 Bradbury Road 4 4 2,192 $474,000 $216 70 days
15807 Walkers Chase 4 5 4,833 $813,000 $168 86 days
3960 Robins Ridge Drive 4 4 3,454 $699,950 $202 0 days
Lot 16 Sunrise Oasis Alley 2 3 2,063 $420,950 $204 0 days
16724 Chesler Way 2 2 1,979 $573,950 $290 0 days
4612 Chesler Drive 4 3 3,026 $602,950 $199 0 days
16712 Chesler Way 4 3 2,897 $639,950 $220 0 days
16730 Chesler Way 4 3 3,026 $604,950 $199 0 days
Average: 3.9 3.5 2,916 $754,309 $230 26 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17431 Memorial Tournament Drive 3 4 1,958 $389,900 $385,000 $196 67 days 10/29/26
16701 Laurel Park Drive 4 3 2,887 $599,000 $585,000 $202 68 days 10/28/26
7743 Alexandria Drive 4 4 1,966 $414,990 $402,412 $204 12 days 10/27/26
6266 Sheehan Crossing 4 3 2,651 $599,900 $595,000 $224 36 days 10/26/26
16814 Jennway Place 5 4 3,824 $720,950 $670,000 $175 95 days 10/23/26
18775 Palisades Ridge 3 3 1,652 $404,605 $404,605 $244 13 days 10/22/26
4000 Tuckmar Ridge Drive 4 5 4,503 $714,950 $867,897 $192 0 days 10/16/26
6728 Welara Run 3 3 2,717 $559,900 $560,650 $206 7 days 10/15/26
17336 Alana Drive 3 3 1,788 $399,990 $399,990 $223 5 days 10/15/26
16220 Hunters Ridge Lane 4 3 3,004 $600,000 $615,000 $204 25 days 10/15/26
4907 Winding Branch Road 4 3 2,124 $547,000 $542,000 $255 67 days 10/15/26
24601 Pear Orchard Road 3 3 2,380 $499,900 $499,900 $210 78 days 10/15/26
7237 Bonallack Bend 4 4 3,379 $939,000 $920,000 $272 19 days 10/9/26
2331 Moseley Road 6 4 2,900 $549,900 $549,900 $189 55 days 10/9/26
5406 Swift Fox Place 5 5 4,350 $774,950 $774,950 $178 82 days 10/9/26
4006 Tuckmar Ridge Drive 4 4 4,727 $712,990 $1,024,999 $216 0 days 10/7/26
15706 Fox Marsh Drive 4 4 3,446 $675,000 $680,000 $197 23 days 10/6/26
16306 Alexandria Court 3 4 1,966 $398,990 $395,000 $200 40 days 10/2/26
18300 Tuckmar Reserve Drive 4 3 2,630 $709,950 $699,950 $266 24 days 10/2/26
3922 Tuckmar Ridge Drive 5 4 3,200 $697,950 $932,240 $291 0 days 10/2/26
24221 Pear Orchard Road 4 4 2,375 $600,000 $618,000 $260 106 days 9/30/26
4600 Otter Court 5 5 3,357 $814,900 $807,500 $240 26 days 9/29/26
3958 Tuckmar Ridge Drive 5 5 3,748 $719,950 $823,339 $219 0 days 9/29/26
18024 Twin Falls Lane 3 3 2,410 $585,000 $550,000 $228 34 days 9/28/26
4037 Robins Ridge Drive 4 3 2,925 $604,950 $692,237 $236 0 days 9/28/26
19024 Palisades Ridge 3 2 2,400 $649,000 $610,000 $254 217 days 9/28/26
7343 Vicenzo Drive 4 3 2,426 $509,000 $500,000 $206 32 days 9/25/26
7125 Jones Run Lane 4 3 2,868 $629,975 $625,000 $217 59 days 9/25/26
7700 Ladybells Place 4 4 3,102 $735,000 $735,000 $236 7 days 9/24/26
7200 Bonallack Bend 4 5 4,800 $1,190,000 $1,128,000 $235 16 days 9/21/26
4007 Robins Ridge Drive 5 5 3,761 $704,950 $802,645 $213 0 days 9/21/26
4023 Tuckmar Ridge Drive 4 4 3,086 $680,950 $772,548 $250 0 days 9/21/26
18343 Magnolia Run Lane 5 3 2,757 $599,750 $599,750 $217 10 days 9/18/26
7205 Desert Candle Drive 3 3 1,869 $435,900 $435,000 $232 23 days 9/18/26
6819 Dales Pony Drive 2 3 1,703 $430,000 $420,000 $246 169 days 9/18/26
2251 Mt Hermon Road 4 3 3,086 $989,950 $959,000 $310 17 days 9/17/26
3928 Tuckmar Ridge Drive 4 3 2,937 $705,950 $787,727 $268 0 days 9/16/26
18312 Barrin Court 7 7 6,760 $1,650,000 $1,650,000 $244 8 days 9/14/26
16901 White Daisy Loop 4 4 3,006 $585,000 $593,000 $197 34 days 9/11/26
18517 Palisades Ridge 3 3 2,181 $490,000 $500,000 $229 73 days 9/11/26
6806 Eagle Bend Court 4 5 3,351 $965,000 $965,000 $287 135 days 9/11/26
16930 Jennway Terrace 5 4 4,270 $700,000 $680,000 $159 40 days 9/9/26
18307 Tuckmar Reserve Drive 4 3 2,936 $676,950 $814,678 $277 0 days 9/9/26
18301 Sagamore Drive 4 3 2,763 $610,000 $610,000 $220 3 days 9/4/26
4031 Robins Ridge Drive 5 4 3,386 $691,950 $883,624 $260 0 days 9/4/26
16324 Alexandria Court 3 4 1,966 $419,990 $405,000 $206 124 days 9/3/26
19018 Palisades Ridge 3 2 1,700 $575,000 $562,500 $330 348 days 9/3/26
6800 Dales Pony Drive 3 3 2,006 $489,950 $489,950 $244 52 days 9/1/26
17405 Singing Bird Place 4 4 3,121 $735,900 $978,117 $313 200 days 9/1/26
6210 Moseley Road 4 6 5,032 $1,095,000 $1,075,000 $213 9 days 8/28/26
Average: 4.0 3.6 2,920 $643,421 $655,990 $230 38 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221

How much is your home worth?

...get instant property value now!