Sign up to stay up to date on the Moseley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15618 Fox Cove Circle 5 5 4,919 $875,000 $177 1 day
4601 Otterdale Road 4 3 1,836 $549,000 $299 2 days
4612 Singing Bird Drive 5 4 3,057 $799,900 $261 2 days
4806 Jennway Loop 3 3 2,685 $635,000 $236 3 days
3947 Robins Ridge Drive 4 4 3,244 $896,191 $276 3 days
17701 Flossmoore Court 4 4 3,401 $996,000 $292 8 days
4706 Summer Lake Circle 6 5 5,827 $865,000 $148 9 days
18320 Palisades Court 4 4 2,372 $500,000 $210 9 days
5149 Lake Summer Loop N/A N/A N/A $175,000 Unknown 11 days
18525 Cove Creek Drive 5 4 4,222 $799,950 $189 11 days
4613 Jenkip Court 5 4 3,546 $824,900 $232 14 days
5300 Southhall Bend Trail 4 3 2,480 $749,000 $302 16 days
18100 Dogwood Flower Lane 4 3 2,609 $732,827 $280 16 days
18112 Copper Fox Loop 4 5 3,454 $781,972 $226 16 days
17324 Alana Drive 4 4 2,544 $479,950 $188 16 days
18752 Palisades Cove Trail 3 3 1,829 $448,750 $245 16 days
18768 Palisades Cove Trail 3 3 2,106 $467,225 $221 16 days
18301 Barrin Court 5 5 4,465 $1,295,000 $290 16 days
17312 Elixir Court 3 3 1,788 $394,950 $220 19 days
17306 Elixir Court 3 3 1,990 $421,950 $212 19 days
18325 Barrin Court 5 6 3,859 $1,135,000 $294 21 days
6207 Stile Gate Terrace 5 5 6,300 $910,000 $144 21 days
7401 Nicklaus Circle 4 3 2,689 $540,000 $200 22 days
6813 Cove Creek Court 4 4 3,229 $693,000 $214 22 days
6967 Stafford Park Drive 5 5 3,430 $749,900 $218 24 days
6714 Mayland Ridge Lane 4 3 2,218 $629,801 $283 23 days
18751 Palisades Ridge 3 3 1,652 $409,000 $247 23 days
6266 Sheehan Crossing 4 3 2,651 $609,900 $230 24 days
17354 Alana Drive 4 4 2,248 $479,291 $213 24 days
17342 Alana Drive 4 4 2,544 $489,180 $192 24 days
17348 Alana Drive 4 4 2,248 $464,995 $206 24 days
17306 Alana Drive 3 3 1,788 $429,620 $240 24 days
17318 Alana Drive 3 3 1,788 $429,785 $240 24 days
17330 Alana Drive 4 4 2,248 $449,415 $199 24 days
7707 Alexandria Drive 3 4 1,618 $409,990 $253 25 days
7719 Alexandria Drive 3 4 1,618 $424,990 $262 25 days
7701 Alexandria Drive 4 4 1,618 $419,990 $259 25 days
16830 Creek Parke Drive 3 2 2,115 $665,798 $314 26 days
16848 Creek Parke Drive 3 4 2,595 $749,604 $288 26 days
6601 Citory Way Unit 204 2 2 1,162 $303,000 $260 28 days
17724 Wynstone Park Lane 3 3 2,027 $459,900 $226 29 days
16866 White Daisy Loop 5 4 3,860 $699,950 $181 29 days
19030 Palisades Ridge 3 3 2,211 $650,484 $294 30 days
19019 Palisades Ridge 4 3 2,448 $663,200 $270 30 days
4318 Aurora Drive 3 3 1,732 $399,990 $230 32 days
4312 Aurora Drive 3 3 1,732 $429,990 $248 32 days
4324 Aurora Drive 4 3 1,911 $454,990 $238 32 days
4306 Aurora Drive 5 3 2,119 $459,990 $217 32 days
16854 Creek Parke Drive 3 2 2,216 $699,772 $315 31 days
16842 Creek Parke Drive 3 2 2,178 $649,000 $297 31 days
Average: 3.8 3.6 2,716 $617,855 $238 64 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18772 Palisades Cove Trail 3 3 1,969 $435,950 $221 0 days
17318 Elixir Court 3 3 2,000 $413,150 $206 15 days
16718 Chesler Drive 4 3 2,778 $607,950 $218 0 days
17336 Alana Drive 3 3 1,788 $399,990 $223 5 days
3964 Tuckmar Ridge Drive 4 3 3,459 $735,950 $212 0 days
7713 Alexandria Drive 4 4 1,966 $407,990 $207 22 days
18792 Palisades Cove Trail 3 3 1,969 $468,135 $237 0 days
3918 Robins Ridge Drive 4 3 2,930 $657,950 $224 0 days
16220 Hunters Ridge Lane 4 3 3,004 $600,000 $199 25 days
16912 Broadmoor Road 4 4 2,663 $579,950 $217 0 days
18343 Magnolia Run Lane 5 3 2,757 $599,750 $217 10 days
15706 Fox Marsh Drive 4 4 3,446 $675,000 $195 23 days
7237 Bonallack Bend 4 4 3,379 $939,000 $277 19 days
7737 Alexandria Drive 3 4 1,966 $414,990 $211 13 days
18300 Tuckmar Reserve Drive 4 3 2,630 $709,950 $269 24 days
4600 Otter Court 5 5 3,357 $814,900 $242 26 days
16748 Chesler Way 4 3 2,897 $638,950 $220 0 days
2251 Mt Hermon Road 4 3 3,086 $989,950 $320 17 days
7200 Bonallack Bend 4 5 4,800 $1,190,000 $247 16 days
7700 Ladybells Place 4 4 3,102 $735,000 $236 7 days
4637 Chesler Drive 4 3 2,947 $663,997 $225 41 days
7205 Desert Candle Drive 3 3 1,869 $435,900 $233 23 days
18312 Barrin Court 7 7 6,760 $1,650,000 $244 8 days
17066 Thornapple Court 3 4 1,890 $390,000 $206 44 days
6706 Mayland Ridge Lane 3 2 2,291 $606,130 $264 0 days
7343 Vicenzo Drive 4 3 2,426 $509,000 $209 32 days
4619 Chesler Drive 4 3 3,244 $612,950 $188 0 days
18024 Twin Falls Lane 3 3 2,410 $585,000 $242 34 days
3929 Robins Ridge Drive 4 3 3,459 $710,950 $205 0 days
18106 Copper Fox Loop 4 3 2,899 $681,950 $235 0 days
17431 Memorial Tournament Drive 3 4 1,958 $389,900 $199 67 days
3946 Tuckmar Ridge Drive 4 3 2,899 $696,950 $240 0 days
5406 Swift Fox Place 5 5 4,350 $774,950 $178 82 days
5725 Trail Ride Drive 6 6 4,751 $784,900 $165 42 days
3960 Robins Ridge Drive 4 4 3,454 $699,950 $202 0 days
18775 Palisades Ridge 3 3 1,652 $404,605 $244 13 days
Lot 16 Sunrise Oasis Alley 2 3 2,063 $420,950 $204 0 days
16724 Chesler Way 2 2 1,979 $573,950 $290 0 days
7125 Jones Run Lane 4 3 2,868 $629,975 $219 59 days
4612 Chesler Drive 4 3 3,026 $602,950 $199 0 days
16712 Chesler Way 4 3 2,897 $639,950 $220 0 days
16730 Chesler Way 4 3 3,026 $604,950 $199 0 days
7743 Alexandria Drive 4 4 1,966 $414,990 $211 12 days
7731 Alexandria Drive 3 4 1,966 $409,990 $208 48 days
16760 Chesler Way 3 2 1,979 $582,950 $294 0 days
4624 Chesler Drive 4 3 2,793 $590,950 $211 0 days
16751 Chesler Way 4 3 2,630 $584,950 $222 0 days
4618 Chesler Drive 4 3 3,459 $645,950 $186 0 days
18777 Palisades Cove Trail 3 3 2,106 $530,325 $251 0 days
4631 Chesler Drive 4 4 3,244 $604,950 $186 21 days
Average: 3.9 3.5 2,904 $750,338 $231 27 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16901 White Daisy Loop 4 4 3,006 $585,000 $593,000 $197 34 days 9/11/26
18517 Palisades Ridge 3 3 2,181 $490,000 $500,000 $229 73 days 9/11/26
16930 Jennway Terrace 5 4 4,270 $700,000 $680,000 $159 40 days 9/9/26
18307 Tuckmar Reserve Drive 4 3 2,936 $676,950 $814,678 $277 0 days 9/9/26
18301 Sagamore Drive 4 3 2,763 $610,000 $610,000 $220 3 days 9/4/26
4031 Robins Ridge Drive 5 4 3,386 $691,950 $883,624 $260 0 days 9/4/26
16324 Alexandria Court 3 4 1,966 $419,990 $405,000 $206 124 days 9/3/26
19018 Palisades Ridge 3 2 1,700 $575,000 $562,500 $330 348 days 9/3/26
6800 Dales Pony Drive 3 3 2,006 $489,950 $489,950 $244 52 days 9/1/26
17405 Singing Bird Place 4 4 3,121 $735,900 $978,117 $313 200 days 9/1/26
6210 Moseley Road 4 6 5,032 $1,095,000 $1,075,000 $213 9 days 8/28/26
6984 Carden Park Drive 5 4 3,558 $725,000 $725,000 $203 13 days 8/28/26
6112 Water Violet Terrace 5 3 2,952 $590,000 $580,000 $196 45 days 8/28/26
3924 Robins Ridge Drive 4 4 3,454 $684,950 $728,716 $210 0 days 8/27/26
20101 River Road 3 1 1,344 $299,950 $299,950 $223 3 days 8/21/26
4718 Summer Lake Circle 5 4 3,253 $635,000 $640,000 $196 7 days 8/21/26
4112 Tuckmar Ridge Drive 5 3 4,775 $693,950 $886,674 $185 0 days 8/21/26
4737 Tuscany Sun Way 5 3 3,403 $642,990 $688,596 $202 65 days 8/21/26
17312 Alana Drive 3 3 2,000 $462,920 $435,420 $217 60 days 8/20/26
5719 Sterlingworth Drive 6 4 2,790 $585,000 $575,000 $206 20 days 8/19/26
16631 Cabrio Place 5 4 3,652 $675,000 $675,000 $184 16 days 8/19/26
18306 Tuckmar Reserve Drive 4 3 2,944 $629,950 $675,545 $229 0 days 8/19/26
6642 Stonewolf Court 6 7 5,368 $940,000 $932,500 $173 2 days 8/18/26
5012 Lake Summer Loop 4 6 3,909 $1,125,000 $1,115,000 $285 15 days 8/18/26
6225 Anise Circle 4 4 2,764 $534,950 $535,000 $193 23 days 8/17/26
5812 Swift Fox Drive 5 4 3,436 $600,000 $600,000 $174 44 days 8/17/26
6427 Twin Falls Court 3 3 2,554 $609,950 $600,000 $234 45 days 8/17/26
18333 Palisades Court 3 3 1,856 $450,000 $445,000 $239 52 days 8/17/26
3904 Tuckmar Ridge Drive 4 4 3,103 $710,950 $858,473 $276 0 days 8/17/26
6991 Carden Park Drive 5 4 3,765 $745,000 $735,000 $195 15 days 8/14/26
16930 Thornapple Run 3 4 1,908 $399,900 $399,900 $209 13 days 8/14/26
6603 Welara Run 3 2 1,996 $495,000 $495,000 $247 12 days 8/14/26
7407 Vicenzo Drive 3 3 2,208 $489,000 $480,000 $217 23 days 8/14/26
18155 Sagamore Drive 5 3 3,006 $610,000 $581,000 $193 85 days 8/14/26
5118 Singing Bird Drive 4 4 3,237 $1,026,091 $1,026,091 $316 0 days 8/14/26
9101 Beaver Bridge Road 4 3 3,788 $900,000 $870,000 $229 50 days 8/13/26
6613 Southwalk Heights 2 2 2,050 $500,000 $500,000 $243 64 days 8/13/26
4600 Summer Lake Mews 5 3 3,084 $645,000 $632,500 $205 3 days 8/11/26
5107 Lake Summer Loop 6 5 3,929 $1,150,000 $1,105,000 $281 2 days 8/10/26
18219 Well house Terrace 4 3 2,793 $624,950 $648,330 $232 0 days 8/7/26
6912 Welara Run 3 3 2,106 $515,000 $515,000 $244 17 days 8/6/26
5418 Trail Ride Court 5 4 4,223 $775,000 $775,000 $183 27 days 8/6/26
24220 Pear Orchard Road N/A N/A N/A $360,000 $360,000 Unknown 79 days 8/6/26
17455 Memorial Tournament Drive 3 4 1,773 $389,950 $400,000 $225 5 days 8/4/26
4612 Cabretta Drive 5 4 3,268 $658,000 $661,290 $202 13 days 8/3/26
17513 Great Falls Circle 3 2 2,050 $579,950 $579,950 $282 2 days 8/3/26
7713 Ladybells Place 4 4 3,391 $799,950 $799,950 $235 5 days 7/31/26
17620 Memorial Tournament Drive 3 3 1,624 $364,900 $353,000 $217 18 days 7/31/26
6645 Citory Way Unit 106 2 2 1,140 $284,950 $291,950 $256 3 days 7/31/26
6725 Citory Way Unit 202 2 2 1,554 $395,000 $380,000 $244 113 days 7/31/26
Average: 4.0 3.6 2,876 $631,239 $642,067 $229 41 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246