Sign up to stay up to date on the Moseley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15801 Hallowell Ridge Unit 304 2 2 1,129 $319,900 $283 2 days
17066 Thornapple Court 3 4 1,890 $390,000 $206 4 days
6312 Anise Circle 3 4 2,032 $409,000 $201 5 days
18621 Palisades Ridge 3 3 2,180 $498,000 $228 5 days
6635 Citory Way Unit 306 2 2 1,524 $379,000 $248 6 days
4907 Winding Branch Road 4 3 2,124 $560,000 $263 6 days
4612 Singing Bird Drive 5 4 3,057 $824,900 $269 7 days
18757 Palisades Cove Trail 3 3 2,106 $496,190 $235 11 days
18761 Palisades Cove Trail 3 3 1,829 $464,985 $254 11 days
7130 Maple Summit Lane 5 5 3,639 $797,500 $219 13 days
4706 Summer Lake Circle 6 5 5,827 $925,000 $158 11 days
18765 Palisades Cove Trail 3 3 1,829 $467,485 $255 11 days
4136 Tuckmar Pond Drive 4 3 2,663 $709,950 $266 11 days
18769 Palisades Cove Trail 3 3 1,829 $461,985 $252 11 days
18773 Palisades Cove Trail 3 3 1,829 $467,485 $255 11 days
6984 Carden Park Drive 5 4 3,558 $725,000 $203 12 days
6611 Mayland Ridge Lane 3 3 2,263 $641,624 $283 12 days
6605 Mayland Ridge Lane 3 3 2,263 $649,546 $287 12 days
17336 Otter Drive 5 6 4,660 $1,275,000 $273 13 days
16433 Gossamer Drive 3 3 1,556 $368,999 $237 15 days
7343 Vicenzo Drive 4 3 2,426 $514,990 $212 16 days
5719 Sterlingworth Drive 6 4 2,790 $585,000 $209 20 days
18024 Twin Falls Lane 3 3 2,410 $585,000 $242 19 days
16701 Laurel Park Drive 4 3 2,887 $599,000 $207 20 days
18320 Palisades Court 4 4 2,372 $500,000 $210 20 days
1152 Bradbury Road 4 4 2,192 $505,000 $230 20 days
15807 Walkers Chase 4 5 4,833 $813,000 $168 29 days
17431 Memorial Tournament Drive 3 4 1,958 $392,400 $200 21 days
16906 Broadmoor Road 4 4 3,454 $660,150 $191 28 days
4613 Chesler Drive 3 2 1,979 $563,430 $284 28 days
15912 Scarlet Coat Drive 5 5 4,279 $875,000 $204 31 days
16930 Jennway Terrace 5 4 4,270 $700,000 $163 32 days
16406 Inchcape Road 4 4 2,354 $489,900 $208 32 days
24601 Pear Orchard Road 3 3 2,380 $520,000 $218 32 days
4013 Robins Ridge Drive 4 4 3,527 $784,950 $222 32 days
6112 Water Violet Terrace 5 3 2,952 $590,000 $199 34 days
5413 Little Nottoway Court 3 3 2,700 $769,000 $284 35 days
4613 Jenkip Court 5 4 3,546 $849,000 $239 36 days
16200 Hunters Ridge Lane 4 4 2,730 $669,777 $245 38 days
1919 Moseley Road 3 3 3,310 $449,000 $135 40 days
5406 Swift Fox Place 5 5 4,350 $799,950 $183 39 days
5725 Trail Ride Drive 6 6 4,751 $784,900 $165 41 days
6726 Mayland Ridge Lane 4 3 2,420 $615,493 $254 40 days
17301 Alana Drive 3 3 1,788 $446,450 $249 40 days
16814 Jennway Place 5 4 3,824 $720,950 $188 41 days
6655 Citory Way Unit 203 2 2 1,333 $324,750 $243 43 days
16007 Hidden Sedge Court 5 6 5,807 $934,900 $160 48 days
17307 Alana Drive 3 3 1,788 $431,950 $241 46 days
18760 Palisades Cove Trail 3 3 1,829 $466,985 $255 47 days
18517 Palisades Ridge 3 3 2,181 $495,000 $226 48 days
Average: 3.9 3.6 2,747 $622,956 $237 69 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20101 River Road 3 1 1,344 $299,950 $223 3 days
6210 Moseley Road 4 6 5,032 $1,095,000 $217 9 days
6642 Stonewolf Court 6 7 5,368 $940,000 $175 2 days
4718 Summer Lake Circle 5 4 3,253 $635,000 $195 7 days
18301 Sagamore Drive 4 3 2,763 $610,000 $220 3 days
6706 Mayland Ridge Lane 3 2 2,291 $606,130 $264 0 days
4619 Chesler Drive 4 3 3,244 $612,950 $188 0 days
6991 Carden Park Drive 5 4 3,765 $745,000 $197 15 days
3929 Robins Ridge Drive 4 3 3,459 $710,950 $205 0 days
18106 Copper Fox Loop 4 3 2,899 $681,950 $235 0 days
4600 Summer Lake Mews 5 3 3,084 $645,000 $209 3 days
5406 Swift Fox Court 6 4 3,602 $669,000 $185 13 days
4612 Cabretta Drive 5 4 3,268 $658,000 $201 13 days
17455 Memorial Tournament Drive 3 4 1,773 $389,950 $219 5 days
16631 Cabrio Place 5 4 3,652 $675,000 $184 16 days
7713 Ladybells Place 4 4 3,391 $799,950 $235 5 days
3946 Tuckmar Ridge Drive 4 3 2,899 $696,950 $240 0 days
6225 Anise Circle 4 4 2,764 $534,950 $193 23 days
16930 Thornapple Run 3 4 1,908 $399,900 $209 13 days
3960 Robins Ridge Drive 4 4 3,454 $699,950 $202 0 days
17620 Memorial Tournament Drive 3 3 1,624 $364,900 $224 18 days
18775 Palisades Ridge 3 3 1,652 $404,605 $244 13 days
6912 Welara Run 3 3 2,106 $515,000 $244 17 days
5012 Lake Summer Loop 4 6 3,909 $1,125,000 $287 15 days
Lot 16 Sunrise Oasis Alley 2 3 2,063 $420,950 $204 0 days
16724 Chesler Way 2 2 1,979 $573,950 $290 0 days
6603 Welara Run 3 2 1,996 $495,000 $247 12 days
6645 Citory Way Unit 106 2 2 1,140 $284,950 $249 3 days
4612 Chesler Drive 4 3 3,026 $602,950 $199 0 days
16712 Chesler Way 4 3 2,897 $639,950 $220 0 days
16730 Chesler Way 4 3 3,026 $604,950 $199 0 days
17513 Great Falls Circle 3 2 2,050 $579,950 $282 2 days
5107 Lake Summer Loop 6 5 3,929 $1,150,000 $292 2 days
5812 Swift Fox Drive 5 4 3,436 $600,000 $174 44 days
7743 Alexandria Drive 4 4 1,966 $414,990 $211 12 days
7731 Alexandria Drive 3 4 1,966 $409,990 $208 48 days
16760 Chesler Way 3 2 1,979 $582,950 $294 0 days
4624 Chesler Drive 4 3 2,793 $590,950 $211 0 days
16751 Chesler Way 4 3 2,630 $584,950 $222 0 days
4618 Chesler Drive 4 3 3,459 $645,950 $186 0 days
6427 Twin Falls Court 3 3 2,554 $609,950 $238 45 days
18777 Palisades Cove Trail 3 3 2,106 $530,325 $251 0 days
18333 Palisades Court 3 3 1,856 $450,000 $242 52 days
7407 Vicenzo Drive 3 3 2,208 $489,000 $221 23 days
4625 Chesler Drive 4 4 3,454 $575,950 $166 30 days
9101 Beaver Bridge Road 4 3 3,788 $900,000 $237 50 days
4631 Chesler Drive 4 4 3,244 $604,950 $186 21 days
5418 Trail Ride Court 5 4 4,223 $775,000 $183 27 days
18756 Palisades Cove Trail 3 3 1,829 $479,300 $262 0 days
6613 Southwalk Heights 2 2 2,050 $500,000 $243 64 days
Average: 3.9 3.5 2,904 $734,355 $231 28 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12018 Black Alder Drive 5 4 4,062 $625,000 $625,000 $153 11 days 7/27/26
5661 Rohan Place 5 3 2,468 $549,900 $540,000 $218 7 days 7/27/26
6710 Mayland Ridge Lane 3 3 2,291 $599,568 $608,640 $265 0 days 7/24/26
16318 Alexandria Court 4 4 1,618 $416,990 $403,229 $249 28 days 7/23/26
4006 Robins Ridge Drive 4 3 3,512 $673,950 $750,394 $213 0 days 7/23/26
4012 Robins Ridge Drive 5 4 3,886 $687,950 $808,168 $207 0 days 7/23/26
11400 Great Willow Drive 4 3 2,384 $514,990 $515,000 $216 0 days 7/22/26
7319 Vicenzo Drive 4 3 2,520 $499,990 $490,000 $194 20 days 7/22/26
12101 Golden Aster Terrace 4 3 2,784 $629,900 $614,000 $220 8 days 7/21/26
7607 Rock Cress Drive 4 3 3,849 $914,950 $903,000 $234 95 days 7/20/26
6708 Mayland Ridge Lane 3 3 2,291 $607,837 $622,613 $271 0 days 7/20/26
16019 Canoe Pointe Loop Unit 21-4 3 3 2,519 $639,868 $639,858 $254 20 days 7/17/26
5906 Swift Fox Drive 4 3 2,032 $457,500 $455,000 $223 51 days 7/17/26
5007 Lake Summer Loop 4 4 3,268 $859,614 $850,000 $260 80 days 7/17/26
6231 Sheehan Crossing 4 3 3,602 $779,900 $779,900 $216 49 days 7/16/26
16707 White Daisy Loop 5 4 3,140 $670,000 $676,000 $215 8 days 7/15/26
12007 Black Alder Drive 4 3 2,892 $559,000 $555,500 $192 15 days 7/15/26
6600 Buglers Trail Lane 5 4 3,892 $729,000 $729,000 $187 5 days 7/15/26
2150 Eastwood Pine Court 4 3 2,128 $499,900 $525,000 $246 46 days 7/15/26
16624 Otterdale Pointe Drive 4 3 2,544 $515,000 $515,000 $202 10 days 7/14/26
16817 Gossamer Drive 4 4 2,404 $485,000 $480,000 $199 38 days 7/14/26
17300 Alana Drive 4 4 2,248 $538,751 $538,391 $239 11 days 7/14/26
4419 Tweedsmuir Court 4 4 2,600 $560,000 $550,000 $211 13 days 7/13/26
18747 Palisades Ridge 3 3 1,829 $468,925 $468,925 $256 89 days 7/13/26
5515 Fox Marsh Court 5 4 2,792 $625,000 $625,000 $223 35 days 7/10/26
16819 Laurel Park Drive 3 2 1,887 $550,000 $545,000 $288 10 days 7/10/26
19620 Ahern Road 4 4 4,033 $849,950 $838,000 $207 30 days 7/10/26
7141 Desert Candle Drive 3 3 1,691 $395,000 $398,000 $235 66 days 7/10/26
7243 Sommervale Drive 3 3 2,542 $646,640 $646,640 $254 0 days 7/10/26
18740 Palisades Cove Trail 3 3 1,829 $428,870 $423,870 $231 16 days 7/8/26
16829 Thornapple Run 4 4 2,388 $479,500 $479,500 $200 16 days 7/6/26
3910 Tuckmar Ridge Drive 4 3 3,149 $705,950 $828,608 $263 0 days 7/6/26
7119 Nicklaus Circle 3 2 1,738 $459,950 $459,950 $264 31 days 7/2/26
4649 Jennway Loop 5 4 4,004 $665,000 $665,000 $166 62 days 7/1/26
7105 Desert Candle Drive 3 3 1,683 $399,950 $400,000 $237 20 days 6/30/26
16845 Jaydee Court 5 4 3,081 $600,000 $600,000 $194 31 days 6/30/26
15243 Heron Pointe Way 3 3 2,677 $799,000 $835,000 $311 18 days 6/30/26
15905 Hallowell Ridge 3 3 2,009 $500,000 $500,000 $248 21 days 6/30/26
19000 Palisades Ridge 3 3 2,350 $680,000 $680,000 $289 84 days 6/30/26
18237 Cherry Oak Trail 4 3 2,728 $615,000 $615,000 $225 98 days 6/30/26
15724 Fire Light Place 5 6 5,324 $785,000 $785,000 $147 4 days 6/29/26
7041 Desert Candle Drive 4 4 2,478 $463,900 $463,900 $187 1 day 6/26/26
4961 Winding Branch Road 6 5 4,906 $769,000 $769,000 $156 32 days 6/25/26
7106 Silverthread Drive 3 3 2,489 $824,950 $824,950 $331 3 days 6/24/26
16524 Thornapple Alley 3 3 1,556 $379,900 $380,000 $244 10 days 6/24/26
18218 Well House Terrace 4 4 2,946 $714,950 $714,950 $242 41 days 6/23/26
18312 Tuckmar Reserve Drive 5 4 3,426 $667,950 $786,659 $229 0 days 6/22/26
15731 Fox Marsh Drive 5 3 2,642 $595,000 $600,000 $227 6 days 6/18/26
17307 Singing Bird Turn 4 4 3,566 $946,063 $1,073,404 $301 2 days 6/18/26
6507 Seven Falls Way 4 3 2,767 $589,950 $611,000 $220 5 days 6/17/26
Average: 3.9 3.6 2,858 $632,168 $641,524 $230 41 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237