Sign up to stay up to date on the Moseley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3819 Tuckmar Pond Drive 5 4 3,163 $713,140 $225 1 day
4700 Melbrook Way 4 4 3,440 $696,607 $202 4 days
4306 Blakeway Drive 5 4 4,600 $710,000 $154 19 days
7012 Eagle Bend Court 3 2 2,254 $727,400 $322 15 days
7007 Eagle Bend Court 4 5 3,500 $837,400 $239 15 days
6949 Eagle Bend Drive 4 4 3,383 $895,068 $264 15 days
7211 Ledo Road 4 4 3,167 $650,000 $205 15 days
17481 Memorial Tournament Drive 3 3 1,525 $329,950 $216 25 days
5431 Swift Fox Place 4 3 3,385 $679,723 $200 21 days
4801 Melbrook Way 4 4 3,268 $648,701 $198 22 days
18178 Jones Run Trail 5 4 4,032 $665,000 $164 34 days
18119 Jones Run Trail 4 3 2,369 $529,000 $223 43 days
16118 Bay Ridge Court Unit 33-2 3 3 2,290 $665,539 $290 26 days
000000 Welara Run Unit 905 2 3 1,730 $378,190 $218 28 days
0000 Welara Run Unit 903 3 3 2,121 $456,590 $215 28 days
17107 Westington Road 4 3 2,897 $605,950 $209 32 days
5455 Trail Ride Court 3 3 2,548 $509,990 $200 33 days
18630 Palisades Cove Court 3 3 1,657 $440,545 $265 33 days
18634 Palisades Cove Court 3 3 1,667 $408,515 $245 33 days
18544 Palisades Ridge 3 3 1,836 $415,090 $226 33 days
2281 Genito West Court 4 3 2,910 $525,000 $180 40 days
4624 Melbrook Way 4 3 2,979 $629,950 $211 40 days
6400 Twin Falls Terrace 3 3 3,342 $599,999 $179 53 days
4323 Heron Pointe Terrace 3 3 2,310 $550,000 $238 46 days
7443 Wild Senna Terrace 5 4 4,231 $680,000 $160 50 days
5006 Winding Waters Drive 4 4 2,794 $869,000 $311 50 days
15713 Moss Fire Court 5 4 4,445 $689,000 $155 53 days
16918 Thornapple Run 3 4 1,874 $409,999 $218 76 days
6960 Welara Run Unit 632-6 3 3 2,121 $449,160 $211 60 days
6972 Welara Run Unit 629-6 2 2 2,002 $430,550 $215 60 days
00 Canoe Pointe Loop Unit 991 2 2 1,838 $524,990 $285 61 days
Canoe Pointe Loop Unit 990 3 2 1,835 $514,990 $280 61 days
5413 Grandin Avenue Unit 3-1 2 2 2,094 $524,223 $250 61 days
5419 Grandin Avenue Unit 2-1 3 2 2,035 $539,748 $265 61 days
6819 Dales Pony Drive 2 3 1,703 $399,000 $234 62 days
6964 Welara Run Unit 631-6 2 3 1,730 $378,190 $218 62 days
6968 Welara Run Unit 630-6 2 3 1,730 $378,940 $219 62 days
17600 Blue Island Place 5 5 3,674 $844,000 $229 63 days
5430 Swift Fox Place 4 3 2,778 $649,950 $233 67 days
9102 Cambian Mews 5 3 3,488 $674,950 $193 68 days
5001 Winding Waters Drive 5 5 3,503 $1,099,999 $314 70 days
15924 Hidden Falls Drive N/A N/A N/A $300,000 Unknown 77 days
Grandin Avenue Unit 901 2 2 1,865 $519,990 $278 81 days
Bay Ridge Court Unit 910 3 3 2,423 $539,790 $222 81 days
00 Bay Ridge Court Unit 909 4 3 2,296 $539,630 $235 81 days
9001 Saxsawn Lane 4 4 3,320 $684,950 $206 82 days
18124 Veronica Court 4 3 2,473 $549,000 $221 83 days
6319 Sagamore Way 3 2 2,844 $544,950 $191 111 days
5418 Swift Fox Court 4 3 2,970 $627,962 $211 84 days
Grandin Avenue Unit 920 2 2 1,865 $519,990 $278 88 days
Average: 3.6 3.4 2,717 $610,898 $229 97 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18647 Palisades Cove Court 3 3 2,106 $446,660 $212 0 days
16810 Jaydee Terrace 3 4 3,881 $655,000 $168 5 days
18910 Duval Road 3 3 1,427 $259,900 $182 3 days
7376 Nicklaus Circle 3 3 2,282 $430,000 $188 5 days
18520 Palisades Ridge 3 3 1,836 $413,370 $225 17 days
2329 Westwood Pine Drive 4 3 2,249 $450,000 $200 8 days
16700 Lilting Moon Court 5 4 2,952 $585,000 $198 13 days
7713 Rock Cress Drive 5 4 4,076 $789,000 $193 6 days
17112 Melbrook Court 4 3 3,341 $623,950 $186 0 days
18638 Palisades Cove Court 3 3 2,106 $446,200 $211 0 days
18626 Palisades Cove Court 3 3 1,969 $433,250 $220 0 days
7007 Silk Oak Drive 4 4 2,850 $529,950 $185 3 days
6973 Welara Run Unit 633-6 3 3 2,121 $437,250 $206 13 days
5425 Swift Fox Place 5 3 3,230 $649,109 $200 2 days
7125 Maple Summit Lane 5 4 3,497 $725,000 $207 12 days
6200 Strongbow Drive 3 3 2,761 $570,000 $206 20 days
11301 Heartleaf Place 4 4 3,036 $499,500 $164 4 days
6806 Cherry Creek Lane 4 5 3,902 $899,900 $230 17 days
4172 Tuckmar Pond Drive 4 3 3,016 $613,950 $203 0 days
6965 Welara Run Unit 635-6 2 3 1,730 $406,140 $234 52 days
6716 Liege Hill 2 2 2,063 $479,900 $232 37 days
6957 Welara Run Unit 637-6 2 3 1,730 $431,597 $249 0 days
6936 Welara Run Unit 623-6 3 2 2,002 $443,136 $221 0 days
16001 Lost Crop Drive 5 4 3,597 $600,000 $166 38 days
6973 Welara Run 3 3 2,121 $467,259 $220 7 days
4819 Melbrook Way 4 3 3,341 $625,950 $187 0 days
6001 Moseley Road 5 4 3,945 $1,150,000 $291 32 days
5000 Lake Summer Loop 4 4 3,857 $925,000 $239 47 days
5013 Lake Summer Loop 5 4 3,655 $788,945 $215 0 days
16400 Evenstar Mews 6 6 7,861 $1,035,000 $131 68 days
15672 Fox Cove Circle 5 5 3,730 $579,000 $155 50 days
5213 Cabretta Drive 6 4 4,780 $625,000 $130 45 days
18629 Palisades Ridge 3 3 1,836 $409,430 $223 20 days
18625 Palisades Ridge 3 3 1,829 $408,680 $223 22 days
17125 Westington Road 4 3 3,472 $633,950 $182 0 days
6948 Welara Run Unit 626-6 2 3 1,730 $382,100 $220 32 days
6944 Welara Run Unit 625-6 2 3 1,730 $382,390 $221 45 days
18218 Veronica Court 4 4 3,221 $544,950 $169 22 days
18212 Veronica Court 5 4 3,417 $624,990 $182 22 days
18206 Veronica Court 5 4 3,417 $529,950 $155 98 days
18190 Veronica Court 5 4 3,417 $549,950 $160 96 days
18178 Veronica Court 4 3 2,788 $529,950 $190 76 days
6952 Welara Run Unit 627-6 2 3 1,703 $376,940 $221 27 days
6940 Welara Run Unit 624-6 2 3 1,730 $379,940 $219 36 days
4124 Tuckmar Pond Drive 4 4 2,958 $655,950 $221 0 days
4160 Tuckmar Farm Drive 4 3 3,472 $657,950 $189 0 days
4245 Heron Pointe Place 3 3 2,242 $545,000 $243 96 days
4507 Summer Camp Ct 5 5 3,121 $795,390 $254 0 days
18637 Palisades Ridge 3 3 2,106 $447,555 $212 49 days
18621 Palisades Ridge 3 3 2,106 $434,555 $206 82 days
Average: 3.6 3.3 2,723 $560,708 $211 35 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17418 Stafford Park Court 3 3 2,588 $489,999 $499,000 $192 50 days 11/22/23
18601 Palisades Ridge 3 3 2,106 $455,460 $440,460 $209 180 days 11/22/23
18608 Palisades Ridge 3 3 1,652 $370,200 $373,885 $226 0 days 11/21/23
18604 Palisades Ridge 3 3 1,652 $368,200 $371,885 $225 0 days 11/21/23
16600 Gossamer Drive 3 3 2,148 $449,000 $447,000 $208 10 days 11/20/23
6700 Liege Hill 3 3 2,609 $519,900 $522,500 $200 13 days 11/17/23
17101 Melbrook Court 5 4 3,449 $608,950 $699,949 $202 0 days 11/17/23
18560 Palisades Ridge 3 3 1,836 $422,805 $422,805 $230 187 days 11/17/23
5407 Swift Fox Court 5 4 3,220 $581,950 $609,434 $189 0 days 11/16/23
4220 Hobblebush Terrace 4 3 3,338 $625,000 $625,000 $187 20 days 11/15/23
2320 Westwood Pine Drive 4 6 5,905 $999,000 $979,000 $165 43 days 11/15/23
16713 Thornapple Run 3 3 2,148 $399,950 $399,950 $186 16 days 11/13/23
4700 Clear Bark Circle 6 5 4,514 $1,049,975 $1,061,975 $235 211 days 11/13/23
15243 Heron Pointe Way 3 3 2,677 $775,000 $780,000 $291 27 days 11/10/23
18612 Palisades Ridge 3 3 1,656 $368,200 $371,710 $224 0 days 11/7/23
5424 Swift Fox Place 4 3 2,925 $564,950 $603,662 $206 0 days 11/3/23
15725 Fox Marsh Drive 4 3 2,751 $500,000 $528,000 $191 10 days 11/2/23
18557 Palisades Ridge 3 3 1,836 $416,770 $416,770 $226 82 days 11/1/23
18553 Palisades Ridge 4 4 2,531 $430,950 $448,405 $177 0 days 11/1/23
17431 Stafford Park Court 4 4 3,148 $629,000 $629,000 $199 10 days 10/31/23
17569 Memorial Tournament Drive 2 3 1,529 $299,900 $305,000 $199 40 days 10/31/23
16606 Gossamer Drive 4 4 3,163 $525,000 $530,000 $167 6 days 10/30/23
6700 Winters Prey Trail 4 4 3,697 $613,500 $620,000 $167 14 days 10/27/23
6955 Stafford Park Drive 4 3 2,230 $500,000 $510,000 $228 3 days 10/26/23
18001 Stonewolf Drive 4 4 4,223 $950,000 $935,000 $221 13 days 10/26/23
18541 Palisades Ridge 3 3 2,106 $439,375 $468,950 $222 0 days 10/24/23
18545 Palisades Ridge 3 3 1,707 $364,885 $366,115 $214 0 days 10/19/23
5506 Quarter Horse Lane 5 5 4,929 $750,000 $750,000 $152 21 days 10/18/23
17420 Wynstone Park Lane 3 3 2,148 $420,000 $440,000 $204 28 days 10/18/23
6967 Stafford Park Drive 5 5 3,430 $600,000 $600,000 $174 34 days 10/17/23
18549 Palisades Ridge 3 3 1,836 $402,970 $402,970 $219 76 days 10/17/23
4813 Jennway Loop 5 4 4,076 $725,000 $725,000 $177 13 days 10/16/23
7237 Desert Candle Drive 3 3 1,652 $359,950 $368,500 $223 2 days 10/13/23
6907 Heartleaf Lane 4 3 2,298 $425,000 $420,000 $182 26 days 10/13/23
5449 Swift Fox Place 4 4 3,324 $619,950 $631,950 $190 26 days 10/13/23
5400 Swift Fox Place 5 3 3,230 $597,950 $600,046 $185 0 days 10/13/23
16104 Hallowell Ridge 2 3 1,728 $400,000 $400,000 $231 16 days 10/12/23
16809 Gossamer Drive 3 3 1,686 $399,950 $380,000 $225 24 days 10/12/23
4937 Jennway Loop 5 4 4,130 $750,000 $742,000 $179 63 days 10/12/23
17307 Otter Drive 4 4 3,252 $713,400 $869,754 $267 312 days 10/12/23
17435 Memorial Tournament Drive 3 3 1,525 $330,000 $325,000 $213 18 days 10/11/23
16706 Broadmoor Road 4 4 3,094 $575,000 $575,000 $185 129 days 10/11/23
17701 Twin Falls Lane 3 3 2,258 $474,950 $470,000 $208 16 days 10/9/23
7024 Silverthread Drive 3 2 2,172 $619,900 $609,600 $280 6 days 10/6/23
8707 Freebridge Road 5 4 3,270 $649,950 $649,350 $198 7 days 10/6/23
5443 Swift Fox Place 3 3 3,014 $575,950 $651,481 $216 0 days 10/6/23
18556 Palisades Ridge 3 3 1,652 $370,450 $382,805 $231 0 days 10/6/23
18561 Palisades Ridge 3 3 2,106 $421,765 $444,650 $211 0 days 10/5/23
8424 Freebridge RD 3 3 2,333 $540,826 $533,440 $228 0 days 10/4/23
4718 Old Westridge Place 5 3 2,993 $575,000 $591,000 $197 3 days 9/29/23
Average: 4.0 3.6 3,027 $580,783 $594,352 $203 30 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153