Sign up to stay up to date on the North Chesterfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9600 Tilehurst Court 3 3 1,344 $329,950 $245 3 days
611 Research Road N/A N/A N/A $750,000 Unknown 7 days
6003 Bluffwood Court 3 3 1,488 $280,000 $188 6 days
7225 Ingot Place 4 3 2,708 $435,000 $160 6 days
11215 Bondurant Drive 4 3 2,534 $495,000 $195 6 days
1207 Apex Road 3 2 2,435 $375,000 $154 13 days
9705 Buteshire Road 4 3 2,078 $400,000 $192 7 days
1615 Mountain Pine Terrace 3 2 1,200 $290,000 $241 8 days
4403 Fieldstone Court 5 3 1,584 $385,000 $243 10 days
5508 Pat Lane 3 2 1,456 $290,000 $199 12 days
9724 Ladue Road 3 3 1,698 $318,000 $187 11 days
9500 Redbridge Road 5 3 2,776 $449,900 $162 20 days
4420 Cascade Street 3 3 2,592 $419,999 $162 11 days
320 Adkins Road 3 2 1,495 $349,900 $234 15 days
4500 Shanto Court 4 3 2,220 $395,000 $177 15 days
6136 Jackline Run 3 3 2,080 $499,990 $240 48 days
5412 Cogbill Road N/A N/A N/A $999,999 Unknown 14 days
4025 Woodfield Road 4 2 1,788 $309,950 $173 12 days
8443 Evening Star Place 4 3 1,920 $370,500 $192 24 days
6931 Merriewood Ridge Drive 2 1 912 $195,000 $213 13 days
8755 Kingsland Park Drive 4 3 1,823 $424,950 $233 14 days
900 Kingsport Lane N/A N/A N/A $75,000 Unknown 14 days
1203 Huntersdell Place 3 3 1,584 $350,000 $220 14 days
9790 Fordwych Drive 3 2 1,788 $380,000 $212 16 days
4740 Twila Lane 4 3 1,780 $359,900 $202 15 days
2238 Nightfall Drive 4 3 1,884 $409,990 $217 18 days
2915 Haddington Unit 2915 2 2 1,218 $239,950 $197 18 days
6142 Jackline Run 3 3 1,748 $479,990 $274 48 days
2325 Loch Braemar Drive 4 3 2,214 $350,000 $158 20 days
4120 Foxglove Road 3 2 1,839 $355,000 $193 22 days
2518 Myron Avenue 4 3 1,610 $359,950 $223 27 days
7941 Jahnke Road 4 2 1,464 $365,000 $249 27 days
9730 Cole Mill Road 3 3 2,110 $399,950 $189 30 days
5974 Sara Kay Drive 3 2 1,193 $280,000 $234 34 days
5418 Koufax Drive 4 3 2,265 $365,000 $161 28 days
2747 Perlock Rd 3 1 1,344 $153,500 $114 28 days
236 Buford Road 3 2 1,928 $400,000 $207 31 days
3120 CONGRESS Road N/A N/A N/A $25,000 Unknown 30 days
8806 Bethany Creek Avenue 4 3 1,974 $494,990 $250 123 days
8836 Bethany Creek Avenue 3 3 1,974 $474,990 $240 123 days
2524 Bexley Farms Court 5 4 3,526 $630,000 $178 38 days
4153 Ambergrove Avenue 2 2 1,615 $494,100 $305 39 days
6819 Ironhorse Court 4 3 2,044 $375,000 $183 40 days
6721 Route 1 N/A N/A N/A $249,999 Unknown 41 days
4157 Ambergrove Avenue 2 2 1,711 $488,800 $285 41 days
4161 Ambergrove Avenue 3 2 1,615 $483,075 $299 42 days
4165 Ambergrove Avenue 3 3 1,868 $541,860 $290 42 days
10424 Greglynn Road 3 2 1,425 $339,900 $238 43 days
9607 N Verlinda Court 4 3 1,944 $360,000 $185 46 days
10007 Silverleaf Terrace 3 2 1,942 $349,900 $180 47 days
Average: 3.3 2.8 1,887 $376,631 $216 78 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10225 W Huguenot Road 3 2 1,479 $239,900 $162 1 day
3217 Walmsley Boulevard 2 1 946 $224,950 $237 4 days
5203 Pineland Court 3 2 1,056 $210,000 $198 5 days
4347 Jalee Drive 3 1 1,169 $279,500 $239 4 days
9931 Remora Drive 3 2 1,242 $280,000 $225 3 days
7435 Kirkwall Drive 3 2 1,944 $310,000 $159 11 days
10014 Brandywine Avenue 5 3 2,032 $325,000 $159 3 days
8419 Sir Sagamore Court 4 3 2,180 $355,000 $162 10 days
9900 Blarney Lane 3 3 1,944 $399,950 $205 2 days
1811 Meadow Farm Drive 4 2 1,500 $335,000 $223 5 days
1412 Calander Court 3 2 1,280 $220,000 $171 21 days
7865 Jahnke Road 3 1 1,232 $225,000 $182 10 days
1941 Celia Crescent 4 2 1,470 $299,950 $204 9 days
4201 Falconway Lane 3 1 912 $233,000 $255 1 day
7512 Pineleaf Drive 3 3 1,514 $319,950 $211 1 day
1211 Hybla Road 3 2 1,560 $389,500 $249 7 days
4427 Lake Hills Court N/A N/A N/A $25,000 Unknown 3 days
4423 Lake Hills Court N/A N/A N/A $19,000 Unknown 4 days
7638 Flagler Road 3 1 1,260 $290,000 $230 27 days
532 Williamsdale Drive 3 2 1,972 $389,500 $197 8 days
4404 HOLLYWOOD Drive 2 1 1,024 $250,000 $244 4 days
2225 Brookwood Rd 4 3 2,111 $469,000 $222 10 days
751 Greencastle Road 3 2 1,965 $365,000 $185 20 days
2231 S Providence Road 4 3 2,413 $390,000 $161 2 days
5542 Retriever Road 4 2 1,376 $330,000 $239 1 day
6601 Commander Road 3 2 1,375 $284,900 $207 25 days
740 Clearlake Court 4 3 1,900 $310,000 $163 9 days
9354 Quinnford Boulevard 2 1 808 $189,000 $233 6 days
9041 Brucewood Drive 4 2 1,785 $349,700 $195 4 days
5231 Iron Bridge Road N/A N/A N/A $75,000 Unknown 1 day
10101 Terri Lynn Court 3 4 2,870 $545,000 $189 11 days
1723 Providence Villas Court 2 2 1,659 $370,000 $223 25 days
10311 Sauna Drive 3 2 1,425 $335,000 $235 8 days
274 Philray Road 4 3 2,476 $325,000 $131 5 days
11225 Lady Slipper Lane 3 3 1,885 $385,000 $204 5 days
4851 Turner Road 3 2 2,026 $399,950 $197 8 days
12001 Bondurant Drive 5 3 2,714 $515,000 $189 6 days
4618 Coldstream Drive 2 2 950 $194,950 $205 1 day
4740 Southmoor Road 3 2 1,684 $349,900 $207 9 days
3640 Applewood Road 4 2 2,036 $335,000 $164 10 days
5121 Timbercreek Court 3 3 1,474 $285,000 $193 14 days
1859 Providence Villas Court 3 2 1,912 $406,000 $212 3 days
8213 Baxter Bridge Place 4 3 2,644 $439,950 $166 3 days
2507 Foxberry Circle 3 2 1,524 $300,000 $196 20 days
9001 Pointer Drive 3 2 1,056 $289,900 $274 3 days
701 Sturgis Drive 3 3 1,820 $249,500 $137 21 days
7901 Lake Shore Court 3 2 1,865 $226,000 $121 11 days
9306 Upshur Drive 4 3 2,092 $399,950 $191 19 days
5708 Omo Road N/A N/A N/A $80,000 Unknown 0 days
7418 Silver Mist Avenue 3 2 1,972 $349,000 $176 5 days
Average: 3.4 2.5 1,870 $337,225 $196 27 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9408 Amberleigh Circle 3 3 2,043 $449,000 $453,000 $221 4 days 11/27/23
3708 Applewood Road 4 3 1,920 $325,000 $325,000 $169 26 days 11/27/23
9355 Lost Forest Drive 3 2 1,688 $250,000 $262,000 $155 58 days 11/27/23
3921 Bryanwood Road 4 2 1,986 $324,000 $330,000 $166 75 days 11/27/23
12030 Mountain Laurel Drive 4 3 1,914 $399,950 $412,000 $215 3 days 11/22/23
508 Pumpkin Place 3 2 1,876 $419,900 $410,000 $218 6 days 11/22/23
9716 Telstar Drive 3 1 1,064 $239,900 $240,000 $225 2 days 11/22/23
10224 Redbridge Road 3 2 1,544 $329,990 $315,000 $204 6 days 11/22/23
2939 Parkdale Road 2 3 1,672 $324,900 $324,900 $194 6 days 11/21/23
8134 Bendemeer Road 4 3 2,134 $450,000 $476,000 $223 12 days 11/21/23
6027 Newington Drive 2 3 1,827 $240,000 $240,000 $131 4 days 11/21/23
2737 Gainford Circle 3 2 1,352 $260,000 $265,000 $196 2 days 11/21/23
8841 Kentwood Road 2 1 1,482 $260,000 $290,000 $195 5 days 11/21/23
2001 Apple Orchard Court 3 2 1,678 $335,000 $335,000 $199 8 days 11/21/23
9100 Whitaker Circle 4 3 2,548 $450,000 $455,000 $178 3 days 11/21/23
8711 Lyndale Drive 4 3 2,421 $364,500 $358,000 $147 5 days 11/21/23
1612 Lady Sarah Court 3 3 3,525 $478,000 $492,000 $139 3 days 11/21/23
313 Buford Road 5 3 3,120 $399,950 $400,000 $128 43 days 11/21/23
6324 Whisperwood Drive 5 3 3,052 $513,505 $528,825 $173 16 days 11/21/23
1686 Winding Way 4 3 2,442 $380,000 $400,000 $163 10 days 11/20/23
7713 Mary Page Lane 4 3 2,487 $415,000 $400,000 $160 47 days 11/20/23
9548 Alfaree Road 4 3 2,720 $339,900 $330,000 $121 5 days 11/17/23
10352 Iron Mill Road 2 2 960 $154,300 $165,000 $171 4 days 11/17/23
2141 Lake Surrey Drive 4 3 2,422 $449,950 $479,500 $197 8 days 11/17/23
11312 McCauliff Court 4 3 2,446 $470,000 $455,000 $186 28 days 11/17/23
8918 Huntingcreek Place 3 1 1,056 $245,000 $245,000 $232 0 days 11/16/23
2328 Francine Road 3 2 1,886 $339,950 $345,000 $182 12 days 11/16/23
2600 McRae Road 3 3 2,103 $469,990 $471,000 $223 4 days 11/16/23
8400 Evening Star Place 5 3 2,200 $420,000 $420,000 $190 27 days 11/16/23
4401 Kingsland Road 3 3 2,418 $405,000 $406,500 $168 94 days 11/16/23
5202 Castlewood Road Unit B 2 1 861 $124,950 $124,950 $145 1 day 11/15/23
2730 Providence Creek Road 3 2 1,444 $329,900 $330,000 $228 9 days 11/15/23
3137 Grahamwood Drive 3 2 2,322 $299,950 $305,000 $131 14 days 11/15/23
1812 Stone River Road 4 2 1,416 $285,000 $280,000 $197 36 days 11/15/23
2125 Greenfield Drive 3 3 1,724 $299,950 $287,500 $166 4 days 11/14/23
9349 Cardiff Loop Road 5 5 4,952 $879,900 $860,000 $173 26 days 11/14/23
3819 Laroux Avenue 4 3 2,462 $442,500 $452,500 $183 2 days 11/13/23
1201 Stone River Road 4 3 1,900 $379,950 $372,500 $196 19 days 11/13/23
10479 Brynmore Drive 4 3 2,414 $384,900 $390,000 $161 10 days 11/13/23
3731 Pennyweight Court 4 4 3,476 $473,000 $445,000 $128 127 days 11/13/23
6536 Greyhaven Drive 4 3 2,382 $438,500 $435,000 $182 69 days 11/13/23
8440 Scottingham Drive 3 2 1,362 $300,000 $305,000 $223 18 days 11/13/23
9623 Groundhog Drive 2 2 1,258 $245,000 $230,000 $182 8 days 11/10/23
2201 McKesson Drive 4 3 2,238 $359,950 $360,000 $160 6 days 11/10/23
9601 Ladue Road 3 3 1,776 $300,000 $300,000 $168 22 days 11/10/23
9006 Amberhill Loop 3 3 1,879 $429,000 $450,000 $239 12 days 11/10/23
7000 O'Malley 3 2 1,935 $350,000 $350,000 $180 23 days 11/10/23
3900 Sherwood Forest Terrace 4 3 2,010 $350,000 $355,000 $176 24 days 11/9/23
4912 Baxter Bridge Drive 4 2 2,059 $375,000 $390,000 $189 6 days 11/9/23
2025 Orangewood Road 4 3 2,173 $379,950 $395,000 $181 12 days 11/9/23
Average: 3.4 2.5 1,845 $331,615 $339,944 $192 17 days
Viewing 1 - 50 of 657
Viewing 1 - 50 of 657