Sign up to stay up to date on the North Chesterfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 Ransom Hills Place 3 3 1,584 $275,000 $173 0 days
6541 Everglades Drive N/A N/A N/A $530,000 Unknown 0 days
7942 Lyndale Drive 3 2 1,560 $400,000 $256 0 days
4405 Rabbit Foot Place 3 2 1,610 $365,000 $226 0 days
3600 Falstone Road 4 3 2,408 $410,000 $170 0 days
4500 Cascade Street 3 2 1,660 $320,000 $192 2 days
8309 Poplar Hollow Trail 4 3 3,126 $875,000 $279 1 day
9318 Quinnford Boulevard 2 1 784 $135,000 $172 8 days
9907 Loch Banif Road 4 3 2,766 $535,000 $193 2 days
1118 Spirea Road 4 3 2,314 $374,950 $162 2 days
9519 Ashton Court 4 3 2,515 $489,900 $194 2 days
8830 Bethany Creek Avenue 3 1 1,664 $524,990 $315 3 days
11151 Research Plaza Way N/A N/A N/A $950,000 Unknown 3 days
2020 Hickstead Road 4 3 3,200 $675,000 $210 100 days
9006 Blue Oak Court 3 2 1,175 $315,000 $268 3 days
4106 Gloucestershire Street 4 3 1,876 $350,000 $186 19 days
8510 Lyndale Drive 4 3 2,375 $417,950 $175 5 days
4716 Milfax Road 3 3 1,292 $260,000 $201 6 days
2010 Hickstead Road 3 2 2,649 $435,000 $164 8 days
4201 Dunraven Road 5 3 3,780 $525,000 $138 7 days
7805 Provincetown Drive 3 2 1,400 $249,900 $178 8 days
3900 Laurelwood Road 4 3 1,700 $415,000 $244 9 days
6048 Huntingcreek Drive 4 2 1,363 $334,990 $245 8 days
1921 Greenfield Drive 4 3 2,099 $375,000 $178 15 days
4712 Black Oak Road 4 2 1,448 $319,900 $220 9 days
4924 Laudeen Drive 3 2 1,377 $279,950 $203 11 days
523 Pullbrooke Drive 3 1 912 $260,000 $285 10 days
4907 Waycrest Terrace 2 2 1,508 $340,000 $225 13 days
213 Jade Road 3 2 1,268 $265,000 $208 11 days
5813 Austin Woods Drive 3 3 1,530 $340,000 $222 14 days
4331 Kingsland Road 3 2 1,372 $359,900 $262 15 days
3225 Ransom Hills Road 3 3 1,920 $355,000 $184 14 days
5023 Oriole Avenue 3 3 1,496 $309,950 $207 16 days
3931 Lyndale Terrace 4 3 2,208 $375,000 $169 22 days
1500 Westhall Gardens Drive 3 3 2,022 $460,000 $227 28 days
6431 Gennaker Run 3 4 2,333 $421,205 $180 15 days
9613 Alfaree Road 4 3 2,689 $400,000 $148 22 days
2014 Mountain Pine Boulevard 4 3 2,238 $395,000 $176 16 days
3607 Cannington Drive 3 3 2,108 $464,999 $220 16 days
1708 Pocoshock Boulevard 4 3 2,277 $380,000 $166 17 days
8119 Inca Court 4 3 2,394 $405,000 $169 16 days
10806 Spring MIll Road 4 4 2,522 $449,950 $178 19 days
9807 Kendrick Road 3 4 1,914 $407,000 $212 21 days
8112 Canberra Drive 3 3 2,464 $575,000 $233 21 days
7460 Grapeleaf Drive 4 2 1,576 $339,000 $215 20 days
1940 Greenfield Drive 4 3 1,724 $410,000 $237 21 days
2348 Lancashire Drive 4 3 2,260 $415,999 $184 21 days
2301 Stemwell Boulevard 5 5 4,175 $985,000 $235 34 days
7852 Vermeil Street 3 3 1,708 $340,000 $199 23 days
3200 Sterling Brook Drive 3 3 1,634 $329,950 $201 22 days
Average: 3.4 2.7 1,972 $433,655 $215 85 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Sherman Road 4 2 1,604 $330,000 $205 0 days
5306 Horne Street 3 1 1,400 $209,150 $149 7 days
2448 Falkirk Drive 4 3 2,293 $374,500 $163 10 days
4330 Stately Oak Road 3 3 2,662 $386,000 $145 9 days
9161 Carswell Street Street 3 3 1,402 $299,000 $213 6 days
4656 Selwood Road 4 3 2,906 $305,000 $104 2 days
313 Kernel Court 3 2 1,876 $465,000 $247 5 days
5111 Tyme Road 4 3 2,672 $380,000 $142 18 days
9518 Proctors Road 3 2 1,352 $250,000 $184 7 days
6601 Jessup Road 3 2 1,251 $299,000 $239 2 days
9729 Groundhog Drive 2 3 1,258 $259,000 $205 4 days
12020 Smoketree Drive 5 4 2,692 $515,000 $191 7 days
6520 Wimbledon Drive 3 2 1,547 $325,000 $210 1 day
5230 Lingle Lane 3 3 1,646 $309,950 $188 13 days
1633 Westhall Gardens Drive Unit 26-3 2 3 1,746 $395,000 $226 4 days
3513 Evergreen Oak Court 4 3 1,872 $345,000 $184 2 days
2121 Courthouse Road 3 2 1,448 $249,950 $172 10 days
8401 Firethorne Lane 3 1 1,488 $350,000 $235 13 days
10219 Natural Bridge Road 3 3 1,266 $319,000 $251 2 days
2719 Wyndham Drive 3 2 1,436 $369,990 $257 2 days
2901 Haddington Court 3 3 1,584 $249,500 $157 3 days
6917 Elkhardt Road 3 2 1,056 $240,000 $227 4 days
6184 Bison Ford Drive 3 2 1,292 $360,000 $278 21 days
2724 Williamswood Road 3 2 2,157 $469,950 $217 11 days
6630 Dalebrook Drive 3 2 1,458 $295,900 $202 15 days
4713 Belfield Court 3 3 1,644 $359,900 $218 6 days
5608 Backwater Terrace 3 3 1,416 $319,999 $225 4 days
9201 Redbridge Road 4 3 2,230 $415,000 $186 11 days
5029 Oriole Avenue 3 3 1,496 $309,950 $207 4 days
10308 Kingstree Court 3 2 1,280 $224,950 $175 19 days
6705 Mason Run Drive 4 2 1,544 $324,950 $210 10 days
2318 Elkview Drive 4 3 2,860 $480,000 $167 16 days
1513 Pritchard Terrace 4 3 1,728 $345,000 $199 8 days
2310 Grey Oak Drive 4 2 2,234 $389,500 $174 11 days
336 Pullbrooke Drive 4 3 2,011 $405,000 $201 15 days
1973 Castle Glen Drive 4 3 1,751 $399,000 $227 10 days
2913 Goolsby Avenue 2 1 854 $149,000 $174 10 days
401 Whitaker Drive 5 3 2,832 $489,000 $172 9 days
2400 Melba Street 2 1 972 $187,000 $192 8 days
7205 Vida Lane 3 2 1,248 $280,000 $224 6 days
360 Huddersfield Drive 4 3 2,842 $565,000 $198 4 days
5232 Castlewood Road Unit H 1 1 520 $100,000 $192 7 days
6213 Calavetti Drive 5 3 2,182 $390,000 $178 24 days
4701 Brimley Place 3 2 1,312 $245,000 $186 35 days
4851 Turner Road 3 2 2,026 $465,000 $229 26 days
2024 Maginoak Court 4 3 2,188 $420,000 $191 3 days
303 Kernel Court 2 2 1,218 $355,000 $291 4 days
118 Chessington Road 3 1 1,000 $269,000 $269 16 days
2955 Dundas Road 3 1 1,080 $200,000 $185 7 days
9601 Groundhog Drive 3 3 1,720 $279,950 $162 10 days
Average: 3.3 2.6 1,781 $355,861 $210 54 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1831 Wrens Nest Road 3 2 1,502 $332,000 $337,000 $224 3 days 10/2/24
5709 Centralia Road 3 3 2,078 $425,000 $425,000 $204 18 days 10/2/24
7607 Lower Falls Court 4 3 1,903 $399,990 $399,900 $210 25 days 10/2/24
6113 Walderbrook Road 3 2 1,332 $299,999 $299,000 $224 62 days 10/2/24
6178 Belay Drive 3 3 1,474 $346,990 $346,990 $235 321 days 10/2/24
10421 Chalkley Road 4 3 2,752 $390,000 $400,000 $145 33 days 10/1/24
607 Bella Way 4 3 2,945 $575,000 $570,000 $193 35 days 10/1/24
2130 Deauville Road 4 2 2,028 $350,000 $367,500 $181 16 days 9/30/24
5551 Spoke Court 4 3 2,174 $330,000 $320,000 $147 10 days 9/30/24
10103 Northland Drive 4 3 1,980 $390,000 $387,500 $195 9 days 9/30/24
100 Northfield Lane 4 3 2,202 $384,999 $375,000 $170 42 days 9/30/24
3931 Beethoven Court 3 3 1,440 $285,000 $285,000 $197 53 days 9/30/24
6613 Irongate Drive 3 3 2,032 $349,000 $349,000 $171 49 days 9/30/24
10602 Quarterstaff Court 3 3 2,122 $399,950 $420,000 $197 3 days 9/27/24
10100 Dakins Drive 3 2 1,443 $325,000 $315,000 $218 4 days 9/27/24
922 Glenhaven Road 3 3 1,787 $385,000 $375,000 $209 18 days 9/27/24
709 Glenhaven Court 5 3 2,232 $419,900 $419,900 $188 19 days 9/27/24
107 Monath Road 4 3 1,594 $399,000 $399,000 $250 48 days 9/27/24
539 Kendrick Court 3 3 1,656 $335,000 $330,000 $199 43 days 9/27/24
3907 Harvette Drive 4 3 1,832 $349,000 $359,000 $195 64 days 9/27/24
8918 Cloverpatch Terrace 3 1 1,216 $283,000 $275,000 $226 64 days 9/27/24
1042 Peck Road 2 2 1,075 $300,000 $330,000 $306 19 days 9/26/24
11104 Cranbeck Terrace 5 3 2,156 $399,000 $441,000 $204 3 days 9/26/24
3933 Breezy Court 3 3 1,920 $214,999 $240,000 $125 4 days 9/26/24
1218 Southam Drive 4 2 1,580 $358,900 $358,900 $227 37 days 9/26/24
3400 Summerbrooke Drive 3 2 960 $275,000 $270,000 $281 55 days 9/26/24
6011 Bluffwood Court 3 3 1,440 $280,000 $275,000 $190 44 days 9/25/24
8329 Chelmford Road 4 3 2,395 $485,000 $475,000 $198 32 days 9/25/24
127 Chasnell Road 4 2 1,878 $315,000 $295,000 $157 40 days 9/25/24
2527 Goodes Bridge Road N/A N/A N/A $85,000 $65,000 Unknown 18 days 9/25/24
6005 Belrun Place 4 2 1,656 $319,000 $329,000 $198 42 days 9/24/24
8500 Bethany Creek Avenue 3 3 2,080 $455,805 $485,950 $233 252 days 9/24/24
11122 Lantern Way 3 2 1,876 $465,000 $479,000 $255 5 days 9/23/24
11500 Glenmont Road 5 3 2,733 $535,000 $535,000 $195 24 days 9/23/24
10228 Ashburn Road 3 2 1,575 $370,000 $412,000 $261 4 days 9/23/24
4020 Sheringham Road 3 2 1,936 $400,000 $400,000 $206 4 days 9/23/24
460 Pocono Drive 4 2 1,512 $379,000 $375,000 $248 19 days 9/23/24
7717 Surreywood Drive 4 3 2,188 $390,000 $385,000 $175 30 days 9/23/24
11512 Poplar Ridge Road 4 3 2,208 $410,000 $402,500 $182 15 days 9/20/24
8627 Trabue Road 3 2 1,856 $425,000 $425,000 $228 6 days 9/20/24
8506 Debbs Lane 2 1 850 $245,000 $250,000 $294 2 days 9/20/24
8700 Talon Lane 3 2 1,282 $310,000 $305,000 $237 10 days 9/20/24
11412 Leonards Run Drive 5 3 2,843 $569,950 $570,000 $200 6 days 9/20/24
260 Avebury Drive 5 4 3,708 $639,000 $639,000 $172 4 days 9/20/24
5220 Hallmark Drive 3 3 1,600 $329,900 $327,500 $204 65 days 9/20/24
9725 Cole Mill Road 3 3 2,176 $435,000 $425,000 $195 75 days 9/20/24
3749 Harvette Drive 3 3 1,904 $325,000 $325,000 $170 80 days 9/20/24
1712 Buford Road 5 6 5,771 $1,745,000 $1,645,000 $285 123 days 9/20/24
10236 Robious Road N/A N/A N/A $40,000 $10,000 Unknown 128 days 9/20/24
5707 Huntingcreek Drive 3 2 1,061 $319,950 $319,950 $301 11 days 9/19/24
Average: 3.4 2.6 1,893 $366,617 $372,150 $205 27 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705