Sign up to stay up to date on the Prince George Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7109 Birchwood Circle 3 3 1,626 $345,000 $212 9 days
3920 Puddledock Road N/A N/A N/A $1,800,000 Unknown 9 days
TBD Chippoke Road N/A N/A N/A $59,000 Unknown 10 days
7205 John Elizabeth Place 3 2 1,570 $314,900 $200 10 days
10457 Jordan Parkway 6 5 4,461 $669,500 $150 28 days
n/a N/A N/A N/A $70,000 Unknown 17 days
4280 Cedar Creek Lane 4 3 2,146 $399,000 $185 21 days
5556 Willow Oak Drive 4 3 2,061 $379,900 $184 19 days
16950 Jolly Road 3 2 1,782 $385,000 $216 38 days
1365 Eagle Place 4 3 2,868 $439,900 $153 20 days
11200 Sweetgum Lane 3 2 1,338 $175,500 $131 24 days
1701 Fine Street 2 1 627 $135,000 $215 41 days
9330 Robin Road 3 3 1,404 $339,950 $242 42 days
8007 Driftwood Drive 5 3 2,137 $349,900 $163 46 days
TBD Takach Road 3 3 1,600 $379,950 $237 45 days
600 N Bacons Chase 4 3 2,484 $420,000 $169 48 days
102 Pinetree Court 4 2 1,632 $329,500 $201 74 days
6925 Fox Drive 3 3 1,819 $375,000 $206 65 days
3510 River Road N/A N/A N/A $5,350,000 Unknown 63 days
700 Jordan Point Road N/A N/A N/A $1,995,000 Unknown 68 days
TBD Johnson N/A N/A N/A $60,000 Unknown 69 days
00000 County Drive N/A N/A N/A $80,000 Unknown 78 days
7112 Straccioni Lane 4 2 2,506 $350,000 $139 87 days
5305 Courtland Road 3 2 1,633 $435,000 $266 104 days
6717 Middle Road N/A N/A N/A $325,000 Unknown 122 days
4003 Pfost Avenue 4 4 5,659 $599,000 $105 150 days
14135 Pole Run 3 3 1,990 $529,900 $266 130 days
TBD Prince George Drive N/A N/A N/A $2,250,000 Unknown 430 days
Average: 3.6 2.7 2,175 $690,746 $191 67 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Union Branch Road 3 1 1,473 $275,000 $186 12 days
4312 Martinson Lane 3 2 1,075 $252,000 $234 3 days
7116 Birchwood Circle 4 3 2,183 $349,000 $159 6 days
4520 Martinson Lane 3 2 1,104 $319,900 $289 12 days
2504 Frankie Lane 3 2 1,965 $349,000 $177 9 days
3413 Ontario Drive 4 2 2,309 $340,000 $147 29 days
1650 Chappell Pond Crossing 4 2 1,774 $399,990 $225 12 days
9603 Hidden Hills Drive 3 3 2,592 $520,000 $200 24 days
3009 Tinsley Terrace 3 2 1,705 $355,000 $208 8 days
9209 Old Stage Road 3 3 3,011 $424,000 $140 24 days
4322 Martinson Lane 4 2 1,360 $299,900 $220 11 days
11601 Mark Twain Drive 4 2 1,985 $289,000 $145 6 days
12210 Old Stage Road 3 3 2,000 $369,000 $184 8 days
3709 Pfost Avenue 3 3 2,038 $289,950 $142 36 days
11219 Old Stage Road 3 2 1,701 $332,000 $195 43 days
4409 Branchester Parkway 3 3 1,678 $329,900 $196 36 days
3500 Ruffin Road 4 3 2,018 $365,000 $180 33 days
205 Cottonwood Lane 4 2 1,632 $325,000 $199 71 days
2404 Roland Road 3 2 1,593 $249,900 $156 5 days
15550 Greenbriar Boulevard 4 3 2,250 $525,000 $233 45 days
2010 Tynne Meadow Lane 3 2 1,638 $294,500 $179 8 days
7112 Mount Hope Road 4 3 1,949 $354,000 $181 193 days
4320 Puddledock Road 2 1 922 $75,000 $81 3 days
000 Centennial Road N/A N/A N/A $150,000 Unknown 207 days
00 New Bohemia Business Park N/A N/A N/A $2,050,000 Unknown 686 days
0000 Wagner Way N/A N/A N/A $3,750,000 Unknown 30 days
Average: 3.3 2.3 1,824 $524,309 $185 60 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4036 Rotherham Circle 2 2 1,500 $319,100 $319,000 $212 21 days 9/6/24
6964 St. Peters Court 3 3 2,248 $424,900 $435,000 $193 21 days 9/5/24
4812 Lace Wing Lane 4 3 2,100 $359,000 $365,000 $173 56 days 9/3/24
9418 Holdsworth Road 4 3 2,834 $485,000 $500,000 $176 26 days 8/28/24
2026 Tynne Meadow Lane 3 2 1,625 $355,500 $350,000 $215 78 days 8/28/24
19150 S Crater Road 3 2 1,382 $345,000 $355,000 $256 18 days 8/23/24
7106 Straccioni Lane 4 2 2,890 $370,000 $365,000 $126 10 days 8/23/24
295 Reams Road 3 2 1,708 $298,900 $299,000 $175 17 days 8/23/24
3804 Brandywine Drive 3 2 1,151 $245,000 $250,000 $217 7 days 8/19/24
5604 Silver Fox Lane 4 2 1,825 $339,999 $348,000 $190 13 days 8/16/24
7910 Gold Acres Farm Road 5 3 2,411 $395,000 $412,000 $170 1 day 8/16/24
7009 Hearthside Drive 3 2 1,710 $349,900 $345,000 $201 58 days 8/16/24
11280 Eagle Crossing Road 5 3 3,214 $499,790 $513,000 $159 135 days 8/14/24
7240 Old Town Road 3 2 1,487 $349,900 $350,000 $235 18 days 8/13/24
1581 Baxter Road 3 2 1,225 $264,950 $264,950 $216 19 days 8/6/24
1900 Butor Road 4 2 1,344 $288,000 $288,000 $214 33 days 8/5/24
4022 Jefferson Park Rd 3 2 1,876 $249,000 $249,000 $132 5 days 8/2/24
4205 Baxter Ridge Drive 4 3 1,960 $339,900 $355,000 $181 4 days 7/31/24
4512 Megan Court 3 2 1,780 $375,000 $380,000 $213 11 days 7/31/24
1900 Fine Street 3 2 1,842 $240,000 $243,000 $131 52 days 7/30/24
13514 Old Stage Road 3 2 2,037 $379,950 $379,950 $186 21 days 7/29/24
2213 Chemin Road 3 2 1,555 $295,000 $295,000 $189 21 days 7/26/24
3119 Tinsley Terrace 4 3 2,171 $397,900 $410,000 $188 7 days 7/22/24
11336 Cedar Run Road 3 2 1,056 $235,000 $240,000 $227 18 days 7/22/24
11925 Moody Road 2 2 1,420 $284,950 $290,000 $204 12 days 7/22/24
13545 Prince George Drive 3 2 1,580 $411,000 $404,000 $255 48 days 7/22/24
3272 Southern Pines Drive 4 3 2,241 $412,000 $412,000 $183 61 days 7/22/24
830 Eagle Place 4 3 2,340 $445,000 $445,000 $190 103 days 7/17/24
209 Cottonwood Lane 4 2 1,595 $324,950 $314,000 $196 9 days 7/15/24
6909 Shorebird Court 4 3 2,218 $365,000 $364,580 $164 85 days 7/15/24
7108 John Elizabeth Place 3 2 1,736 $295,000 $310,000 $178 4 days 7/11/24
2897 Meadowview Boulevard 3 3 2,025 $389,999 $389,000 $192 18 days 7/9/24
4224 Branchester Parkway N/A N/A N/A $1,000,000 $925,000 Unknown 92 days 7/9/24
15155 Loving Union Road 3 3 2,400 $539,000 $539,000 $224 15 days 7/3/24
4608 Courthouse Road 4 3 2,235 $330,000 $315,000 $140 80 days 7/3/24
3723 ROBERT E LEE Drive 3 2 1,104 $235,000 $235,000 $212 36 days 6/30/24
11155 Chappell Creek Circle 5 5 2,511 $467,890 $465,990 $185 21 days 6/28/24
3605 Madison Street 3 2 1,404 $299,900 $309,900 $220 12 days 6/28/24
11160 Chappell Creek Circle 3 2 1,557 $391,890 $391,990 $251 219 days 6/28/24
11050 Chappell Creek Circle 4 2 1,774 $417,445 $415,500 $234 15 days 6/27/24
11075 Chappell Creek Circle 5 3 3,214 $516,990 $499,990 $155 38 days 6/27/24
7804 Bronze Lane 3 2 1,312 $309,000 $309,000 $235 67 days 6/26/24
1665 Chappell Pond Crossing 4 2 1,774 $413,645 $413,745 $233 227 days 6/25/24
6328 Watchrun Drive 3 3 2,101 $425,000 $425,000 $202 8 days 6/21/24
7800 Bronze Lane 3 2 1,745 $325,000 $330,000 $189 46 days 6/21/24
600 Sandhurst Drive 5 3 2,771 $389,000 $393,000 $141 17 days 6/21/24
TBD Birdsong Road N/A N/A N/A $25,000 $25,000 Unknown 743 days 6/21/24
313 Cottonwood Lane 3 2 1,646 $224,950 $205,000 $124 7 days 6/20/24
15519 Prince George Drive 3 3 2,080 $350,000 $352,000 $169 20 days 6/20/24
7525 Brookshire Drive 3 2 1,427 $330,000 $330,000 $231 56 days 6/17/24
Average: 3.6 2.5 2,004 $371,362 $370,715 $191 56 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101