Sign up to stay up to date on the Sandston Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Greenpark Road 3 3 1,336 $332,905 $249 7 days
253 Greenpark Road 3 3 1,318 $342,915 $260 7 days
715 Reese Drive 4 3 2,505 $525,000 $209 9 days
5500 Greenpark Way 3 3 1,336 $341,110 $255 8 days
2147 Destination Drive Unit B 3 2 1,102 $274,990 $249 8 days
4050 Old Williamsburg Road 4 3 1,982 $480,721 $242 16 days
4942 Rail Drive 3 2 1,774 $425,000 $239 17 days
4714 Monaco Drive 4 2 1,440 $343,500 $238 20 days
247 Greenpark Road 3 3 1,336 $332,940 $249 21 days
21 E Gray Street 3 1 1,232 $324,900 $263 23 days
2210 PALM Court 3 3 1,544 $349,950 $226 22 days
2113 Creekdale Court 4 3 2,123 $399,999 $188 22 days
5651 Technology Boulevard N/A N/A N/A $2,744,085 Unknown 28 days
512 Old Lime Place 3 3 1,628 $355,000 $218 31 days
5518 Greenpark Way 3 3 1,336 $347,285 $259 29 days
1291 Grapevine Road 3 2 1,296 $349,900 $269 33 days
3020 Chartwood Drive 3 2 1,472 $349,950 $237 36 days
404 Raines Avenue 3 1 1,125 $289,950 $257 37 days
4937 Hurop Road 3 2 1,596 $384,500 $240 37 days
244 Greenpark Road 3 3 1,336 $329,990 $246 37 days
3807 Malpas Drive 3 2 1,596 $384,900 $241 37 days
830 Grapevine Road 3 2 1,876 $384,950 $205 45 days
4560 E Williamsburg Road 4 2 2,571 $467,000 $181 46 days
315 Bunker Lane 3 3 2,908 $635,000 $218 48 days
2 W Sedgwick Street 3 1 1,086 $250,000 $230 48 days
5514 Greenpark Way 3 3 1,336 $324,050 $242 57 days
223 Whiteside Road 3 3 1,371 $329,900 $240 62 days
403 Virginia Avenue 3 2 1,172 $200,000 $170 63 days
2110 Destination Drive Unit A 2 2 931 $249,990 $268 65 days
1 Destination Way Unit A 2 2 931 $249,990 $268 65 days
1 Destination Drive Unit B 3 2 1,102 $277,490 $251 65 days
2162 Destination Drive Unit A 2 2 931 $252,990 $271 65 days
1 Turtle Parkway 3 2 1,280 $304,990 $238 65 days
2 Turrtle Parkway 3 2 1,280 $314,990 $246 65 days
514 Destination Way Unit A 2 2 931 $254,990 $273 65 days
6425 Somerton Place 4 3 2,945 $529,950 $179 66 days
108 E Gray Street 3 1 1,095 $299,950 $273 73 days
969 Taylor Green Drive 3 3 1,662 $339,000 $203 76 days
4505 Redbank Road 4 3 1,872 $474,950 $253 88 days
607 Dunkerry Lane 3 3 2,719 $429,950 $158 115 days
712 Reese Drive 3 3 2,063 $474,950 $230 147 days
10 W Williamsburg Road N/A N/A N/A $845,000 Unknown 182 days
5500 Meadow Road N/A N/A N/A $330,000 Unknown 550 days
Average: 3.1 2.4 1,561 $423,943 $236 61 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Greenpark Road 4 4 1,685 $383,545 $227 0 days
300 Greenpark Road 3 4 1,685 $385,615 $228 0 days
296 Greenpark Road 3 4 1,685 $379,910 $225 0 days
111 Whiteside Road 4 2 1,847 $278,000 $150 16 days
2941 Old Memorial Drive N/A N/A N/A $219,000 Unknown 7 days
5606 Linda Road 3 1 1,041 $284,950 $273 20 days
104 W Sedgwick Street 3 2 1,032 $216,000 $209 0 days
1417 Midage Lane 4 2 1,680 $349,900 $208 11 days
4905 Sanburne Parkway 3 1 1,041 $299,950 $288 15 days
4913 Gray Bark Court 4 3 1,922 $410,000 $213 64 days
286 Greenpark Road 4 4 1,685 $369,950 $219 63 days
287 Greenpark Road 3 4 1,685 $381,620 $226 27 days
243 Greenpark Road 3 3 1,336 $343,515 $257 56 days
12 W Berry Street 3 1 940 $249,000 $264 73 days
5510 Greenpark Way 3 3 1,336 $349,985 $261 22 days
0000 Charles City N/A N/A N/A $324,950 Unknown 32 days
7641 Elko Road 3 2 1,830 $389,950 $213 93 days
4721 Red Coach Lane 3 2 1,592 $384,900 $241 177 days
405 Bright Lemon Court 3 2 1,634 $374,990 $229 0 days
2309 Bright Lemon Drive 3 2 1,634 $369,990 $226 35 days
2142 Old Lime Road 3 3 1,567 $342,725 $218 0 days
5350 Dry Bridge Road N/A N/A N/A $295,000 Unknown 685 days
Average: 3.3 2.6 1,518 $335,611 $230 63 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3311 Meadow Road N/A N/A N/A $80,000 $77,500 Unknown 8 days 9/10/26
3303 Meadow Road N/A N/A N/A $80,000 $77,500 Unknown 8 days 9/10/26
254 Greenpark Road 3 3 1,336 $337,450 $337,450 $252 27 days 9/10/26
214 Meroyn Drive 3 2 1,696 $299,950 $300,000 $176 15 days 9/10/26
4801 Stockholm Drive 3 2 1,339 $349,900 $349,900 $261 77 days 9/10/26
21 Monterey Avenue 3 1 951 $275,000 $273,000 $287 13 days 9/8/26
4502 Monaco Drive 3 2 2,085 $364,900 $367,000 $176 15 days 8/31/26
1 E Gray Street 4 2 1,374 $199,900 $205,000 $149 6 days 8/28/26
5616 Annette Drive 3 2 1,634 $340,000 $337,000 $206 28 days 8/28/26
7451 Elko Road N/A N/A N/A $249,950 $250,000 Unknown 1 day 8/28/26
9 Kemper Court 3 1 1,110 $249,000 $175,720 $158 90 days 8/27/26
215 Jackson Avenue 4 2 1,970 $359,950 $360,000 $182 32 days 8/21/26
6731 Caboose Lane 3 2 1,400 $435,000 $435,000 $310 100 days 8/21/26
6021 Jenkins Bluff Lane 4 3 2,730 $525,000 $527,500 $193 5 days 8/19/26
7 W Berry Street 3 1 854 $205,000 $200,000 $234 18 days 8/14/26
4607 Gaardahl Drive 3 2 1,200 $299,950 $299,950 $249 3 days 8/14/26
2007 Turtle Parkway 3 3 1,280 $299,000 $299,000 $233 32 days 8/13/26
288 Greenpark Road 3 4 1,685 $383,700 $383,700 $227 25 days 8/12/26
106 Garland Avenue 3 2 1,193 $279,900 $279,900 $234 9 days 8/10/26
17 Eastlake Drive 3 1 951 $240,000 $238,000 $250 16 days 8/10/26
401 Seven Pines Court 3 3 1,300 $234,829 $220,000 $169 35 days 8/5/26
3200 Portugee Road 4 2 1,632 $380,000 $385,000 $235 96 days 8/4/26
7004 Kimberly Jane Court 4 3 2,740 $620,000 $625,000 $228 7 days 8/3/26
282 Greenpark Road 4 4 1,685 $370,605 $370,605 $219 61 days 8/3/26
280 Greenpark Road 3 4 1,685 $370,500 $370,500 $219 50 days 7/29/26
105 W McClellan Street 3 2 1,325 $299,950 $299,950 $226 20 days 7/23/26
284 Greenpark Road 3 4 1,685 $380,910 $380,910 $226 77 days 7/23/26
203 Meadow Road N/A N/A N/A $189,950 $190,000 Unknown 589 days 7/23/26
901 N Airport Drive N/A N/A N/A $300,000 $300,000 Unknown 3 days 7/21/26
1675 Meadow Road 2 1 964 $219,950 $210,000 $217 12 days 7/17/26
5502 Greenpark Way 3 3 1,336 $336,965 $336,965 $252 0 days 7/15/26
406 Bunker Circle 3 2 1,377 $347,000 $315,000 $228 17 days 7/14/26
508 Dakar Drive 3 1 1,212 $265,000 $265,000 $218 73 days 7/14/26
1197 Red Coach Lane 3 3 1,858 $395,000 $395,000 $212 22 days 7/6/26
6701 Caboose Lane 3 2 1,962 $425,000 $425,000 $216 5 days 7/2/26
5724 Linda Road 3 2 1,290 $289,950 $292,000 $226 177 days 7/1/26
5048 Windsor Road 3 2 1,482 $350,000 $356,000 $240 3 days 6/30/26
507 Old Lime Place 3 2 1,280 $324,990 $313,886 $245 0 days 6/29/26
106 Covey Road 3 2 2,418 $375,000 $375,000 $155 10 days 6/26/26
246 Greenpark Road 3 3 1,336 $329,990 $329,990 $246 56 days 6/26/26
505 Old Lime Place 3 2 1,280 $329,990 $336,675 $263 0 days 6/26/26
508 Old Lime Place 3 2 1,628 $366,975 $364,990 $224 0 days 6/26/26
245 Whiteside Road 3 3 1,336 $332,705 $332,705 $249 27 days 6/25/26
6212 Scaffold Court 3 3 2,354 $589,950 $590,000 $250 8 days 6/25/26
1291 Grapevine Road 2 2 1,296 $230,000 $175,000 $135 39 days 6/24/26
23 Huntsman Road 3 2 1,042 $304,990 $304,990 $292 5 days 6/17/26
255 Whiteside Road 3 3 1,336 $327,450 $327,450 $245 68 days 6/15/26
317 Penley Avenue 3 2 1,289 $299,950 $290,000 $224 90 days 6/15/26
202 Huger Court 3 2 1,248 $299,999 $285,000 $228 148 days 6/12/26
2031 Turtle Parkway 3 3 1,280 $315,000 $301,000 $235 76 days 6/5/26
Average: 3.1 2.3 1,531 $324,450 $322,935 $221 35 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94