Sign up to stay up to date on the South Richmond Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Minefee Street 2 1 896 $59,900 $66 0 days
2112 Dinwiddie Avenue 2 1 882 $225,000 $255 0 days
3445 Pond Alley 3 3 1,318 $293,450 $222 0 days
5208 Caledonia Road 4 3 2,311 $789,950 $341 0 days
1807.5 Gordon Avenue 3 3 1,815 $354,950 $195 1 day
7300 Cherokee Road 3 3 1,625 $499,000 $307 1 day
3461 Pond Alley 3 3 1,318 $297,950 $226 1 day
3457 Pond Alley 3 3 1,336 $297,450 $222 1 day
3449 Pond Alley 3 3 1,336 $297,950 $223 1 day
3441 Pond Alley 3 3 1,336 $300,950 $225 1 day
109 W 33rd Street 3 3 1,660 $525,000 $316 1 day
3433 Pond Alley 3 3 1,336 $300,950 $225 1 day
10010 Cheyenne Court 4 3 2,461 $525,000 $213 2 days
110 Manchester Mews 4 5 2,156 $609,000 $282 1 day
5028 Devonshire Road 4 3 2,560 $550,000 $214 2 days
119 E 6th Street 3 4 1,899 $539,500 $284 2 days
3745 Grubbs Lane 4 3 1,381 $335,000 $242 2 days
1741 Alaska Drive 3 2 1,375 $320,000 $232 5 days
1108 Pierpont Road 3 1 1,098 $259,500 $236 6 days
815 Porter Street Unit U413 1 1 687 $232,500 $338 6 days
3731 Canterbury Hills Road Unit B 3 2 1,108 $263,990 $238 6 days
6956 Old Westham Road 3 2 1,528 $450,000 $294 7 days
4633 Jervie Drive 2 1 911 $237,500 $260 7 days
1716 German School Road 4 4 2,720 $549,000 $201 7 days
5612 Riverside Heights Way 3 3 1,584 $370,000 $233 8 days
907 Green Ridge Drive 3 1 1,056 $275,000 $260 8 days
113 W 10th Street N/A N/A 2,669 $699,000 $261 8 days
6520 Vischer Road 3 3 1,896 $445,000 $234 11 days
5524 Riverside Heights Way 3 3 1,604 $385,000 $240 10 days
1708 Decatur Street 1 1 532 $179,950 $338 10 days
1802 Maury Street 3 2 1,391 $275,000 $197 13 days
2125 Bainbridge Street 2 1 1,120 $269,000 $240 13 days
3719 Wainfleet Drive 4 3 2,801 $799,000 $285 13 days
3108 Bashford Lane 4 1 1,414 $200,000 $141 14 days
2108 Ridgemont Road 3 1 1,014 $255,000 $251 15 days
3455 McGuire Drive 3 2 1,322 $160,000 $121 14 days
5207 Forest Hill Avenue 4 2 1,407 $340,000 $241 27 days
4229 N Kinsley Avenue 3 1 1,009 $122,500 $121 15 days
1740 Leicester Road 3 2 1,609 $425,000 $264 14 days
5190 Bemiss Road 4 4 2,554 $535,000 $209 15 days
3707 Lawson Street N/A N/A N/A $75,000 Unknown 15 days
1604 Cedar Lane 3 2 1,709 $599,000 $350 15 days
320 Coal Miners Alley Unit A 3 3 1,618 $359,990 $222 15 days
320 Coal Miners Alley Unit B 3 3 2,617 $399,990 $152 15 days
1514 Perry Street 3 3 1,688 $343,500 $203 16 days
1351 Minefee Street 2 2 896 $185,000 $206 17 days
2510 Courtland Street 2 1 884 $205,000 $231 17 days
3201 Chesco Road 4 2 1,392 $268,000 $192 20 days
1701 Kingswood Street 3 1 1,009 $250,000 $247 20 days
5831 Larrymore Road 4 3 1,954 $369,950 $189 20 days
Average: 3.1 2.5 1,750 $434,717 $232 72 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 Pond Alley 3 3 1,336 $319,690 $239 0 days
5701 Heywood Road 3 2 1,096 $299,950 $273 0 days
3130 Lake Vilage Drive 2 2 1,216 $299,950 $246 5 days
4225 Echo Ho Lane 4 4 3,641 $1,195,000 $328 3 days
2827 Montecrest Avenue 3 1 1,008 $130,000 $128 4 days
3700 Wakefield Road 4 3 3,010 $699,950 $232 8 days
5736 Bondsor Lane 4 2 1,430 $295,000 $206 5 days
9 E 31st Street 4 3 2,086 $399,950 $191 7 days
2305 Halifax Avenue 2 1 1,038 $170,000 $163 7 days
5004 Riverside Drive 3 3 1,929 $699,000 $362 4 days
3300 Hull Street N/A N/A N/A $299,900 Unknown 3 days
2125 Tobacco Mill Street 3 3 1,960 $370,000 $188 4 days
1207 W 45th Street 3 2 1,602 $535,000 $333 3 days
3437 Pond Alley 2 3 1,318 $296,930 $225 0 days
1307 Greystone Avenue 4 2 1,617 $267,000 $165 10 days
2941 Penrose Drive 4 3 2,008 $429,999 $214 9 days
1355 Evergreen Avenue 4 2 1,530 $325,000 $212 13 days
8341 Charlise Road 4 3 2,484 $599,000 $241 15 days
3501 Delano Street 3 2 1,189 $267,500 $224 10 days
2727 Toledo Avenue 3 1 864 $249,000 $288 18 days
4030 Old Warwick Road 4 2 1,813 $230,000 $126 13 days
9013 Old Holly Road 3 3 2,604 $875,000 $336 4 days
3131 Stony Point Road Unit B 3 3 2,240 $450,000 $200 9 days
4508 Arrowhead Road 4 4 2,695 $830,000 $307 4 days
6505 Old Warwick Road N/A N/A N/A $800,000 Unknown 19 days
22 E 31st Street 3 2 1,234 $299,000 $242 3 days
1118 Andros Road 3 1 1,098 $263,000 $239 27 days
108 Lipscomb Street 2 1 983 $225,000 $228 16 days
3153 Logandale Avenue 3 1 888 $189,950 $213 6 days
5501 Devonshire Court 4 3 2,809 $869,000 $309 14 days
2902 Lawson Street 3 2 1,384 $355,000 $256 29 days
2403 Semmes Avenue N/A N/A 1,456 $375,000 $257 25 days
3314 Riverview Drive 3 2 2,087 $489,950 $234 6 days
321 Maury Street Unit B 3 3 2,617 $459,990 $175 6 days
510 W 20th Street 4 2 1,680 $439,900 $261 9 days
121 W 30th Street 4 1 1,408 $315,000 $223 27 days
2208 Kirby Road 3 1 1,083 $294,999 $272 9 days
5430 Snead Road 4 2 1,887 $385,000 $204 16 days
4719 Sylvan Road 4 3 2,436 $765,000 $314 14 days
3139 Stony Point Road Unit C 3 3 2,489 $635,000 $255 4 days
2924 Skipton Road 4 4 3,428 $1,099,000 $320 19 days
1206 Irby Drive 3 2 1,478 $389,999 $263 12 days
200 W 32nd Street 3 3 1,872 $325,000 $173 3 days
2116 Chicago Avenue 3 3 1,712 $289,950 $169 33 days
1604 Prince Edward Road 4 3 2,400 $850,000 $354 5 days
409 Vevadel Drive 3 2 992 $285,000 $287 18 days
7622 Comanche Drive 4 3 2,376 $475,000 $199 16 days
214 Carnation Street 2 2 930 $247,000 $265 36 days
7716 Marilea Road 3 3 2,064 $574,990 $278 20 days
10211 Hobby Hill Road 4 3 2,544 $599,950 $235 28 days
Average: 3.2 2.4 1,751 $442,606 $237 38 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4327 Wakefield Road 4 3 2,920 $700,000 $755,000 $258 5 days 10/29/26
3020 Bradwill Road 4 4 2,847 $724,950 $723,000 $253 142 days 10/29/26
1807 Gordon Avenue 3 3 1,815 $354,950 $347,000 $191 6 days 10/27/26
5968 Forest Hill Avenue 3 3 1,906 $400,000 $400,000 $209 14 days 10/27/26
4702 New Kent Avenue 4 3 1,800 $699,000 $650,000 $361 21 days 10/27/26
100 E Broad Rock Road 3 1 1,545 $228,500 $205,000 $132 373 days 10/27/26
1861 German School Road 3 3 1,840 $459,900 $460,000 $250 2 days 10/26/26
3353 Warner Road 3 2 1,359 $419,950 $442,500 $325 11 days 10/26/26
6138 Hull Street Road 4 4 1,951 $408,765 $400,000 $205 15 days 10/26/26
6047 Blue Iris Road 2 3 1,602 $329,990 $329,990 $205 288 days 10/26/26
8519 Waxford Road 3 3 1,777 $475,000 $510,000 $287 4 days 10/23/26
7548 Piney Branch Road 3 3 2,011 $485,000 $490,000 $243 10 days 10/23/26
528 Duffton Road 3 1 1,007 $230,000 $230,000 $228 16 days 10/23/26
5113 King William Road 3 2 1,441 $599,900 $600,000 $416 9 days 10/23/26
3424 Danbury Road 3 2 1,524 $293,900 $285,000 $187 9 days 10/23/26
1043 Judson Road 3 2 1,160 $250,000 $220,000 $189 32 days 10/23/26
114 Manchester Mews 3 4 1,662 $485,000 $485,000 $291 0 days 10/23/26
6012 Keaneland Drive 3 2 1,431 $312,000 $305,000 $213 83 days 10/23/26
111 E 13th Street 4 3 1,778 $365,000 $365,000 $205 90 days 10/23/26
3006 Porter Street 3 1 1,307 $315,000 $330,000 $252 2 days 10/22/26
4519 Cranford Avenue 3 1 1,028 $191,000 $186,000 $180 20 days 10/22/26
3429 Hopkins Road 3 3 1,336 $296,975 $295,825 $221 1 day 10/22/26
815 Porter Street Unit U106 2 1 1,037 $259,000 $259,000 $249 8 days 10/21/26
2813 Burfoot Street 1 1 586 $120,000 $105,000 $179 20 days 10/21/26
306 E 33rd Street 3 3 1,390 $235,000 $325,000 $233 0 days 10/21/26
6318 Bergen Drive 4 3 2,115 $435,000 $440,000 $208 7 days 10/21/26
2515 Hey Road 4 3 2,376 $485,000 $477,000 $200 19 days 10/21/26
7433 Cherokee Road 3 3 1,772 $485,000 $502,500 $283 3 days 10/20/26
3801 Wakefield Road 3 2 1,858 $475,000 $395,000 $212 57 days 10/20/26
3832 Kenmore Road 3 2 2,947 $699,950 $715,000 $242 3 days 10/19/26
4131 Leake Avenue 2 1 752 $139,900 $140,000 $186 6 days 10/19/26
308 E 33rd Street 3 3 1,390 $235,000 $331,200 $238 2 days 10/19/26
7726 Granite Hall Avenue 3 2 1,853 $585,000 $565,000 $304 47 days 10/16/26
4609 Devonshire Road 3 3 1,731 $780,000 $774,250 $447 1 day 10/16/26
3238 E Weyburn Road 4 3 2,589 $425,000 $431,000 $166 9 days 10/15/26
2419 Pineway Drive 3 2 1,466 $475,000 $480,000 $327 6 days 10/15/26
3400 Warner Road 3 2 1,599 $385,000 $365,000 $228 14 days 10/15/26
3117 Stony Point Road Unit C 3 3 2,088 $425,000 $420,000 $201 62 days 10/15/26
4319 Shackleford Road 2 1 1,155 $237,500 $137,500 $119 5 days 10/14/26
937 Kingsway Road 3 1 1,008 $249,000 $239,000 $237 43 days 10/14/26
6407 Forest Hill Avenue 3 2 1,298 $299,950 $287,000 $221 28 days 10/14/26
5927 Swanson Road 3 2 1,324 $245,000 $210,000 $158 40 days 10/14/26
312 E 33rd Street 3 3 1,390 $235,000 $331,000 $238 5 days 10/13/26
1019 Arizona Drive 3 1 1,056 $279,950 $272,500 $258 8 days 10/13/26
3709 Lawson Street 3 2 1,628 $295,000 $275,000 $168 34 days 10/12/26
1226 Boulder Creek Road 3 3 2,589 $373,500 $369,500 $142 40 days 10/12/26
2956 Hathaway Road Unit U911 3 2 1,729 $299,950 $311,000 $179 12 days 10/9/26
209 W 34th Street 4 2 1,596 $250,000 $243,000 $152 48 days 10/9/26
3818 Cedar Grove Road 4 3 1,950 $399,900 $365,000 $187 113 days 10/9/26
3216 Stratford Road 4 3 2,668 $625,000 $630,000 $236 8 days 10/8/26
Average: 3.2 2.4 1,758 $426,062 $431,100 $244 28 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562

How much is your home worth?

...get instant property value now!