Sign up to stay up to date on the South Richmond Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 Forest Hill Avenue 4 3 1,599 $419,950 $262 2 days
2443 Tignor Road 3 2 1,328 $299,950 $225 3 days
3059 Decatur Street 2 2 968 $260,000 $268 1 day
200 W 34th Street 3 2 1,792 $589,000 $328 3 days
404 W 31st Street 5 5 3,754 $924,950 $246 2 days
3424 Danbury Road 3 2 1,524 $293,900 $192 1 day
3200 Manorcrest Road 3 1 1,368 $257,000 $187 2 days
2419 Everett Street 2 1 681 $144,900 $212 3 days
4519 Cranford Avenue 3 1 1,028 $200,000 $194 3 days
2211 Royall Avenue 3 2 912 $260,000 $285 3 days
815 Porter Street Unit U319 1 1 1,015 $244,950 $241 2 days
5321 Bemiss Court 4 3 2,223 $525,000 $236 3 days
518 W 25th Street 3 3 2,214 $685,000 $309 3 days
2813 Burfoot Street 1 1 586 $120,000 $204 3 days
3008 Krouse Street 3 3 1,398 $249,900 $178 5 days
311 W 27th Street 3 2 1,927 $449,000 $233 4 days
812 Dixon Drive 3 1 1,243 $294,900 $237 4 days
6318 Bergen Drive 4 3 2,115 $435,000 $205 5 days
317 Erich Road 3 2 1,568 $325,000 $207 7 days
415 W 24th Street 3 3 1,664 $430,000 $258 8 days
6138 Hull Street Road 4 4 1,951 $408,765 $209 9 days
6130 Hull Street Road 3 4 1,633 $349,990 $214 9 days
5968 Forest Hill Avenue 3 3 1,906 $400,000 $209 8 days
3001 Terminal Avenue 2 1 1,440 $250,000 $173 9 days
5322 Germain Road 4 2 1,250 $249,950 $199 9 days
314 E 33rd Street 3 3 1,390 $325,000 $233 9 days
4235 Echo Ho Lane 3 3 2,900 $1,175,000 $405 9 days
1810 Boston Avenue 3 3 1,665 $375,000 $225 9 days
909 Whitehead Road 3 3 1,432 $274,500 $191 10 days
6212 Glyndon Lane 3 2 1,301 $399,950 $307 10 days
2807 Transport Street N/A N/A N/A $3,000,000 Unknown 11 days
3400 Warner Road 3 2 1,599 $395,000 $247 10 days
4702 New Kent Avenue 4 3 1,800 $739,000 $410 10 days
405 Bland Street 4 2 1,371 $399,000 $291 11 days
1416 Porter Street N/A N/A 2,384 $574,000 $240 11 days
2956 Hathaway Road Unit U704 2 2 1,561 $280,000 $179 12 days
2722 Lamberts Avenue 3 1 1,076 $250,000 $232 12 days
1109 Evergreen Avenue 4 2 1,503 $314,950 $209 14 days
3400 E Weyburn Road 5 3 3,940 $629,950 $159 15 days
3449 Broadwick Road 3 3 1,336 $293,390 $219 15 days
3433 Broadwick Road 3 3 1,336 $299,395 $224 15 days
3441 Broadwick Road 3 3 1,336 $299,680 $224 15 days
5247 Rockland Road 2 1 1,047 $315,000 $300 16 days
3104 Kenyon Avenue 2 1 844 $169,950 $201 16 days
2705 Willoughton Lane 5 4 3,372 $1,195,000 $354 17 days
2306 Concord Avenue 4 2 1,308 $300,000 $229 16 days
6122 Hull Street Road 3 3 1,633 $339,990 $208 19 days
3824 Meridian Avenue 3 3 1,920 $350,000 $182 17 days
6128 Hull Street Road 3 4 1,951 $364,990 $187 19 days
7513 Potters Court 2 3 1,340 $299,900 $223 17 days
Average: 3.1 2.4 1,694 $447,777 $238 72 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3429 Hopkins Road 3 3 1,336 $296,975 $222 1 day
3436 Kenmore Road 4 3 2,887 $639,950 $221 3 days
308 E 33rd Street 3 3 1,390 $235,000 $169 2 days
306 E 33rd Street 3 3 1,390 $235,000 $169 0 days
310 E 33rd Street 3 3 1,390 $235,000 $169 0 days
1304 Bainbridge Street 4 2 1,733 $360,000 $207 5 days
312 E 33rd Street 3 3 1,390 $235,000 $169 5 days
1427 Spring Grove Drive 3 3 2,283 $479,990 $210 4 days
3901 Cedar Grove Road 4 3 2,317 $524,950 $226 5 days
2711 Cheatham Street 3 2 1,040 $229,850 $221 4 days
2218 Concord Avenue 3 1 1,064 $174,900 $164 11 days
8349 Charlise Road 4 3 2,497 $459,000 $183 5 days
6230 Lamar Drive 3 3 1,788 $319,900 $178 12 days
7720 Prairie Road 3 2 1,627 $475,000 $291 16 days
4532 Arrowhead Road 3 2 2,241 $485,000 $216 5 days
3812 Garden Road 5 3 2,684 $519,000 $193 5 days
2021 Dinwiddie Avenue 3 2 1,688 $140,000 $82 8 days
1254 Keswick Lane 4 3 1,782 $449,000 $251 2 days
1401 Westover Gardens Boulevard 6 3 3,307 $549,950 $166 15 days
7107 Old Westham Road 2 1 768 $260,000 $338 8 days
2956 Hathaway Road Unit U707 2 2 1,423 $350,000 $245 1 day
937 Kingsway Road 3 1 1,008 $249,000 $247 14 days
3054 Dupont Avenue 4 2 1,761 $324,950 $184 9 days
5943 Wainwright Drive 2 1 736 $245,000 $332 2 days
4304 Warwick Road 2 1 830 $79,900 $96 6 days
1019 Arizona Drive 3 1 1,056 $279,950 $265 8 days
6407 Forest Hill Avenue 3 2 1,298 $299,950 $231 18 days
2956 Hathaway Road Unit U911 3 2 1,729 $299,950 $173 12 days
1500 Leicester Road 4 2 1,524 $460,000 $301 4 days
3216 Stratford Road 4 3 2,668 $625,000 $234 8 days
4401 Uppingham Road 4 3 3,228 $809,900 $250 4 days
229 E 36th Street 3 2 1,480 $365,000 $246 6 days
100 Belt Boulevard N/A N/A N/A $650,000 Unknown 0 days
4617 Britannia Road 2 1 930 $150,000 $161 1 day
5631 Limestone Drive 4 2 1,325 $270,000 $203 3 days
2313 Royall Avenue 3 3 1,372 $292,950 $213 19 days
5307 Media Road 2 1 1,027 $189,900 $184 26 days
3911 Larchmont Lane 3 2 1,224 $135,000 $110 9 days
1422 Bainbridge Street N/A N/A 5,262 $1,300,000 $247 13 days
709 W 49th Street 3 1 1,144 $315,000 $275 5 days
4913 New Kent Road 4 4 3,085 $799,000 $258 5 days
313 W 27th Street 3 2 1,962 $425,000 $216 13 days
6513 Hagueman Drive 3 2 1,464 $360,000 $245 12 days
3908 Bridgeton Road 3 2 1,391 $250,000 $179 3 days
4549 Arrowhead Road 3 3 2,305 $735,000 $318 6 days
4213 Hillcrest Road 3 2 1,713 $529,500 $309 8 days
901 Kingsway Road 3 1 1,008 $275,000 $272 12 days
3600 Bathgate Road 3 2 1,586 $325,000 $204 35 days
5020 Devonshire Road 4 2 1,695 $528,000 $311 15 days
4603 Forest Hill Avenue 4 3 2,072 $579,000 $279 18 days
Average: 3.1 2.3 1,725 $422,580 $234 40 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
911 Herbert Street 3 2 960 $199,900 $195,903 $204 15 days 9/11/26
2016 Cedarhurst Drive 3 2 1,217 $339,000 $365,000 $299 2 days 9/10/26
5206 Kenmare Loop 3 2 1,664 $395,000 $395,000 $237 26 days 9/10/26
208 Winber Drive 3 3 1,955 $170,000 $218,000 $111 7 days 9/10/26
1109 Pierpont Road 5 3 2,206 $380,000 $385,000 $174 11 days 9/9/26
7711 Kenmore Circle 5 5 4,357 $899,950 $875,000 $200 83 days 9/9/26
10260 Maplested Lane 4 3 2,723 $556,000 $545,000 $200 38 days 9/8/26
1225 Greystone Avenue 4 2 1,546 $314,000 $308,000 $199 49 days 9/8/26
8224 Halstead Road 4 3 3,500 $634,500 $625,000 $178 76 days 9/8/26
3006 New Kent Avenue 3 3 2,004 $649,000 $725,000 $361 4 days 9/4/26
1755 Leicester Road 3 1 1,082 $325,000 $325,000 $300 15 days 9/4/26
3136 Cullenwood Drive 4 3 2,152 $369,000 $378,000 $175 25 days 9/4/26
2956 Hathaway Road Unit U510 2 2 1,561 $310,000 $310,000 $198 26 days 9/3/26
6035 Blue Iris Road 2 4 1,602 $359,990 $329,950 $205 57 days 9/3/26
9498 Creek Summit Circle 3 3 2,081 $569,900 $597,618 $287 38 days 9/3/26
2401 Yorktown Avenue 3 1 870 $175,000 $140,000 $160 3 days 9/2/26
3817 Meridian Avenue 4 3 1,748 $350,000 $360,000 $205 34 days 9/2/26
3008 Forest Hill Avenue 3 2 1,606 $369,000 $357,000 $222 64 days 9/2/26
2236 Ingram Avenue Unit 4 2 2 1,145 $205,000 $205,000 $179 52 days 9/2/26
1720 German School Road 4 4 2,289 $484,999 $475,000 $207 5 days 9/1/26
2100 Harwood Street 6 4 2,578 $375,000 $380,000 $147 5 days 9/1/26
631 Holdcroft Drive 3 1 1,251 $295,000 $300,000 $239 4 days 9/1/26
5101 Kenmare Loop 4 3 3,088 $445,000 $430,000 $139 42 days 9/1/26
3500 Stockton Street 2 1 1,022 $172,000 $175,000 $171 1 day 8/31/26
3001 Glenan Drive 3 2 1,574 $255,000 $240,000 $152 9 days 8/31/26
2228 Ingram Avenue Unit 8 3 3 1,145 $210,000 $210,000 $183 0 days 8/31/26
806 McDowell Road 4 2 1,688 $335,000 $300,000 $177 8 days 8/31/26
4111 Stratford Road 4 3 2,492 $585,000 $575,000 $230 47 days 8/31/26
4428 Shirley Road 7 6 5,155 $1,495,000 $1,300,000 $252 69 days 8/31/26
1816 Everett Street 3 3 1,606 $335,000 $330,900 $206 64 days 8/31/26
1813 Gordon Avenue N/A N/A N/A $97,000 $75,000 Unknown 51 days 8/31/26
2956 Hathaway Road Unit U1101 3 2 1,729 $320,000 $320,000 $185 117 days 8/31/26
2709 Lamberts Avenue 3 1 815 $239,950 $215,000 $263 9 days 8/28/26
1504 W 41st Street 5 2 1,968 $660,000 $700,000 $355 6 days 8/28/26
609 W Crieff Road 3 2 1,458 $274,950 $288,000 $197 18 days 8/28/26
10475 Cherokee Road 3 2 2,339 $650,000 $750,000 $320 10 days 8/28/26
1509 W 45th Street 2 2 1,189 $475,000 $437,950 $368 43 days 8/28/26
1319 Minefee Street 2 1 896 $165,000 $160,000 $178 21 days 8/28/26
4021 Traylor Drive 4 3 2,694 $699,000 $752,500 $279 3 days 8/27/26
1300 Boroughbridge Road 3 2 1,092 $225,000 $246,500 $225 7 days 8/27/26
1653 Bilder Court 4 3 2,532 $525,000 $500,000 $197 13 days 8/27/26
121 E 6th Street 3 4 1,662 $515,000 $505,000 $303 35 days 8/27/26
6507 Balsam Road 3 2 1,056 $195,000 $207,000 $196 0 days 8/27/26
53 Rodman Road 2 2 1,118 $315,000 $320,000 $286 1 day 8/25/26
3522 Moody Avenue 3 2 942 $325,000 $325,000 $345 31 days 8/25/26
920 Hill Top Drive 2 1 812 $275,000 $275,000 $338 13 days 8/24/26
4110 Terminal Avenue 3 2 1,408 $309,950 $309,950 $220 27 days 8/24/26
1502 Columbia Street 2 1 936 $150,000 $142,650 $152 5 days 8/21/26
1535 Yeardley Drive 3 2 1,426 $370,000 $375,000 $262 9 days 8/21/26
3111 Stony Point Road Unit D 3 2 2,085 $459,950 $459,950 $220 6 days 8/21/26
Average: 3.2 2.4 1,773 $428,506 $434,600 $242 29 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599