Sign up to stay up to date on the Tuckahoe Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Fort Hill Drive 3 1 1,100 $279,500 $254 6 days
412 Sleepy Hollow Road 4 3 3,197 $657,500 $205 4 days
12 Country Squire Lane 5 4 5,072 $1,795,000 $353 4 days
1099 Ocala Road 4 3 2,116 $649,000 $306 3 days
7905 Neuson Court 4 3 1,773 $459,000 $258 3 days
9508 Gaslight Court 4 3 3,325 $699,000 $210 3 days
5100 Monument Avenue Unit 1105 1 1 470 $165,000 $351 44 days
8909 Rearden Road 5 4 5,011 $1,695,000 $338 8 days
5409 Libbie Mill West Boulevard 3 3 2,069 $504,990 $244 4 days
2111 W Libbie Lake Street Unit A 2 3 1,531 $449,900 $293 4 days
2111 W Libbie Lake Street Unit B 3 3 2,648 $619,900 $234 4 days
2113 W Libbie Lake Street Unit A 2 3 1,531 $469,900 $306 4 days
2113 W Libbie Lake Street Unit B 3 3 2,648 $639,900 $241 4 days
6519 Monument Avenue 3 2 1,569 $524,950 $334 11 days
8005 River Road 3 3 2,279 $789,000 $346 7 days
7109 Glen Parkway 5 5 3,879 $1,200,000 $309 5 days
4806 Rodney Road 4 2 2,842 $625,000 $219 8 days
6109 Hampstead Avenue 3 2 1,344 $469,900 $349 8 days
7712 Mendota Drive 2 2 1,418 $339,950 $239 10 days
300 N Ridge Road Unit 81 3 3 2,379 $590,000 $248 10 days
523 Cedarbrooke Lane 3 3 1,925 $449,950 $233 11 days
9606 Georges Bluff Road 5 4 4,237 $1,150,000 $271 14 days
6404 Crescent Parkway 3 2 1,749 $420,000 $240 13 days
5310 Masons Lane 4 4 1,876 $499,999 $266 14 days
6020 Mann Avenue 3 2 1,200 $439,900 $366 15 days
1708 Rockwood Road 4 2 1,513 $435,000 $287 15 days
5206 Cutshaw Avenue 4 2 1,680 $450,000 $267 19 days
5010 Monumental Street 3 2 1,508 $549,000 $364 27 days
1702 Westhill Road 3 2 944 $314,990 $333 22 days
7710 Mendota Drive 3 2 1,776 $349,950 $197 22 days
2401 Dickens Road 3 1 1,102 $309,995 $281 26 days
910 Westham Parkway 5 5 3,255 $1,295,000 $397 25 days
2340 Leah Road 3 1 1,000 $304,950 $304 38 days
1501 Libbie Avenue 4 4 2,665 $785,000 $294 37 days
8104 Greystone East Circle 3 3 1,819 $449,000 $246 33 days
1507 Foster Road 4 2 1,332 $375,000 $281 38 days
5411 Coopers Walk Lane 3 3 2,069 $545,000 $263 47 days
414 Keats Road 3 2 1,433 $415,000 $289 60 days
5431 Libbie Mill West Boulevard 3 3 2,111 $535,000 $253 61 days
8514 Wetherly Drive 3 1 1,008 $325,000 $322 93 days
8411 Zell Lane 4 2 2,102 $426,000 $202 82 days
7605 Wanymala Road 3 3 2,624 $657,950 $250 83 days
8908 Brawner Drive 4 3 2,086 $499,500 $239 88 days
904 Turnbull Avenue 4 3 2,082 $436,000 $209 89 days
9914 Eildonway Place 4 4 3,414 $1,479,950 $433 109 days
1909 Skipwith Road 3 1 1,188 $325,000 $273 111 days
9918 Eildonway Place 4 6 4,065 $1,739,820 $428 140 days
9716 Deborah Ridge Place 4 5 4,857 $2,355,750 $485 165 days
4 Raven Rock Lane 5 5 4,020 $997,750 $248 180 days
Average: 3.5 2.8 2,262 $672,200 $289 37 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Fort Hill Drive 2 1 864 $289,950 $335 2 days
1100 Waterford Drive 4 3 2,792 $529,950 $189 4 days
6919 Monument Avenue 3 2 1,247 $425,000 $340 6 days
6223 Dustin Drive 3 2 1,440 $399,000 $277 14 days
1212 Beverly Drive 3 3 1,640 $499,950 $304 8 days
1011 Hyde Lane 4 4 3,768 $969,950 $257 7 days
8505 Henrico Avenue N/A N/A N/A $130,000 Unknown 8 days
8702 Weldon Drive 3 2 1,332 $375,000 $281 4 days
9405 Tatton Park Circle 4 5 3,750 $1,050,000 $280 6 days
7704 Rock Creek Road 3 1 1,350 $499,950 $370 7 days
5100 Monument Avenue Unit 809 2 2 1,300 $199,000 $153 14 days
7414 Biscayne Road 3 2 1,196 $250,000 $209 1 day
317 Tarrytown Drive 4 3 3,378 $749,000 $221 24 days
1909 Colgate Avenue 4 3 1,782 $475,000 $266 4 days
208 Tamarack Road 3 2 1,512 $389,900 $257 14 days
1005 Lakewater Drive 3 3 2,032 $450,000 $221 13 days
832 Arlington Circle 4 3 3,216 $975,000 $303 4 days
6908 Edmonstone Avenue 4 4 3,692 $1,275,000 $345 13 days
200 Walsing Drive 5 6 5,477 $2,195,000 $400 7 days
5100 Monument Avenue Unit 305 1 1 470 $148,000 $314 30 days
1218 Emily Lane 4 2 1,632 $384,950 $235 1 day
6118 Hampstead Avenue 3 2 1,344 $489,000 $363 18 days
1701 Pine Edge Lane 3 2 1,659 $419,000 $252 4 days
5209 Monument Avenue Unit 4C 2 3 1,657 $649,950 $392 10 days
2005 Le Suer Road 3 2 1,418 $395,000 $278 10 days
7712 Sunderland Road 4 4 3,278 $1,025,000 $312 7 days
6211 W Franklin Street 3 2 1,776 $459,950 $258 22 days
603 Heathfield Road 4 3 2,367 $549,000 $231 9 days
1614 Foster Road 3 1 925 $299,900 $324 13 days
4819 Rodney Road 4 3 1,664 $560,000 $336 32 days
9004 Coralberry Place 3 3 2,391 $510,000 $213 9 days
5100 Monument Avenue Unit 1218 1 1 550 $150,000 $272 7 days
300 N Ridge Road Unit 31 4 4 3,417 $699,950 $204 18 days
1532 Glenside Drive 4 1 1,152 $345,000 $299 34 days
603 Westham Woods Drive 4 3 2,303 $679,500 $295 19 days
1210 Elmhurst Drive 4 3 1,710 $467,500 $273 5 days
2008 Libbie Lake West Street Unit A 2 3 1,410 $409,950 $290 34 days
8916 Ginger Way Drive 2 3 1,863 $525,000 $281 48 days
6924 Vanderbilt Avenue 4 3 1,782 $490,000 $274 47 days
8863 River Road 5 5 5,353 $2,390,000 $446 60 days
5200 Lee Avenue 3 2 1,436 $499,000 $347 75 days
5915 W Club Lane 3 2 1,874 $575,000 $306 48 days
1910 Le Suer Road 3 1 1,848 $346,500 $187 70 days
0000 Midway Road N/A N/A N/A $25,000 Unknown 5 days
5006 Distillers Lane Unit A 2 3 1,531 $447,047 $291 279 days
5002 Distillers Lane Unit A 2 3 1,531 $425,730 $278 341 days
5000 Distillers Lane Unit A 2 3 1,531 $436,030 $284 314 days
Average: 3.2 2.6 2,036 $572,927 $285 36 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1905 Adelphi Road 3 2 2,162 $385,000 $395,000 $182 3 days 9/6/24
8807 Wishart Road 4 3 2,426 $650,000 $733,000 $302 8 days 9/5/24
8913 Ginger Way Court 2 3 1,863 $525,000 $528,000 $283 6 days 9/5/24
8703 Berwickshire Drive 4 5 4,352 $1,199,000 $1,075,000 $247 22 days 9/3/24
1003 Southwark Lane 3 3 2,753 $839,900 $878,500 $319 6 days 9/3/24
404 September Drive 4 3 2,663 $799,000 $815,000 $306 3 days 9/2/24
5100 Monument Avenue Unit 802 2 2 1,260 $239,500 $235,000 $186 19 days 8/30/24
6514 Dustin Drive 3 2 1,846 $499,500 $605,000 $327 10 days 8/30/24
2001 Fon Du Lac Road 3 2 1,677 $409,500 $410,000 $244 21 days 8/30/24
1806 Aisquith Road 4 3 2,553 $399,000 $387,000 $151 11 days 8/29/24
7702 Richie Avenue 3 2 1,317 $354,950 $368,000 $279 4 days 8/29/24
1007 Orchard Road 4 2 1,348 $499,900 $500,000 $370 10 days 8/28/24
8006 Dunsmore Road 3 3 2,731 $749,000 $800,000 $292 7 days 8/27/24
8806 Sierra Road 4 6 3,944 $975,000 $1,350,103 $342 6 days 8/27/24
5004 Distillers Lane Unit A 2 3 1,531 $425,730 $451,053 $294 236 days 8/27/24
1213 Beverly Drive 3 2 1,636 $430,000 $430,000 $262 3 days 8/26/24
1321 Orchard Road 2 1 756 $269,950 $315,000 $416 7 days 8/23/24
1711 Betty Lane 2 1 780 $274,950 $290,000 $371 3 days 8/23/24
1502 Glenside Drive 3 2 1,432 $375,000 $380,000 $265 4 days 8/23/24
5401 Bindery Lane 4 4 2,214 $562,000 $560,000 $252 22 days 8/23/24
210 Westham Parkway 3 3 3,029 $919,950 $1,010,000 $333 9 days 8/23/24
8502 Weldon Drive 3 1 1,100 $330,000 $363,000 $330 24 days 8/22/24
101 Twin Lake Lane 5 6 4,215 $1,995,000 $1,995,000 $473 5 days 8/22/24
9609 Carterwood Road 4 4 3,751 $1,100,000 $1,100,000 $293 1 day 8/20/24
5504 Old Richmond Avenue 3 1 1,348 $459,900 $463,000 $343 3 days 8/20/24
6161 River Road Unit 13 3 3 1,826 $415,000 $386,000 $211 34 days 8/19/24
112 Charnwood Road 4 3 3,480 $925,000 $935,000 $268 9 days 8/19/24
5308 Cutshaw Avenue 4 3 2,520 $605,000 $684,000 $271 5 days 8/15/24
211 Wexleigh Drive 4 5 4,394 $999,950 $1,200,000 $273 16 days 8/15/24
5233 Monument Avenue Unit 4A 3 3 3,319 $1,750,000 $1,680,000 $506 20 days 8/15/24
5100 Monument Avenue Unit 401 1 1 820 $219,950 $205,000 $250 148 days 8/15/24
8502 Holly Hill Road 3 1 1,008 $289,900 $315,000 $312 6 days 8/14/24
9305 Lakeland Terrace 3 3 2,632 $449,950 $449,950 $170 6 days 8/14/24
2307 Homeview Drive 3 2 1,223 $299,000 $290,000 $237 20 days 8/14/24
6902 Miami Avenue 4 3 1,956 $525,000 $535,000 $273 24 days 8/14/24
8607 Seldondale Lane 4 3 2,663 $675,000 $675,000 $253 4 days 8/13/24
8711 Avalon Drive 3 1 1,146 $330,000 $345,000 $301 1 day 8/12/24
1127 Marney Court 4 4 3,768 $939,500 $939,500 $249 49 days 8/12/24
8015 Thom Road 5 4 3,953 $1,180,000 $1,245,363 $315 15 days 8/9/24
7604 Alvarado Road 3 3 1,868 $350,000 $355,000 $190 5 days 8/9/24
8810 Avalon Drive 3 2 1,404 $339,950 $325,000 $231 4 days 8/9/24
9630 Sloman Place 6 5 5,007 $1,425,000 $1,325,000 $264 19 days 8/9/24
8514 Rolando Drive 3 1 1,008 $329,950 $330,000 $327 34 days 8/7/24
1210 Santa Anna Road 4 3 1,548 $394,000 $387,000 $250 38 days 8/6/24
9720 Deborah Ridge Place 5 4 4,781 $1,095,000 $1,020,000 $213 61 days 8/6/24
8718 Rolando Drive 3 1 1,125 $359,950 $359,950 $319 12 days 8/5/24
2416 Boyle Avenue 4 2 1,248 $315,000 $320,000 $256 10 days 8/2/24
101 Grattan Road 4 4 3,575 $1,595,000 $1,765,000 $493 5 days 8/2/24
8136 Greystone East Circle 2 3 1,423 $375,000 $381,000 $267 2 days 8/2/24
4821 Coleman Road 5 4 2,635 $549,950 $570,000 $216 23 days 8/2/24
Average: 3.5 2.9 2,313 $628,921 $661,949 $285 20 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301