Sign up to stay up to date on the Varina Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4560 E Williamsburg Road 4 2 2,571 $467,000 $181 1 day
315 Bunker Lane 3 3 3,484 $635,000 $182 3 days
4503 Jan Road 4 2 1,840 $350,000 $190 3 days
7613 Ansley Road 3 2 1,520 $364,950 $240 4 days
4502 Monaco Drive 3 2 2,085 $366,900 $175 4 days
4500 Mizar Road 4 3 2,900 $375,000 $129 4 days
00 Britton Road N/A N/A N/A $30,000 Unknown 6 days
2206 Farrand Street 2 1 778 $175,000 $224 6 days
7813 Black Duck Court 4 3 1,974 $350,000 $177 6 days
2601 Tater Terrace 4 3 1,984 $469,999 $236 6 days
4608 Eastover Avenue 3 1 846 $229,950 $271 8 days
6706 Thicket Place 4 4 2,795 $499,950 $178 11 days
1520 Southbury Avenue 4 3 1,800 $384,990 $213 9 days
4714 Monaco Drive 4 2 1,152 $393,777 $341 11 days
7412 Wellington Woods Road 4 4 4,438 $660,000 $148 11 days
4608 Craddock Avenue 4 3 1,510 $358,950 $237 13 days
3511 Middlewich Way 3 3 1,832 $330,000 $180 12 days
5514 Greenpark Way 3 3 1,336 $324,050 $242 12 days
254 Greenpark Road 3 3 1,336 $337,450 $252 12 days
6521 Oakland Chase Place 5 4 3,237 $399,950 $123 15 days
8209 Grantham Woods Way 3 3 2,236 $499,900 $223 15 days
Battlefield Park Road N/A N/A N/A $850,000 Unknown 18 days
4605 Hillbrook Avenue 3 2 1,090 $275,000 $252 16 days
223 Whiteside Road 3 3 1,371 $335,900 $245 17 days
4706 Eastover Avenue 2 1 688 $225,000 $327 20 days
1772 Midview Road 5 4 3,259 $579,950 $177 17 days
5260 Old Main Street Unit A 3 3 1,974 $579,000 $293 18 days
1770 Kingsland Road 3 2 1,080 $390,000 $361 18 days
5208 Coxson Road 3 1 1,113 $275,900 $247 19 days
4008 Grand Reserve Lane 3 3 1,528 $355,000 $232 22 days
4600 Chipoax Avenue 4 2 1,116 $314,950 $282 19 days
17 Flatwater Row Unit A 2 3 1,507 $399,950 $265 19 days
5101 Montpelier Street 2 1 720 $165,000 $229 20 days
2110 Destination Drive Unit A 2 2 931 $249,990 $268 20 days
1 Destination Way Unit A 2 2 931 $249,990 $268 20 days
1 Destination Drive Unit B 3 2 1,102 $277,490 $251 20 days
2162 Destination Drive Unit A 2 2 931 $252,990 $271 20 days
1 Turtle Parkway 3 2 1,280 $299,990 $234 20 days
2 Turrtle Parkway 3 2 1,280 $314,990 $246 20 days
Darbytown Road N/A N/A N/A $297,999 Unknown 20 days
514 Destination Way Unit A 2 2 931 $254,990 $273 20 days
7439 Settlers Ridge Court 2 2 1,406 $400,000 $284 23 days
7900 Glendale Estates Drive 4 3 2,381 $475,000 $199 23 days
4354 Kidsgrove Road 3 3 1,536 $322,000 $209 22 days
6425 Somerton Place 4 3 2,945 $549,950 $186 21 days
2904 Clifford Tower Drive 3 3 2,372 $464,920 $196 22 days
6909 Sir Galahad Road 5 3 2,738 $499,000 $182 22 days
114 Cedar Works Row 4 4 2,448 $670,000 $273 29 days
7544 Silver Ash Avenue 4 3 2,561 $550,000 $214 26 days
251 Rocketts Way Unit 302 2 2 1,111 $358,500 $322 27 days
Average: 3.3 2.6 1,837 $414,152 $237 90 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4980 Charles City Road 3 2 1,980 $499,950 $252 8 days
6625 Hines Road 3 3 1,494 $359,999 $240 10 days
6209 Rivendell Court 3 2 1,352 $330,000 $244 4 days
119 New Market Village Parkway 3 3 1,660 $315,000 $189 14 days
403 Virginia Avenue 3 2 1,172 $200,000 $170 7 days
2500 Patricia Road 3 2 1,726 $375,000 $217 12 days
6140 Varina Point Lane 3 3 1,422 $339,900 $239 9 days
214 Meroyn Drive 3 2 1,696 $299,950 $176 15 days
6917 Holland Street 4 2 1,238 $300,000 $242 2 days
2218 Accomac Street 3 2 1,468 $349,950 $238 1 day
6021 Jenkins Bluff Lane 4 3 2,730 $525,000 $192 5 days
9413 Sherry Lane 3 2 1,482 $329,950 $222 6 days
106 Garland Avenue 3 2 1,193 $279,900 $234 9 days
210 Rocketts Way Unit 604 1 1 893 $315,000 $352 8 days
7 W Berry Street 3 1 854 $205,000 $240 18 days
7505 First Landing Court 3 2 1,522 $375,000 $246 25 days
1303 Gilchrist Place 4 2 1,788 $249,000 $139 11 days
7537 Red Kousa Avenue 4 3 2,578 $500,000 $193 30 days
2376 Mill Road 4 3 2,800 $565,000 $201 4 days
287 Greenpark Road 3 4 1,685 $381,620 $226 27 days
17 Eastlake Drive 3 1 951 $240,000 $252 16 days
7004 Kimberly Jane Court 4 3 2,740 $620,000 $226 7 days
215 Jackson Avenue 4 2 1,970 $359,950 $182 32 days
2323 Mill Road 3 1 1,296 $280,000 $216 17 days
7625 Settlers Ridge Court 3 2 1,596 $395,000 $247 36 days
1590 Cardinal Woods Lane 4 2 2,068 $525,000 $253 5 days
6471 N Midview Road 4 2 1,536 $329,999 $214 24 days
4607 Gaardahl Drive 3 2 1,200 $299,950 $249 3 days
2007 Turtle Parkway 3 3 1,280 $299,000 $233 32 days
5616 Annette Drive 3 2 1,634 $340,000 $208 28 days
401 Seven Pines Court 3 3 1,300 $234,829 $180 35 days
2721 Lammrich Road 3 2 1,523 $370,000 $242 30 days
1713 New Settlement Drive 3 2 1,664 $439,850 $264 18 days
21 Monterey Avenue 3 1 951 $275,000 $289 13 days
9749 Hoke Brady Road 4 4 3,600 $969,000 $269 51 days
243 Greenpark Road 3 3 1,336 $343,515 $257 56 days
7451 Elko Road N/A N/A N/A $249,950 Unknown 1 day
4801 Stockholm Drive 3 2 1,339 $349,900 $261 63 days
1219 Northbury Avenue 3 2 1,125 $299,950 $266 45 days
4901 Leonard Avenue 2 1 858 $215,000 $250 29 days
1100 Dotson Road 4 3 2,290 $410,000 $179 12 days
208 Orange Blossom Run 3 3 1,280 $309,950 $242 50 days
1165 Oakland Road 4 2 1,612 $359,900 $223 50 days
3955 Turner Woods Road 3 4 2,410 $410,000 $170 49 days
4820 Old Main Street Unit 407 2 3 2,223 $865,000 $389 65 days
18 Shiplock Row 3 5 2,032 $550,000 $270 96 days
7761 Varann Road 3 2 1,612 $357,000 $221 5 days
5510 Greenpark Way 3 3 1,336 $349,985 $261 22 days
0000 Charles City N/A N/A N/A $324,950 Unknown 32 days
7516 Indian River Run 3 3 2,022 $489,000 $241 87 days
Average: 3.3 2.6 1,793 $380,539 $227 35 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2540 Yarnell Road 3 2 1,768 $414,900 $414,900 $234 8 days 7/24/26
1107 Greenview Drive 4 2 2,924 $749,000 $801,000 $273 18 days 7/24/26
105 W McClellan Street 3 2 1,325 $299,950 $299,950 $226 20 days 7/23/26
284 Greenpark Road 3 4 1,685 $380,910 $380,910 $226 77 days 7/23/26
5025 Old Main Street 3 5 2,032 $583,000 $583,000 $286 17 days 7/22/26
2315 Williamsburg Road 3 2 1,617 $400,000 $400,000 $247 104 days 7/21/26
1214 Southbury Avenue 3 2 1,222 $314,950 $325,000 $265 3 days 7/20/26
6400 Bateleur Court 6 3 3,057 $475,000 $475,000 $155 12 days 7/20/26
5502 Greenpark Way 3 3 1,336 $336,965 $336,965 $252 0 days 7/15/26
4820 Old Main Street Unit 402 2 2 1,718 $399,000 $390,000 $227 59 days 7/15/26
7208 Shining Armor Court 3 3 2,169 $445,425 $447,740 $206 112 days 7/15/26
406 Bunker Circle 3 2 1,377 $347,000 $315,000 $228 17 days 7/14/26
2615 Moss Ct 4 4 2,864 $659,999 $660,000 $230 21 days 7/14/26
508 Dakar Drive 3 1 1,212 $265,000 $265,000 $218 73 days 7/14/26
1220 Bernal Circle 3 3 1,800 $287,450 $290,000 $161 159 days 7/14/26
2605 Tater Terrace 4 3 1,803 $380,730 $383,930 $212 113 days 7/14/26
8261 Yahley Mill Road 3 3 2,868 $429,950 $471,000 $164 1 day 7/13/26
4940 Old Main Street Unit 304 2 2 1,718 $447,000 $442,000 $257 54 days 7/13/26
7330 Narrowridge Road 3 2 1,200 $150,000 $160,000 $133 1 day 7/10/26
3603 Bedford Street 4 2 1,920 $335,000 $305,000 $158 15 days 7/7/26
1 Flatwater Row Unit B 3 3 2,509 $528,500 $520,000 $207 56 days 7/7/26
7622 Settlers Ridge Court 2 2 1,487 $375,000 $375,000 $252 81 days 7/7/26
2331 Carlisle Avenue 2 1 946 $279,000 $289,000 $305 4 days 7/6/26
1197 Red Coach Lane 3 3 1,858 $395,000 $395,000 $212 22 days 7/6/26
8028 Wood Mill Drive 3 2 1,512 $390,000 $390,000 $257 1 day 7/2/26
6701 Caboose Lane 3 2 1,962 $425,000 $425,000 $216 5 days 7/2/26
2928 Heather Ridge Drive 4 3 1,908 $385,000 $390,000 $204 4 days 7/2/26
2609 Barnesway Lane 4 2 1,875 $299,500 $303,000 $161 26 days 7/2/26
2028 Orange Blossom Lane 3 3 1,280 $308,999 $305,000 $238 143 days 7/2/26
7401 Indian River Run 3 4 2,006 $504,950 $507,450 $252 13 days 7/1/26
1251 Mill Road 3 2 1,704 $369,950 $340,000 $199 16 days 7/1/26
5724 Linda Road 3 2 1,290 $289,950 $292,000 $226 177 days 7/1/26
5048 Windsor Road 3 2 1,482 $350,000 $356,000 $240 3 days 6/30/26
7049 Havering Way 4 4 2,829 $575,000 $540,000 $190 15 days 6/30/26
8576 Gibbs Lane 3 2 1,644 $375,000 $375,000 $228 1 day 6/30/26
3314 New Heritage Loop 3 3 1,624 $299,950 $315,000 $193 12 days 6/30/26
8280 Turner Road 2 1 1,363 $169,900 $150,000 $110 41 days 6/30/26
7130 Pavlovich Lane N/A N/A N/A $40,300 $35,000 Unknown 45 days 6/30/26
507 Old Lime Place 3 2 1,280 $324,990 $313,886 $245 0 days 6/29/26
5304 Lochaven Avenue 2 1 910 $235,000 $235,000 $258 3 days 6/26/26
106 Covey Road 3 2 2,418 $375,000 $375,000 $155 10 days 6/26/26
7636 Ansley Road 4 2 1,678 $150,000 $212,000 $126 12 days 6/26/26
246 Greenpark Road 3 3 1,336 $329,990 $329,990 $246 56 days 6/26/26
505 Old Lime Place 3 2 1,280 $329,990 $336,675 $263 0 days 6/26/26
508 Old Lime Place 3 2 1,628 $366,975 $364,990 $224 0 days 6/26/26
5300 Old Main Street Unit C 2 3 1,974 $550,000 $535,000 $271 22 days 6/25/26
245 Whiteside Road 3 3 1,336 $332,705 $332,705 $249 27 days 6/25/26
6212 Scaffold Court 3 3 2,354 $589,950 $590,000 $250 8 days 6/25/26
7105 Ravenscraig Crescent 4 3 2,462 $454,999 $455,000 $184 14 days 6/24/26
4337 Kidsgrove Road 3 4 1,952 $339,950 $345,000 $176 31 days 6/23/26
Average: 3.1 2.4 1,711 $372,059 $370,079 $224 36 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297