Sign up to stay up to date on the Varina Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 Kenbridge Street 2 1 846 $235,000 $277 0 days
100 New Harvest Drive 4 4 2,004 $335,000 $167 0 days
2214 Farrand Street 3 2 1,970 $299,000 $151 0 days
1383 Harmony Avenue 4 3 2,072 $385,950 $186 19 days
200 Old Ohio Street Unit B 3 3 2,509 $524,500 $209 8 days
3424 Dewsberry Lane 3 4 2,308 $355,000 $153 1 day
1740 Bickerstaff Road 3 3 1,600 $359,950 $224 1 day
7600 Danrett Court 4 3 2,087 $399,950 $191 1 day
4940 Old Main Street Unit 407 2 2 1,859 $569,000 $306 9 days
120 Scotch Pine Drive 4 3 2,784 $415,000 $149 3 days
6461 Dawnfield Lane 3 3 1,872 $310,000 $165 9 days
1209 Jockey Trace 4 3 1,853 $370,000 $199 3 days
8001 STRATH Road N/A N/A N/A $425,000 Unknown 3 days
4901 Regina Road 3 2 1,104 $279,990 $253 3 days
3001 Ruddy Duck Court 4 3 2,176 $399,900 $183 7 days
7428 Settlers Ridge Court 2 2 1,394 $329,500 $236 8 days
5422 Gillies Creek Mews 3 5 2,127 $612,775 $288 7 days
2900 Williamsburg Road N/A N/A N/A $350,000 Unknown 9 days
2331 Carlisle Avenue 2 1 946 $284,950 $301 27 days
1647 Darbytown Road 3 2 1,152 $274,950 $238 9 days
8187 Bradbury Road 3 2 1,248 $319,999 $256 10 days
5907 Amherst Street 3 1 1,056 $250,000 $236 21 days
206 Greenpark Road 3 3 1,318 $305,450 $231 10 days
204 Greenpark Road 3 3 1,318 $303,950 $230 10 days
5814 New Osborne Turnpike 3 1 1,100 $299,950 $272 12 days
811 McCoul Street 4 2 1,976 $399,950 $202 14 days
6132 Almond Creek Lane 4 3 1,872 $375,000 $200 18 days
1809 E Chaffin Road 4 2 1,770 $369,950 $209 15 days
4820 Old Main Street Unit 204 1 2 1,514 $450,000 $297 22 days
4940 Old Main Street Unit 303 2 2 1,688 $479,950 $284 22 days
14 Capital Trail Row 3 5 2,088 $749,999 $359 17 days
1401 Wilderness Drive 5 3 2,238 $380,000 $169 15 days
6700 Loco Lane 4 3 2,066 $415,000 $200 16 days
5329 Old Main Street Unit B 3 3 2,509 $524,000 $208 20 days
3804 Malpas Drive 3 2 1,970 $397,000 $201 25 days
2284 Mill Road 4 3 2,470 $439,950 $178 24 days
211 Whiteside Road 3 3 1,318 $319,850 $242 34 days
203 Whiteside Road 3 3 1,318 $314,095 $238 34 days
205 Whiteside Road 2 3 1,318 $314,095 $238 34 days
207 Whiteside Road 3 3 1,318 $307,850 $233 34 days
209 Whiteside Road 3 3 1,318 $317,095 $240 34 days
7213 Shining Armor Court 3 3 2,372 $464,965 $196 26 days
7409 Red Hill Club Court 2 2 1,396 $326,000 $233 26 days
2206 E Nine Mile Road 4 1 1,260 $254,900 $202 27 days
200 Covey Road 3 3 1,379 $434,950 $315 27 days
114 Cedar Works Row 4 4 2,474 $645,000 $260 28 days
251 Rocketts Way Unit 110 1 2 1,092 $319,900 $292 36 days
107 E Magruder Street 3 2 1,040 $279,950 $269 38 days
4340 Kidsgrove Road 3 3 1,512 $325,000 $214 29 days
2110 E Nine Mile Road 4 2 1,359 $234,950 $172 34 days
Average: 3.1 2.7 1,838 $419,009 $238 88 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 New Market Road 2 1 1,064 $254,950 $239 7 days
3211 Denver Street 2 1 688 $209,000 $303 2 days
8500 Turner Road 4 4 4,056 $624,900 $154 3 days
5305 Lochaven Avenue 2 1 840 $164,999 $196 3 days
2414 Yarnell Road 2 1 980 $235,000 $239 1 day
3912 Pheasant Chase Place 4 3 2,492 $440,000 $176 8 days
208 Greenpark Road 3 3 1,318 $297,905 $226 0 days
4600 Mizar Road 4 2 1,920 $219,900 $114 14 days
1541 Tree Ridge Road 4 3 2,406 $370,000 $153 19 days
1200 Southbury Avenue 3 2 1,446 $329,000 $227 32 days
3629 Shining Armor Lane 3 3 2,232 $443,505 $198 23 days
3100 Heather Ridge Drive 5 3 2,548 $439,900 $172 20 days
3001 Portugee Road 3 2 2,084 $425,000 $203 7 days
420 Green Hollow Lane 4 3 2,032 $397,500 $195 16 days
251 Rocketts Way Unit 417 2 2 1,114 $350,000 $314 4 days
8901 Strath Road 4 4 3,274 $400,000 $122 19 days
1444 Village Field Drive 5 5 3,632 $350,000 $96 0 days
1288 Herman Street 4 3 1,904 $424,950 $223 18 days
6501 N Midview Road 4 2 1,597 $299,900 $187 3 days
7205 Shining Armor Court 4 3 2,594 $466,330 $179 36 days
10 Medlock Road 3 2 1,295 $235,000 $181 41 days
7906 Battlefield Park Road 4 3 2,610 $215,000 $82 36 days
14 E Magruder Street 4 2 1,620 $280,000 $172 8 days
5204 Lochaven Avenue 4 1 1,416 $315,000 $222 21 days
6720 Poplar Spring Road 3 2 1,352 $299,950 $221 5 days
5807 Long Street 4 2 2,236 $425,000 $190 13 days
5110 Kemp Street 2 1 720 $225,000 $312 26 days
5100 Randall Avenue 2 1 762 $180,000 $236 59 days
8330 Bradbury Road 4 3 2,024 $395,000 $195 56 days
5618 Annette Drive 3 2 1,418 $299,999 $211 60 days
2512 Inman Avenue 3 1 960 $239,900 $249 17 days
214 Orange Blossom Run 3 3 1,280 $311,275 $243 0 days
103 Federal Street 3 2 1,284 $264,950 $206 29 days
3200 Denver Street 3 1 1,064 $269,000 $252 50 days
2004 Orange Blossom Lane 3 3 1,280 $296,990 $232 13 days
1717 New Settlement Drive 3 2 1,659 $449,000 $270 74 days
7401 Indian River Run 3 3 2,006 $559,900 $279 57 days
2211 Accomac Street 2 1 830 $204,900 $246 37 days
7808 Black Duck Court 5 3 2,467 $414,950 $168 70 days
2789 Heather Ridge Drive 4 3 2,107 $405,000 $192 9 days
2792 Heather Ridge Drive 4 3 2,373 $445,850 $187 38 days
325 Treva Road 4 3 1,774 $299,950 $169 49 days
1517 Southbury Avenue 4 3 2,167 $369,000 $170 67 days
5425 Gillies Creek Mews 3 5 2,145 $559,050 $260 0 days
7400 First Landing Court 3 3 2,437 $389,900 $159 64 days
9417 Sherry Lane 4 3 2,397 $450,000 $187 80 days
6073 Hare Road N/A N/A N/A $140,000 Unknown 2 days
7524 Wilton Road 3 3 1,440 $369,950 $256 75 days
2675 Biscuit Court 4 3 2,247 $414,828 $184 0 days
5409 Gillies Creek Mews 5 5 3,446 $817,825 $237 14 days
Average: 3.4 2.7 1,964 $365,016 $211 49 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8450 Recreation Road 4 3 2,028 $400,000 $400,000 $197 7 days 9/30/24
2179 Charles City Road 2 1 912 $249,950 $253,000 $277 15 days 9/30/24
4602 McGill Street 2 1 672 $185,000 $200,000 $297 5 days 9/30/24
1799 Bickerstaff Road N/A N/A N/A $75,000 $60,000 Unknown 11 days 9/30/24
111 Federal Street 2 2 914 $220,000 $215,000 $235 41 days 9/30/24
4600 DARBYTOWN Road N/A N/A N/A $90,000 $90,000 Unknown 0 days 9/29/24
1731 New Market Road 4 2 1,301 $325,000 $355,000 $272 7 days 9/27/24
8944 Osborne Turnpike 3 2 1,200 $299,950 $297,000 $247 3 days 9/27/24
7430 YAHLEY MILL Road 4 2 2,002 $335,000 $335,000 $167 47 days 9/27/24
5448 White Oak Circle 3 3 2,734 $460,000 $460,000 $168 49 days 9/27/24
4341 Kidsgrove Road 3 3 1,856 $349,999 $350,000 $188 14 days 9/25/24
2720 Kinvan Road 4 3 1,892 $369,900 $343,500 $181 65 days 9/25/24
1306 Gilchrist Place 3 3 2,160 $280,000 $263,000 $121 16 days 9/24/24
109 Federal Street 2 1 1,044 $149,900 $146,866 $140 5 days 9/23/24
2721 Lammrich Road 3 2 1,523 $325,000 $341,000 $223 72 days 9/23/24
5145 Carters Pond Court 3 2 1,441 $300,000 $305,000 $211 5 days 9/20/24
3520 Grail Lane 3 3 2,373 $447,710 $447,710 $188 72 days 9/20/24
5407 Gillies Creek Mews 5 5 3,446 $855,350 $855,560 $248 63 days 9/20/24
5403 Gillies Creek Mews 5 5 3,446 $857,750 $855,950 $248 70 days 9/20/24
7309 Pinefields Place 3 3 1,664 $340,000 $331,000 $198 16 days 9/19/24
8509 River Bend Estates Court 3 2 1,800 $364,000 $370,000 $205 5 days 9/16/24
120 Scotch Pine Drive 4 3 2,784 $399,900 $367,100 $131 12 days 9/16/24
3209 Emporia Street 2 1 780 $239,000 $240,000 $307 7 days 9/16/24
402 Otey Lane 3 1 960 $259,950 $265,000 $276 4 days 9/12/24
3213 Pinefields Drive 3 2 1,248 $299,000 $299,000 $239 2 days 9/12/24
7 Raines Avenue 3 1 1,037 $165,000 $165,000 $159 5 days 9/10/24
Whiteside Road N/A N/A N/A $34,900 $34,900 Unknown 742 days 9/10/24
7809 Wood Mill Drive 4 3 2,408 $475,000 $470,000 $195 3 days 9/9/24
5401 Gillies Creek Mews 5 5 3,446 $813,370 $813,370 $236 93 days 9/9/24
4412 Samara Drive 4 2 1,968 $299,900 $290,000 $147 3 days 9/6/24
4500 Mizar Road 4 2 1,920 $319,500 $319,500 $166 26 days 9/6/24
3807 Iroquois East Circle 3 2 1,456 $319,999 $341,000 $234 9 days 9/5/24
1216 Northbury Avenue 3 2 1,080 $299,950 $299,500 $277 43 days 9/4/24
251 Rocketts Way Unit 413 1 1 826 $294,500 $288,500 $349 13 days 9/3/24
8729 Carters Mill Road N/A N/A N/A $73,000 $73,000 Unknown 1 day 8/30/24
909 Rasmussen Drive 3 2 1,764 $369,000 $365,000 $206 40 days 8/30/24
9510 Deep Bottom Road 4 3 1,708 $420,000 $420,000 $245 15 days 8/29/24
5109 Robin Grey Lane 2 1 773 $229,900 $230,000 $297 16 days 8/28/24
8001 Wood Mill Drive 3 2 1,566 $374,900 $370,000 $236 64 days 8/28/24
7300 Strath Road 3 2 1,400 $369,900 $369,900 $264 41 days 8/28/24
6425 Goldenrod Court 3 3 1,934 $330,000 $330,000 $170 73 days 8/27/24
6901 Osborne Turnpike 4 3 1,571 $325,000 $325,000 $206 9 days 8/26/24
109 E Union Street 2 1 688 $214,990 $219,990 $319 2 days 8/23/24
5250 Long Bridge Road 4 2 1,250 $310,000 $315,000 $252 8 days 8/23/24
7524 First Landing Court 2 2 1,585 $349,500 $349,500 $220 1 day 8/23/24
9 Alexis Drive 3 2 1,260 $309,950 $325,000 $257 18 days 8/23/24
7272 Elko Road 4 3 2,171 $450,000 $450,000 $207 2 days 8/23/24
203 Old Ohio Street 3 5 2,145 $604,955 $604,955 $282 91 days 8/23/24
5209 Reilly Street 3 2 1,412 $329,500 $330,000 $233 2 days 8/22/24
4940 Old Main Street Unit 409 2 3 2,194 $895,000 $880,000 $401 3 days 8/22/24
Average: 3.2 2.4 1,783 $362,321 $361,919 $218 34 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304