Sign up to stay up to date on the Western Henrico Real Estate Market Report!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10103 Purcell Road 3 2 1,532 $350,000 $228 1 day
10916 London Drive 3 2 1,580 $400,000 $253 2 days
3005 Ridgegate Drive 6 5 5,342 $899,950 $168 2 days
9206 Emmett Road 3 2 1,626 $429,950 $264 2 days
12701 Kain Road N/A N/A N/A $450,000 Unknown 4 days
4719 Mill Park Drive 3 2 1,176 $350,000 $297 2 days
912 Francis Road 3 2 1,560 $295,000 $189 2 days
10708 River Fall Path 4 4 3,720 $925,000 $248 3 days
9612 Kingscroft Drive 3 3 1,859 $444,950 $239 3 days
2705 Terry Drive 3 2 1,996 $420,000 $210 5 days
10576 Courtney Road 4 3 3,131 $675,000 $215 3 days
940 Masters Row Unit A 2 2 1,150 $249,950 $217 11 days
4616 Brookemere Drive 5 5 4,229 $874,995 $206 3 days
9396 Wind Haven Court Unit 201 2 2 946 $250,000 $264 4 days
9373 Manowar Court Unit 1112 2 2 1,065 $259,000 $243 4 days
4007 Crystalwood Lane 3 3 1,794 $515,000 $287 5 days
5317 Lemoore Drive 5 5 3,718 $824,900 $221 4 days
5036 Park Commons Loop 4 3 2,796 $620,000 $221 4 days
1500 Francis Road 4 5 2,116 $444,500 $210 13 days
137 Siena Lane 3 4 3,051 $465,000 $152 5 days
4300 Bon Secours Parkway Unit A 3 3 1,570 $379,990 $242 7 days
11345 Abbots Cross Lane 3 3 1,860 $379,950 $204 11 days
3105 Friars Walk Lane 3 3 1,584 $359,950 $227 9 days
8700 Hermitage Trace Circle 2 3 1,360 $180,000 $132 10 days
10227 Acworth Drive 4 3 1,960 $550,000 $280 10 days
11904 Shady Willow Terrace 5 3 3,029 $749,500 $247 10 days
2941 Thistlebrook Lane 2 3 2,018 $349,000 $172 12 days
8051 Lake Laurel Lane Unit B 3 3 2,617 $414,990 $158 11 days
5404 Raysdale Road Unit 103 2 2 1,139 $408,395 $358 10 days
8045 Lake Laurel Lane Unit B 3 3 2,617 $430,000 $164 11 days
4809 Allmond Ridge Way 5 4 3,010 $776,385 $257 12 days
4820 Allmond Ridge Way 5 3 2,718 $734,990 $270 12 days
4801 Allmond Ridge Way 6 5 4,469 $899,985 $201 12 days
853 Parkland Place 3 3 1,644 $479,900 $291 12 days
12344 Garnet Parke Circle 3 3 2,883 $849,950 $294 13 days
2400 Agra Drive 3 1 934 $325,000 $347 15 days
7701 Okeith Court Unit 1611 2 2 848 $200,000 $235 13 days
9512 Hungary Woods Drive 4 3 2,385 $499,000 $209 14 days
1805 Naselle Lane 3 1 960 $279,900 $291 16 days
11408 Willows Green Way 5 5 4,302 $789,000 $183 15 days
2095 Mountain Road 3 2 1,416 $277,500 $195 18 days
9637 Turning Point Drive Unit B 3 3 2,345 $375,585 $160 16 days
9635 Turning Point Drive Unit B 3 3 2,345 $372,085 $158 16 days
9631 Turning Point Drive Unit B 3 3 2,345 $403,335 $171 16 days
4704 Snowmass Road 3 3 2,216 $575,000 $259 16 days
10963 Little Five Loop 5 4 4,278 $845,000 $197 17 days
10641 Cliffmore Drive 4 3 1,869 $525,000 $280 30 days
3401 Andover Hills Place 5 4 2,944 $675,000 $229 17 days
1905 Reagan Road 4 3 1,852 $439,900 $237 17 days
12600 Heather Grove Road 4 3 2,752 $750,000 $272 18 days
Average: 3.5 3.3 2,403 $589,172 $246 61 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Allmond Ridge Way 5 4 3,656 $827,420 $226 0 days
4509 Vienna Woods Place 3 3 1,660 $462,000 $278 2 days
3345 Manor Grove Circle 3 4 2,768 $589,900 $213 0 days
9850 Edgecraft Walk 3 4 1,482 $376,575 $254 0 days
4811 Breeching Dee Lane 3 3 2,069 $465,000 $224 1 day
4125 English Holly Circle 2 2 1,378 $424,995 $308 7 days
12309 Maybrook Lane 4 3 1,776 $464,950 $261 14 days
9818 St Pages Lane 3 3 1,396 $399,999 $286 2 days
1412 Pennsylvania Avenue 3 2 980 $299,900 $306 3 days
4666 Twin Hickory Lake Drive 2 2 1,486 $329,950 $222 12 days
7750 Flannagan Court Unit 7 2 2 920 $175,000 $190 14 days
10735 High Mountain Court 3 3 2,252 $439,950 $195 6 days
10114 Sara Jean Court 3 3 1,292 $295,000 $228 3 days
5417 Kimbermere Court 3 3 1,665 $439,999 $264 13 days
12312 Chestnut Hill Court 4 3 2,584 $698,000 $270 19 days
10116 Everson Terrace 3 3 1,652 $399,950 $242 16 days
821 Springs Edge Avenue 3 4 1,590 $416,815 $262 0 days
7707 Pomeroy Court 2 2 1,140 $260,000 $228 5 days
364 Souldren Walk Unit B 3 3 2,509 $698,000 $278 0 days
12200 Ellaberry Lane 5 6 5,207 $2,475,000 $475 17 days
11201 Greenwood Road 2 1 765 $247,900 $324 7 days
9637 Springfield Woods Court 2 2 1,220 $260,000 $213 1 day
10228 Heritage Lane 4 3 2,708 $635,000 $234 10 days
4725 Bacova Village Place 3 3 2,651 $699,950 $264 22 days
2717 Omega Road 3 1 1,040 $295,000 $283 5 days
1913 Grey Oaks Park Lane 5 5 5,200 $1,125,000 $216 13 days
9842 Edgecraft Walk 3 4 1,482 $378,755 $255 0 days
10744 Brookley Road 4 2 1,456 $422,750 $290 6 days
4801 Springfield Road 2 1 920 $299,950 $326 12 days
9707 Stockbridge Drive 3 1 1,040 $295,000 $283 20 days
12320 Hepler Ridge Court 5 5 3,547 $849,899 $239 27 days
7702 Balla Court 2 2 1,120 $239,950 $214 14 days
10104 Terry Court 3 2 1,532 $315,000 $205 4 days
556 Sybil Street 3 4 2,096 $414,490 $197 20 days
558 Sybil Street 4 4 2,113 $438,535 $207 13 days
11401 Greenbrooke Court 5 4 3,089 $689,950 $223 20 days
5913 Morgans Glen Drive 3 3 1,894 $489,900 $258 7 days
3212 Matilda Cove Unit 207 2 2 971 $233,000 $239 4 days
904 Francis Road 4 3 1,848 $439,000 $237 2 days
8709 Hermitage Trace Circle 3 3 1,360 $250,000 $183 9 days
9830 Edgecraft Walk 3 4 1,482 $383,020 $258 0 days
2811 Murano Way 3 3 2,270 $449,950 $198 18 days
9806 Edgecraft Walk 4 4 1,590 $404,400 $254 0 days
5625 Drayton Drive 4 3 1,957 $450,000 $229 28 days
10607 Gate House Court 3 3 1,757 $449,900 $256 1 day
10111 Robin Lee Lane 3 3 1,292 $299,950 $232 3 days
12320 Bradford Landing Way 5 4 3,504 $849,950 $242 25 days
9657 Turning Point Drive Unit B 3 3 2,345 $373,085 $159 32 days
9661 Turning Point Drive Unit B 3 3 2,345 $401,335 $171 11 days
5801 Bradington Drive 4 3 2,636 $714,950 $271 30 days
Average: 3.4 3.3 2,139 $514,836 $238 29 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10510 Swanee Mill Trace 3 4 2,069 $510,000 $495,000 $239 28 days 9/11/26
5046 Lewisetta Drive 3 2 1,804 $495,000 $525,200 $291 8 days 9/10/26
8543 Woodlake Drive 3 2 1,347 $399,000 $425,000 $315 24 days 9/10/26
9916 Reedville Avenue 3 3 2,433 $590,000 $615,000 $252 15 days 9/10/26
130 Carriage Point Lane 3 2 1,626 $385,000 $385,000 $236 29 days 9/10/26
10221 Urbanna Court 3 3 2,433 $610,000 $625,000 $256 2 days 9/9/26
7600 Portadown Court Unit 2812 2 2 912 $197,500 $195,000 $213 27 days 9/9/26
12479 Donahue Road 4 4 2,751 $750,000 $725,000 $263 168 days 9/9/26
9806 Woodman Road 3 2 1,200 $324,950 $325,000 $270 3 days 9/8/26
2701 Park Green Way 4 3 2,204 $519,950 $537,000 $243 6 days 9/8/26
5050 Maben Hill Lane 4 3 2,647 $749,950 $700,000 $264 15 days 9/8/26
7705 Okeith Court Unit 1802 2 2 912 $225,000 $220,000 $241 22 days 9/8/26
10212 Heritage Lane 3 3 1,908 $475,000 $485,000 $254 29 days 9/8/26
1411 Connecticut Avenue 3 2 1,072 $300,000 $300,000 $279 59 days 9/8/26
9707 Candace Court 3 2 1,180 $260,000 $250,000 $211 56 days 9/8/26
4924 Sadler Glen Ct 5 4 3,500 $705,000 $695,000 $198 19 days 9/4/26
1402 Rhode Island Avenue 3 2 1,492 $350,000 $350,000 $234 32 days 9/4/26
2937 Thistlebrook Lane 3 4 1,992 $360,000 $351,000 $176 13 days 9/4/26
5500 Glenshaw Court 2 2 1,498 $419,950 $415,000 $277 6 days 9/3/26
8201 Hungary Road 3 3 1,479 $369,950 $375,000 $253 9 days 9/3/26
1012 Telegraph Station Lane 3 3 1,512 $365,000 $375,000 $248 6 days 9/3/26
1027 Parkland Place 3 3 1,697 $449,900 $445,000 $262 15 days 9/2/26
4136 English Holly Circle 2 2 1,420 $425,000 $425,000 $299 4 days 9/1/26
7812 Camolin Court 2 2 980 $280,000 $280,000 $285 16 days 9/1/26
11524 Pinedale Drive 3 3 1,816 $509,950 $509,950 $280 44 days 9/1/26
1003 Pennsylvania Avenue 3 2 1,017 $305,000 $300,000 $294 3 days 8/31/26
12305 Bradford Landing Way 5 4 4,085 $950,000 $960,000 $235 5 days 8/31/26
9200 Frankham Road 3 2 1,362 $415,000 $440,000 $323 18 days 8/31/26
6212 Winsted Court 4 3 2,180 $650,000 $650,000 $298 19 days 8/31/26
6201 Kershaw Drive 3 3 1,845 $489,950 $490,000 $265 43 days 8/31/26
1315 Village Views Drive 3 3 1,848 $350,000 $345,000 $186 117 days 8/31/26
4535 Paxton Glen Court 4 4 4,484 $875,000 $840,000 $187 17 days 8/30/26
4602 Twin Hickory Lake Drive 2 2 1,440 $330,000 $330,000 $229 9 days 8/28/26
900 Masters Row Unit D 2 2 1,075 $232,000 $232,000 $215 7 days 8/28/26
5016 Belmont Park Road 3 2 2,027 $549,950 $549,950 $271 19 days 8/28/26
12400 Kain Road N/A N/A N/A $602,745 $803,000 Unknown 38 days 8/28/26
12520 Donahue Road 4 4 3,228 $779,900 $755,000 $233 91 days 8/28/26
11908 Sumner Court 5 3 3,438 $745,000 $735,000 $213 128 days 8/28/26
3064 Montfort Loop 3 3 1,171 $315,000 $315,000 $269 2 days 8/27/26
4188 English Holly Circle 2 2 1,153 $415,000 $422,000 $366 6 days 8/27/26
5117 Hart Mill Drive 5 3 2,312 $560,000 $590,000 $255 13 days 8/27/26
4901 Fremont Court 4 3 2,378 $614,900 $640,000 $269 5 days 8/27/26
3908 Lyons Mill Lane 6 5 4,203 $899,990 $880,000 $209 15 days 8/27/26
8706 Quinn Street 4 4 2,113 $437,040 $430,000 $203 15 days 8/27/26
8704 Quinn Street 3 4 2,061 $415,640 $402,640 $195 62 days 8/27/26
8024 Lake Laurel Lane Unit B 3 3 2,617 $399,990 $417,990 $159 6 days 8/27/26
9406 Emmett Road 4 2 1,788 $389,950 $400,000 $223 7 days 8/26/26
5233 Chappell Ridge Place 5 3 3,104 $739,950 $755,000 $243 5 days 8/26/26
958 Wellston Court 3 3 1,584 $329,900 $329,900 $208 25 days 8/26/26
1609 Forest Glen Road 3 1 1,350 $165,000 $210,000 $155 39 days 8/26/26
Average: 3.5 3.0 2,191 $507,438 $510,195 $237 30 days
Viewing 1 - 50 of 661
Viewing 1 - 50 of 661